NEW-MEXICO-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-16-fresno-state 2023 2023-12-16 NEW-MEXICO-STATE None Neutral Fresno State None 37 10 Loss () () () 5:45 PM ET Home fresno-state new-mexico-state 23 1 1 1 40 31 3 380 7 25 1 120 fresno-state 500 2 65 12 1 0 1 25 11 0 58 7 35 1 142 new-mexico-state 200 1 42
2023-12-01-liberty 2023 2023-12-01 NEW-MEXICO-STATE None Away (20) Liberty 20 35 49 Loss () () () 7:00 PM ET Home liberty new-mexico-state 28 0 0 1 35 21 4 322 7 28 1 177 new-mexico-state 499 1 75 35 0 0 0 25 20 2 319 5 45 5 393 liberty 712 0 60
2023-11-25-new-mexico-state 2023 2023-11-25 NEW-MEXICO-STATE None Home Jacksonville State None 20 17 Win () () () 4:00 PM ET Home new-mexico-state jacksonville-state 27 2 2 2 34 23 1 269 6 48 1 186 new-mexico-state 455 4 48 17 0 0 2 30 17 0 248 9 28 1 85 jacksonville-state 333 2 89
2023-11-18-auburn 2023 2023-11-18 NEW-MEXICO-STATE None Away Auburn None 31 10 Win () () () 4:00 PM ET Away new-mexico-state auburn 23 0 0 0 28 19 3 201 13 37 1 213 new-mexico-state 414 0 116 12 2 0 0 19 15 1 148 9 26 0 65 auburn 213 0 75
2023-11-11-western-kentucky 2023 2023-11-11 NEW-MEXICO-STATE None Away Western Kentucky None 38 29 Win () () () 3:30 PM ET Away new-mexico-state western-kentucky 21 1 0 0 24 14 2 141 7 36 2 205 new-mexico-state 346 0 65 26 1 0 1 36 20 3 270 2 31 1 167 western-kentucky 437 1 15
2023-11-04-new-mexico-state 2023 2023-11-04 NEW-MEXICO-STATE None Home Middle Tennessee State None 13 7 Win () () () 6:00 PM ET Home new-mexico-state middle-tennessee-state 21 2 0 1 31 16 0 220 8 37 1 182 new-mexico-state 402 1 60 17 0 0 1 36 20 1 178 7 31 0 168 middle-tennessee-state 346 1 42
2023-10-24-louisiana-tech 2023 2023-10-24 NEW-MEXICO-STATE None Away Louisiana Tech None 27 24 Win () () () 7:00 PM ET Away new-mexico-state louisiana-tech 16 0 0 0 19 10 1 95 5 40 2 232 new-mexico-state 327 0 52 23 3 2 0 27 20 1 238 5 43 2 133 louisiana-tech 371 2 60
2023-10-18-texas-el-paso 2023 2023-10-18 NEW-MEXICO-STATE None Away UTEP None 28 7 Win () () () 9:00 PM ET Away new-mexico-state texas-el-paso 23 0 0 0 25 15 2 186 7 35 2 253 new-mexico-state 439 0 55 16 0 0 0 32 15 0 179 8 31 1 125 texas-el-paso 304 0 55
2023-10-11-new-mexico-state 2023 2023-10-11 NEW-MEXICO-STATE None Home Sam Houston None 27 13 Win () () () 9:00 PM ET Home new-mexico-state sam-houston-state 21 1 0 0 36 20 2 286 8 34 1 172 new-mexico-state 458 0 85 19 0 0 0 49 32 2 285 3 19 0 82 sam-houston-state 367 0 23
2023-10-04-new-mexico-state 2023 2023-10-04 NEW-MEXICO-STATE None Home Florida International None 34 17 Win () () () 9:00 PM ET Home new-mexico-state florida-international 21 1 0 1 31 20 2 256 4 31 2 183 new-mexico-state 439 1 40 20 1 0 2 35 28 0 310 5 29 2 87 florida-international 397 2 25
2023-09-24-hawaii 2023 2023-09-24 NEW-MEXICO-STATE None Away Hawaii None 17 20 Loss () () () 12:00 AM ET Home hawaii new-mexico-state 16 2 1 0 15 9 2 155 3 32 0 180 new-mexico-state 335 1 40 21 2 1 0 37 26 1 245 4 30 1 98 hawaii 343 1 25
2023-09-16-new-mexico 2023 2023-09-16 NEW-MEXICO-STATE None Away New Mexico None 27 17 Win () () () 8:00 PM ET Away new-mexico-state new-mexico 15 1 0 0 15 10 2 220 7 30 1 177 new-mexico-state 397 0 77 26 1 1 0 39 20 1 247 7 32 1 154 new-mexico 401 1 55
2023-09-09-liberty 2023 2023-09-09 NEW-MEXICO-STATE None Away Liberty None 17 33 Loss () () () 6:00 PM ET Home liberty new-mexico-state 16 2 1 2 26 14 1 169 6 24 1 170 new-mexico-state 339 3 48 26 1 1 0 25 15 2 276 7 52 2 250 liberty 526 1 82
2023-09-02-new-mexico-state 2023 2023-09-02 NEW-MEXICO-STATE None Home Western Illinois None 58 21 Win () () () 9:00 PM ET Home new-mexico-state Western Illinois 28 0 0 0 22 17 3 380 6 42 5 270 new-mexico-state 650 0 75 14 0 0 0 30 16 2 215 8 28 1 32 Western Illinois 247 0 70
2023-08-26-new-mexico-state 2023 2023-08-26 NEW-MEXICO-STATE None Home Massachusetts None 30 41 Loss () () () 7:00 PM ET Away massachusetts new-mexico-state 21 1 1 2 27 16 3 248 3 37 1 210 new-mexico-state 458 3 40 17 0 0 0 17 10 0 192 8 37 4 197 massachusetts 389 0 69
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles