FRESNO-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-16-fresno-state 2023 2023-12-16 FRESNO-STATE None Neutral New Mexico State None 37 10 Win () () () 5:45 PM ET Home fresno-state new-mexico-state 23 1 1 1 40 31 3 380 7 25 1 120 fresno-state 500 2 65 12 1 0 1 25 11 0 58 7 35 1 142 new-mexico-state 200 1 42
2023-11-25-san-diego-state 2023 2023-11-25 FRESNO-STATE None Away San Diego State None 18 33 Loss () () () 10:30 PM ET Home san-diego-state fresno-state 17 1 0 1 37 21 0 190 1 19 2 151 fresno-state 341 1 8 21 0 0 0 26 17 1 189 2 53 2 226 san-diego-state 415 0 10
2023-11-18-fresno-state 2023 2023-11-18 FRESNO-STATE None Home New Mexico None 17 25 Loss () () () 10:30 PM ET Away new-mexico fresno-state 13 1 1 0 29 17 0 183 1 22 2 47 fresno-state 230 1 5 26 0 0 2 21 10 1 183 12 51 2 345 new-mexico 528 2 97
2023-11-11-san-jose-state 2023 2023-11-11 FRESNO-STATE None Away San Jose State None 18 42 Loss () () () 10:30 PM ET Home san-jose-state fresno-state 19 0 0 2 41 23 2 225 1 31 0 83 fresno-state 308 2 15 21 2 0 0 18 9 3 146 8 43 2 313 san-jose-state 459 0 65
2023-11-04-fresno-state 2023 2023-11-04 FRESNO-STATE None Home Boise State None 37 30 Win () () () 10:00 PM ET Home fresno-state boise-state 23 0 0 1 40 25 1 303 1 29 2 138 fresno-state 441 1 15 25 0 0 2 46 24 1 311 4 34 2 177 boise-state 488 2 35
2023-10-28-fresno-state 2023 2023-10-28 FRESNO-STATE None Home Nevada-Las Vegas None 31 24 Win () () () 10:30 PM ET Home fresno-state nevada-las-vegas 15 0 0 2 41 27 4 256 4 20 0 56 fresno-state 312 2 35 22 2 2 2 35 21 2 268 6 43 1 156 nevada-las-vegas 424 4 57
2023-10-13-utah-state 2023 2023-10-13 FRESNO-STATE None Away Utah State None 37 32 Win () () () 8:00 PM ET Away fresno-state utah-state 27 0 0 0 40 23 2 310 5 40 3 151 fresno-state 461 0 50 30 0 0 2 40 23 3 363 8 42 1 205 utah-state 568 2 74
2023-10-07-wyoming 2023 2023-10-07 FRESNO-STATE 24 Away Wyoming None 19 24 Loss () () () 8:00 PM ET Home wyoming fresno-state 17 1 0 1 46 30 2 286 8 20 0 38 fresno-state 324 1 93 27 0 0 0 28 20 3 199 2 35 0 130 wyoming 329 0 15
2023-09-30-fresno-state 2023 2023-09-30 FRESNO-STATE 25 Home Nevada None 27 9 Win () () () 10:30 PM ET Home fresno-state nevada 19 1 0 2 34 26 2 269 3 25 1 141 fresno-state 410 2 35 17 1 0 2 35 19 1 167 10 31 0 53 nevada 220 2 98
2023-09-23-fresno-state 2023 2023-09-23 FRESNO-STATE None Home Kent State None 53 10 Win () () () 10:30 PM ET Home fresno-state kent-state 29 1 0 0 34 26 5 370 3 33 2 143 fresno-state 513 0 25 11 0 0 0 15 8 0 102 11 38 1 129 kent-state 231 0 72
2023-09-16-arizona-state 2023 2023-09-16 FRESNO-STATE None Away Arizona State None 29 0 Win () () () 10:30 PM ET Away fresno-state arizona-state 24 0 0 0 49 32 2 281 9 34 0 69 fresno-state 350 0 53 15 3 3 5 37 17 0 188 2 27 0 42 arizona-state 230 8 30
2023-09-09-fresno-state 2023 2023-09-09 FRESNO-STATE None Home Eastern Washington None 34 31 Win () () () 9:00 PM ET Home fresno-state Eastern Washington 21 0 0 1 39 23 2 233 7 34 2 132 fresno-state 365 1 52 22 1 1 1 46 27 2 233 5 38 2 133 Eastern Washington 366 2 55
2023-09-02-purdue 2023 2023-09-02 FRESNO-STATE None Away Purdue None 39 35 Win () () () 12:00 PM ET Away fresno-state purdue 27 0 0 1 45 32 4 371 7 37 1 116 fresno-state 487 1 66 19 1 0 0 30 17 2 254 4 30 2 109 purdue 363 0 35
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles