MLB - Oddizer

Register | Login

MLB Oddizer Home

Upcoming MLB Games

DATE TEAM
2025-04-19 ↯Oddizer CHC @ ARI
2025-04-19 ↯Oddizer MIL @ ATH
2025-04-19 ↯Oddizer MIN @ ATL
2025-04-19 ↯Oddizer CIN @ BAL
2025-04-19 ↯Oddizer CHW @ BOS
2025-04-19 ↯Oddizer ARI @ CHC
2025-04-19 ↯Oddizer BOS @ CHW
2025-04-19 ↯Oddizer BAL @ CIN
2025-04-19 ↯Oddizer PIT @ CLE
2025-04-19 ↯Oddizer WSN @ COL
2025-04-19 ↯Oddizer KCR @ DET
2025-04-19 ↯Oddizer SDP @ HOU
2025-04-19 ↯Oddizer DET @ KCR
2025-04-19 ↯Oddizer SFG @ LAA
2025-04-19 ↯Oddizer TEX @ LAD
2025-04-19 ↯Oddizer PHI @ MIA
2025-04-19 ↯Oddizer ATH @ MIL
2025-04-19 ↯Oddizer ATL @ MIN
2025-04-19 ↯Oddizer STL @ NYM
2025-04-19 ↯Oddizer TBR @ NYY
2025-04-19 ↯Oddizer MIA @ PHI
2025-04-19 ↯Oddizer CLE @ PIT
2025-04-19 ↯Oddizer HOU @ SDP
2025-04-19 ↯Oddizer TOR @ SEA
2025-04-19 ↯Oddizer LAA @ SFG
2025-04-19 ↯Oddizer NYM @ STL
2025-04-19 ↯Oddizer NYY @ TBR
2025-04-19 ↯Oddizer LAD @ TEX
2025-04-19 ↯Oddizer SEA @ TOR
2025-04-19 ↯Oddizer COL @ WSN
DATE TEAM
TEAM ROI TOTAL OVER ROI TOTAL OVER Return ROI SPREAD ROI SPREAD Return ROI ML ROI ML Return ROI TOTAL UNDER ROI TOTAL UNDER Return
ATH -87.50% $-1400.00 -48.78% $-634.10 -32.91% $-625.23 -53.55% $-856.83
CLE -37.34% $-672.04 -48.23% $-819.96 -36.20% $-651.55 -100.00% $-1800.00
PIT -52.25% $-1044.92 -67.61% $-1217.01 -45.83% $-916.67 -23.75% $-475.00
CHW -55.74% $-724.56 -14.28% $-171.37 -72.88% $-1166.00 -86.00% $-1118.03
BAL 17.59% $316.56 -35.75% $-536.19 -25.64% $-461.51 -100.00% $-1800.00
BOS -56.30% $-731.88 -33.84% $-406.06 -55.10% $-826.47 -24.78% $-322.12
CIN -70.41% $-1337.83 -35.77% $-572.30 -42.19% $-801.60 -69.95% $-1329.08
MIL -37.66% $-715.47 -12.77% $-217.01 -45.38% $-862.25 -70.38% $-1337.15
CHC -41.25% $-536.21 -72.00% $-648.00 -48.27% $-868.79 -70.30% $-913.85
ARI -19.83% $-376.84 -6.34% $-95.04 -12.97% $-246.38 -100.00% $-1900.00
TOR -59.43% $-1129.10 10.81% $194.60 -12.15% $-230.82 -18.62% $-353.78
PHI -22.26% $-378.35 -18.38% $-294.01 -3.06% $-55.15 -78.22% $-1329.71
SEA -100.00% $-1900.00 -53.76% $-913.86 -35.47% $-673.96 -21.04% $-399.82
MIA -58.33% $-1049.91 -28.48% $-484.21 0.63% $11.37 -78.79% $-1418.18
DET -52.05% $-1040.97 -29.67% $-504.44 -28.79% $-575.75 -81.87% $-1637.38
LAA -66.25% $-1126.19 -69.77% $-1116.26 -58.79% $-999.41 -32.58% $-553.91
KCR -44.05% $-748.77 -78.15% $-1094.10 -26.81% $-455.73 -54.20% $-921.47
STL -81.80% $-818.03 5.44% $43.49 -54.86% $-768.00 -100.00% $-1000.00
SFG -17.67% $-282.68 -22.49% $-314.92 -5.88% $-99.97 -76.38% $-1222.13
NYM -77.53% $-1318.03 -36.55% $-584.85 -78.95% $-1500.00 -10.22% $-173.76
ATL -87.27% $-1309.09 -71.51% $-858.07 -43.75% $-700.00 -37.12% $-556.80
TBR -100.00% $-1100.00 -100.00% $-1000.00 -71.47% $-929.08 4.25% $46.75
MIN -80.37% $-1527.12 -55.02% $-935.35 -37.14% $-705.66 -10.32% $-196.05
HOU -100.00% $-1500.00 -51.64% $-722.94 -41.47% $-663.48 -0.74% $-11.10
LAD -41.85% $-544.11 -60.73% $-668.00 -22.40% $-335.93 -100.00% $-1300.00
NYY 28.85% $346.22 6.02% $60.18 -33.69% $-437.97 -100.00% $-1200.00
SDP -72.73% $-1018.18 -51.73% $-569.04 -19.23% $-307.67 -72.62% $-1016.67
TEX -89.72% $-1704.76 -71.08% $-1137.32 -58.50% $-1111.54 1.06% $20.06
COL -100.00% $-1200.00 -54.85% $-603.31 8.83% $106.00 -37.60% $-451.23
WSN -47.93% $-862.76 -49.10% $-834.75 -55.11% $-992.00 -57.27% $-1030.84
League Average -56.45% $-27435.02 -41.44% $-17654.20 -36.53% $-18851.20 -54.65% $-26558.08
TEAM ROI TOTAL OVER ROI TOTAL OVER Return ROI SPREAD ROI SPREAD Return ROI ML ROI ML Return ROI TOTAL UNDER ROI TOTAL UNDER Return
ATH -62.92% $-1006.72 -12.73% $-165.47 -32.91% $-625.23 -53.55% $-856.83
CLE -27.15% $-488.71 -17.41% $-296.00 5.37% $96.68 -100.00% $-1800.00
PIT -42.70% $-854.01 -78.22% $-1407.92 0.51% $10.26 -33.35% $-667.05
CHW -26.03% $-338.41 -28.83% $-346.00 -49.41% $-840.00 -100.00% $-1300.00
BAL 17.59% $316.56 -35.75% $-536.19 -24.75% $-445.51 -100.00% $-1800.00
BOS -56.94% $-740.16 -71.84% $-862.06 -48.14% $-770.29 -55.23% $-718.03
CIN -49.61% $-942.59 9.73% $155.70 -0.25% $-4.66 -28.53% $-542.12
MIL -48.18% $-915.47 -45.26% $-769.35 -51.45% $-977.51 -60.11% $-1142.14
CHC -11.21% $-145.73 -28.80% $-259.22 -43.76% $-743.99 -84.98% $-1104.76
ARI -20.53% $-390.11 -19.12% $-286.86 -31.41% $-628.26 -100.00% $-1900.00
TOR -59.43% $-1129.10 -24.08% $-433.48 -6.66% $-126.54 -8.71% $-165.46
PHI -11.55% $-196.38 10.12% $161.99 -8.62% $-155.15 -100.00% $-1700.00
SEA -79.34% $-1507.41 -76.21% $-1295.49 -34.49% $-655.32 -50.72% $-963.61
MIA 5.08% $91.47 -39.27% $-667.54 -9.37% $-168.63 -100.00% $-1800.00
DET -61.52% $-1230.35 -39.46% $-670.87 -40.93% $-818.67 -53.59% $-1071.85
LAA -67.81% $-1152.73 -69.84% $-1117.46 -57.00% $-1026.00 -43.81% $-744.82
KCR -32.28% $-548.77 -59.01% $-826.10 -19.57% $-332.65 -20.44% $-347.55
STL -7.19% $-71.89 -29.18% $-233.45 -36.68% $-513.58 -80.91% $-809.09
SFG 18.14% $290.20 -11.63% $-162.84 -7.01% $-119.19 -88.31% $-1413.04
NYM -77.53% $-1318.03 -65.31% $-1044.89 -26.23% $-498.41 12.66% $215.15
ATL -61.81% $-927.12 -56.23% $-674.74 -52.24% $-835.90 -73.81% $-1107.09
TBR -65.25% $-717.80 -79.60% $-796.00 -45.42% $-590.48 -13.11% $-144.16
MIN -70.41% $-1337.83 -81.77% $-1390.10 -47.67% $-905.66 -10.14% $-192.62
HOU -87.27% $-1309.09 -31.07% $-434.94 -57.04% $-912.67 -37.80% $-566.99
LAD -11.60% $-150.83 -61.09% $-672.00 -41.64% $-624.53 -100.00% $-1300.00
NYY 28.85% $346.22 6.02% $60.18 -12.65% $-164.44 -100.00% $-1200.00
SDP -18.00% $-252.02 11.18% $122.96 -11.48% $-172.20 -85.71% $-1200.00
TEX -70.10% $-1331.88 -73.99% $-1183.82 -41.65% $-791.38 -8.99% $-170.85
COL -67.82% $-813.85 -69.76% $-767.41 -7.83% $-94.00 -37.60% $-451.23
WSN -5.74% $-103.35 -25.16% $-427.65 -14.83% $-267.00 -47.81% $-860.55
League Average -38.84% $-18875.89 -40.44% $-17227.02 -28.38% $-14700.91 -57.25% $-27824.69
TEAM ROI TOTAL OVER ROI TOTAL OVER Return ROI SPREAD ROI SPREAD Return ROI ML ROI ML Return ROI TOTAL UNDER ROI TOTAL UNDER Return
ATH -51.23% $-819.76 11.94% $155.27 -0.20% $-3.23 -29.12% $-465.92
CLE -48.38% $-870.91 -80.56% $-1289.02 -10.03% $-180.51 -37.87% $-681.64
PIT -43.53% $-870.68 -79.82% $-1357.01 -45.00% $-900.00 -14.20% $-284.09
CHW -70.30% $-913.85 -28.10% $-337.16 -33.29% $-466.00 -13.66% $-177.54
BAL -35.09% $-631.55 -35.75% $-536.19 -25.64% $-461.51 -88.61% $-1595.00
BOS -71.62% $-931.07 -52.17% $-626.06 -66.28% $-1060.49 -9.24% $-120.12
CIN -59.79% $-1135.98 -60.02% $-960.30 -22.98% $-436.66 -38.37% $-729.08
MIL -58.15% $-1104.76 -19.03% $-323.46 -43.23% $-821.30 -59.16% $-1124.11
CHC 32.55% $423.20 -0.80% $-7.22 -1.55% $-23.31 -100.00% $-1300.00
ARI -10.26% $-194.87 -47.51% $-712.67 -16.75% $-318.31 -100.00% $-1900.00
TOR -79.43% $-1509.09 0.69% $12.50 -33.38% $-634.14 -59.27% $-1126.07
PHI -11.55% $-196.38 -2.13% $-34.16 -25.82% $-464.75 -67.51% $-1147.74
SEA -49.25% $-935.83 -66.99% $-1071.86 -5.21% $-98.90 -59.87% $-1137.53
MIA -26.25% $-472.47 -28.48% $-484.21 -21.67% $-390.00 -78.28% $-1409.09
DET -23.43% $-468.69 -41.38% $-703.44 16.32% $326.30 -80.83% $-1616.67
LAA -22.08% $-375.29 -48.81% $-780.90 -35.08% $-631.41 -54.82% $-931.88
KCR -43.28% $-735.73 -31.43% $-439.96 -25.01% $-425.24 -32.05% $-544.77
STL -6.30% $-62.95 25.65% $205.22 -27.83% $-389.58 -100.00% $-1000.00
SFG -4.04% $-64.65 -10.45% $-135.89 11.30% $203.40 -75.81% $-1213.04
NYM -89.30% $-1518.03 -36.18% $-578.85 -66.77% $-1268.63 -9.71% $-165.05
ATL -87.27% $-1309.09 -51.34% $-616.07 -26.04% $-416.67 -37.12% $-556.80
TBR -83.00% $-913.04 -75.00% $-675.00 -52.05% $-728.75 4.64% $51.08
MIN -80.46% $-1528.74 -62.08% $-1055.35 -42.98% $-816.67 10.44% $198.29
HOU -73.94% $-1109.09 0.50% $7.06 -62.50% $-1000.00 -13.82% $-207.25
LAD -12.30% $-159.92 -42.72% $-469.92 -6.75% $-87.81 -56.08% $-729.09
NYY 28.85% $346.22 6.02% $60.18 -20.34% $-264.44 -100.00% $-1200.00
SDP -18.00% $-252.02 -16.51% $-181.58 -12.37% $-197.85 -73.55% $-1029.71
TEX -70.57% $-1340.82 -36.18% $-578.84 -51.40% $-976.59 1.53% $29.15
COL -100.00% $-1200.00 -69.76% $-767.41 -33.33% $-400.00 -22.44% $-269.26
WSN 4.44% $79.98 -51.03% $-867.47 -45.00% $-810.03 -68.58% $-1234.47
League Average -42.75% $-20775.86 -35.99% $-15149.77 -27.73% $-14143.08 -48.60% $-23617.40
TEAM ROI TOTAL OVER ROI TOTAL OVER Return ROI SPREAD ROI SPREAD Return ROI ML ROI ML Return ROI TOTAL UNDER ROI TOTAL UNDER Return
ATH -51.23% $-819.76 11.94% $155.27 -14.33% $-229.23 -29.12% $-465.92
CLE -47.72% $-859.00 -81.71% $-1389.02 -3.14% $-56.51 -48.26% $-868.60
PIT -43.53% $-870.68 -67.61% $-1217.01 -45.00% $-900.00 -23.75% $-475.00
CHW -70.30% $-913.85 -14.28% $-171.37 -33.29% $-466.00 -13.66% $-177.54
BAL -4.11% $-73.92 -35.75% $-536.19 -25.64% $-461.51 -100.00% $-1800.00
BOS -56.94% $-740.16 -71.84% $-862.06 -66.28% $-1060.49 -9.24% $-120.12
CIN -79.68% $-1513.85 -60.02% $-960.30 -22.98% $-436.66 -48.90% $-929.08
MIL -68.42% $-1300.00 -4.79% $-81.46 -41.89% $-795.93 -69.69% $-1324.11
CHC 32.55% $423.20 -0.80% $-7.22 -1.55% $-23.31 -100.00% $-1300.00
ARI -10.26% $-194.87 -47.51% $-712.67 -4.14% $-78.72 -100.00% $-1900.00
TOR -59.43% $-1129.10 -11.86% $-213.50 -35.58% $-676.00 -28.27% $-537.11
PHI -11.55% $-196.38 -2.13% $-34.16 -14.60% $-262.75 -67.51% $-1147.74
SEA -69.37% $-1318.03 -55.70% $-946.86 -9.38% $-178.27 -39.98% $-759.66
MIA -36.63% $-659.43 -28.48% $-484.21 -15.78% $-284.00 -78.17% $-1407.09
DET -23.43% $-468.69 -53.44% $-908.44 19.48% $389.59 -71.80% $-1436.02
LAA -22.08% $-375.29 -48.81% $-780.90 -35.08% $-631.41 -20.82% $-353.91
KCR -43.28% $-735.73 -31.43% $-439.96 -13.69% $-232.65 -20.82% $-353.86
STL -6.30% $-62.95 25.65% $205.22 -27.83% $-389.58 -100.00% $-1000.00
SFG -4.04% $-64.65 -16.85% $-235.89 11.30% $203.40 -88.31% $-1413.04
NYM -89.30% $-1518.03 -36.18% $-578.85 -66.77% $-1268.63 -9.99% $-169.81
ATL -87.27% $-1309.09 -51.34% $-616.07 -37.50% $-600.00 -37.12% $-556.80
TBR -83.00% $-913.04 -77.40% $-774.00 -63.45% $-888.27 22.00% $241.99
MIN -90.42% $-1718.03 -62.08% $-1055.35 -42.98% $-816.67 20.01% $380.26
HOU -100.00% $-1500.00 0.50% $7.06 -44.79% $-716.67 -0.74% $-11.10
LAD -12.30% $-159.92 -43.08% $-473.92 -6.75% $-87.81 -56.08% $-729.09
NYY 28.85% $346.22 6.02% $60.18 -20.34% $-264.44 -100.00% $-1200.00
SDP -18.00% $-252.02 -3.19% $-35.04 -1.12% $-17.85 -73.55% $-1029.71
TEX -70.57% $-1340.82 -36.18% $-578.84 -68.42% $-1300.00 22.01% $418.10
COL -100.00% $-1200.00 -69.76% $-767.41 -33.33% $-400.00 -22.44% $-269.26
WSN 4.44% $79.98 -51.03% $-867.47 -45.00% $-810.03 -68.38% $-1230.84
League Average -43.95% $-21357.89 -35.92% $-15300.44 -26.94% $-13740.40 -45.11% $-21925.06