FLORIDA-INTERNATIONAL - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-11-25-florida-international 2023 2023-11-25 FLORIDA-INTERNATIONAL None Home Western Kentucky None 28 41 Loss () () () 3:00 PM ET Away western-kentucky florida-international 16 1 1 2 49 27 3 249 3 21 0 52 florida-international 301 3 14 21 3 1 0 41 31 5 333 4 32 0 74 western-kentucky 407 1 36
2023-11-18-arkansas 2023 2023-11-18 FLORIDA-INTERNATIONAL None Away Arkansas None 20 44 Loss () () () 7:30 PM ET Home arkansas florida-international 14 0 0 2 36 21 2 265 5 23 1 76 florida-international 341 2 42 24 0 0 0 29 16 3 187 6 54 1 323 arkansas 510 0 70
2023-11-11-middle-tennessee-state 2023 2023-11-11 FLORIDA-INTERNATIONAL None Away Middle Tennessee State None 6 40 Loss () () () 3:30 PM ET Home middle-tennessee-state florida-international 17 3 1 0 39 23 0 230 6 36 0 47 florida-international 277 1 55 19 0 0 0 27 20 4 288 4 36 0 139 middle-tennessee-state 427 0 30
2023-10-25-florida-international 2023 2023-10-25 FLORIDA-INTERNATIONAL None Home Jacksonville State None 16 41 Loss () () () 7:00 PM ET Away jacksonville-state florida-international 12 3 1 0 28 14 1 218 9 40 1 31 florida-international 249 1 92 22 2 0 0 19 9 1 105 1 55 4 265 jacksonville-state 370 0 15
2023-10-18-sam-houston-state 2023 2023-10-18 FLORIDA-INTERNATIONAL None Away Sam Houston None 33 27 Win () () () 7:00 PM ET Away florida-international sam-houston-state 21 1 1 0 39 26 1 190 5 42 3 141 florida-international 331 1 30 25 1 0 1 48 31 2 306 8 25 1 104 sam-houston-state 410 1 55
2023-10-11-florida-international 2023 2023-10-11 FLORIDA-INTERNATIONAL None Home UTEP None 14 27 Loss () () () 7:30 PM ET Away texas-el-paso florida-international 16 5 1 1 30 15 0 272 5 34 2 91 florida-international 363 2 57 18 1 0 0 18 12 2 302 4 43 1 139 texas-el-paso 441 0 30
2023-10-04-new-mexico-state 2023 2023-10-04 FLORIDA-INTERNATIONAL None Away New Mexico State None 17 34 Loss () () () 9:00 PM ET Home new-mexico-state florida-international 20 1 0 2 35 28 0 310 5 29 2 87 florida-international 397 2 25 21 1 0 1 31 20 2 256 4 31 2 183 new-mexico-state 439 1 40
2023-09-23-florida-international 2023 2023-09-23 FLORIDA-INTERNATIONAL None Home Liberty None 6 38 Loss () () () 6:30 PM ET Away liberty florida-international 11 1 1 1 24 11 0 147 5 33 1 64 florida-international 211 2 43 22 2 2 1 21 11 2 156 4 44 3 364 liberty 520 3 49
2023-09-16-connecticut 2023 2023-09-16 FLORIDA-INTERNATIONAL None Away Connecticut None 24 17 Win () () () 3:30 PM ET Away florida-international connecticut 16 3 0 0 27 15 2 284 8 33 1 80 florida-international 364 0 65 20 0 0 0 32 15 1 170 6 40 1 173 connecticut 343 0 60
2023-09-09-florida-international 2023 2023-09-09 FLORIDA-INTERNATIONAL None Home North Texas None 46 39 Win () () () 6:30 PM ET Home florida-international north-texas 21 2 1 2 32 20 1 291 6 35 4 223 florida-international 514 3 55 26 3 1 2 35 21 3 301 3 47 2 247 north-texas 548 3 35
2023-09-02-florida-international 2023 2023-09-02 FLORIDA-INTERNATIONAL None Home Maine None 14 12 Win () () () 6:30 PM ET Home florida-international Maine 13 3 2 1 30 15 2 292 8 24 0 13 florida-international 305 3 79 27 3 1 0 44 21 0 213 5 41 1 165 Maine 378 1 50
2023-08-26-louisiana-tech 2023 2023-08-26 FLORIDA-INTERNATIONAL None Away Louisiana Tech None 17 22 Loss () () () 9:00 PM ET Home louisiana-tech florida-international 8 0 0 1 14 5 0 4 5 30 2 178 florida-international 182 1 50 28 2 1 1 44 34 1 333 5 39 1 114 louisiana-tech 447 2 47
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles