MIDDLE-TENNESSEE-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-11-25-sam-houston-state 2023 2023-11-25 MIDDLE-TENNESSEE-STATE None Away Sam Houston None 20 23 Loss () () () 12:00 PM ET Home sam-houston-state middle-tennessee-state 18 0 0 3 39 31 0 276 7 28 2 66 middle-tennessee-state 342 3 63 20 1 0 1 49 32 0 199 5 28 1 85 sam-houston-state 284 1 41
2023-11-18-middle-tennessee-state 2023 2023-11-18 MIDDLE-TENNESSEE-STATE None Home UTEP None 34 30 Win () () () 2:00 PM ET Home middle-tennessee-state texas-el-paso 19 2 1 1 35 18 3 242 5 35 1 185 middle-tennessee-state 427 2 41 20 3 3 1 41 24 2 364 7 31 1 89 texas-el-paso 453 4 70
2023-11-11-middle-tennessee-state 2023 2023-11-11 MIDDLE-TENNESSEE-STATE None Home Florida International None 40 6 Win () () () 3:30 PM ET Home middle-tennessee-state florida-international 19 0 0 0 27 20 4 288 4 36 0 139 middle-tennessee-state 427 0 30 17 3 1 0 39 23 0 230 6 36 0 47 florida-international 277 1 55
2023-11-04-new-mexico-state 2023 2023-11-04 MIDDLE-TENNESSEE-STATE None Away New Mexico State None 7 13 Loss () () () 6:00 PM ET Home new-mexico-state middle-tennessee-state 17 0 0 1 36 20 1 178 7 31 0 168 middle-tennessee-state 346 1 42 21 2 0 1 31 16 0 220 8 37 1 182 new-mexico-state 402 1 60
2023-10-17-liberty 2023 2023-10-17 MIDDLE-TENNESSEE-STATE None Away Liberty None 35 42 Loss () () () 7:00 PM ET Home liberty middle-tennessee-state 23 1 1 2 37 24 4 332 5 26 1 96 middle-tennessee-state 428 3 40 33 1 1 1 20 12 2 140 8 61 4 401 liberty 541 2 80
2023-10-10-middle-tennessee-state 2023 2023-10-10 MIDDLE-TENNESSEE-STATE None Home Louisiana Tech None 31 23 Win () () () 7:00 PM ET Home middle-tennessee-state louisiana-tech 19 1 0 0 29 23 2 248 7 37 2 105 middle-tennessee-state 353 0 63 26 0 0 1 47 30 2 340 7 26 1 79 louisiana-tech 419 1 48
2023-10-04-middle-tennessee-state 2023 2023-10-04 MIDDLE-TENNESSEE-STATE None Home Jacksonville State None 30 45 Loss () () () 8:00 PM ET Away jacksonville-state middle-tennessee-state 22 2 2 2 44 28 2 454 6 39 2 109 middle-tennessee-state 563 4 55 16 1 0 1 31 16 2 235 4 46 3 166 jacksonville-state 401 1 30
2023-09-28-western-kentucky 2023 2023-09-28 MIDDLE-TENNESSEE-STATE None Away Western Kentucky None 10 31 Loss () () () 7:30 PM ET Home western-kentucky middle-tennessee-state 20 1 1 2 45 27 0 252 7 28 1 121 middle-tennessee-state 373 3 40 22 1 0 1 52 30 2 297 8 28 2 147 western-kentucky 444 1 68
2023-09-23-middle-tennessee-state 2023 2023-09-23 MIDDLE-TENNESSEE-STATE None Home Colorado State None 23 31 Loss () () () 7:00 PM ET Away colorado-state middle-tennessee-state 26 2 2 0 41 30 2 279 6 43 1 151 middle-tennessee-state 430 2 65 18 0 0 1 44 31 3 345 11 19 0 33 colorado-state 378 1 90
2023-09-16-middle-tennessee-state 2023 2023-09-16 MIDDLE-TENNESSEE-STATE None Home Murray State None 35 14 Win () () () 7:00 PM ET Home middle-tennessee-state Murray State 20 1 0 1 34 28 2 291 12 26 3 217 middle-tennessee-state 508 1 110 16 4 3 0 32 23 1 194 6 38 1 207 Murray State 401 3 50
2023-09-09-missouri 2023 2023-09-09 MIDDLE-TENNESSEE-STATE None Away Missouri None 19 23 Loss () () () 7:00 PM ET Home missouri middle-tennessee-state 16 0 0 0 36 22 2 219 6 29 0 66 middle-tennessee-state 285 0 42 21 1 0 0 19 14 2 204 5 46 1 112 missouri 316 0 50
2023-09-02-alabama 2023 2023-09-02 MIDDLE-TENNESSEE-STATE None Away (4) Alabama 4 7 56 Loss () () () 7:30 PM ET Home alabama middle-tennessee-state 13 3 1 1 35 24 1 133 9 26 0 78 middle-tennessee-state 211 2 84 24 1 0 0 24 17 3 226 2 40 5 205 alabama 431 0 19
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles