HAWAII - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-11-25-hawaii 2023 2023-11-25 HAWAII None Home Colorado State None 27 24 Win () () () 11:00 PM ET Home hawaii colorado-state 26 1 0 0 45 31 2 346 9 24 1 151 hawaii 497 0 89 21 0 0 1 38 26 2 317 5 29 1 108 colorado-state 425 1 53
2023-11-18-wyoming 2023 2023-11-18 HAWAII None Away Wyoming None 9 42 Loss () () () 2:00 PM ET Home wyoming hawaii 17 0 0 2 44 25 1 278 3 34 0 67 hawaii 345 2 25 20 1 1 0 17 14 3 319 0 33 3 153 wyoming 472 1 0
2023-11-11-hawaii 2023 2023-11-11 HAWAII None Home Air Force None 27 13 Win () () () 11:00 PM ET Home hawaii air-force 18 0 0 0 29 22 2 176 5 29 1 121 hawaii 297 0 56 17 2 1 3 9 3 0 114 3 47 1 201 air-force 315 4 25
2023-11-04-nevada 2023 2023-11-04 HAWAII None Away Nevada None 27 14 Win () () () 4:00 PM ET Away hawaii nevada 16 2 1 0 38 21 2 203 10 35 1 136 hawaii 339 1 92 14 1 1 1 23 6 0 112 5 41 2 124 nevada 236 2 35
2023-10-29-hawaii 2023 2023-10-29 HAWAII None Home San Jose State None 0 35 Loss () () () 12:00 AM ET Away san-jose-state hawaii 14 1 1 2 37 20 0 146 5 20 0 52 hawaii 198 3 40 22 2 1 0 26 16 2 251 5 45 3 217 san-jose-state 468 1 41
2023-10-21-new-mexico 2023 2023-10-21 HAWAII None Away New Mexico None 21 42 Loss () () () 6:00 PM ET Home new-mexico hawaii 27 3 1 3 52 33 3 345 2 15 0 58 hawaii 403 4 30 25 0 0 0 26 20 3 202 10 38 3 227 new-mexico 429 0 110
2023-10-14-hawaii 2023 2023-10-14 HAWAII None Home San Diego State None 34 41 Loss () () () 11:00 PM ET Away san-diego-state hawaii 19 3 3 1 48 29 3 427 2 15 1 53 hawaii 480 4 11 17 1 0 1 24 18 1 221 1 43 3 157 san-diego-state 378 1 15
2023-09-30-nevada-las-vegas 2023 2023-09-30 HAWAII None Away Nevada-Las Vegas None 20 44 Loss () () () 4:00 PM ET Home nevada-las-vegas hawaii 20 1 1 1 35 22 2 313 6 26 0 46 hawaii 359 2 65 27 1 0 0 21 11 2 142 8 47 3 307 nevada-las-vegas 449 0 75
2023-09-24-hawaii 2023 2023-09-24 HAWAII None Home New Mexico State None 20 17 Win () () () 12:00 AM ET Home hawaii new-mexico-state 21 2 1 0 37 26 1 245 4 30 1 98 hawaii 343 1 25 16 2 1 0 15 9 2 155 3 32 0 180 new-mexico-state 335 1 40
2023-09-16-oregon 2023 2023-09-16 HAWAII None Away (13) Oregon 13 10 55 Loss () () () 8:00 PM ET Home oregon hawaii 15 0 0 1 44 28 1 142 5 19 0 59 hawaii 201 1 27 25 0 0 0 34 26 4 333 9 30 3 227 oregon 560 0 76
2023-09-10-hawaii 2023 2023-09-10 HAWAII None Home Albany None 31 20 Win () () () 12:00 AM ET Home hawaii Albany 19 0 0 3 40 23 4 266 11 37 0 113 hawaii 379 3 100 15 1 1 1 32 11 0 115 6 36 1 124 Albany 239 2 70
2023-09-01-hawaii 2023 2023-09-01 HAWAII None Home Stanford None 24 37 Loss () () () 11:00 PM ET Away stanford hawaii 20 0 0 0 53 30 3 355 11 16 0 5 hawaii 350 0 114 25 0 0 0 36 25 2 248 9 34 2 158 stanford 406 0 81
2023-08-26-vanderbilt 2023 2023-08-26 HAWAII None Away Vanderbilt None 28 35 Loss () () () 7:30 PM ET Home vanderbilt hawaii 19 1 0 2 35 27 3 351 7 25 1 40 hawaii 391 2 59 17 0 0 0 30 19 3 258 8 26 1 39 vanderbilt 297 0 72
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles