SAM-HOUSTON-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-11-25-sam-houston-state 2023 2023-11-25 SAM-HOUSTON-STATE None Home Middle Tennessee State None 23 20 Win () () () 12:00 PM ET Home sam-houston-state middle-tennessee-state 20 1 0 1 49 32 0 199 5 28 1 85 sam-houston-state 284 1 41 18 0 0 3 39 31 0 276 7 28 2 66 middle-tennessee-state 342 3 63
2023-11-18-western-kentucky 2023 2023-11-18 SAM-HOUSTON-STATE None Away Western Kentucky None 23 28 Loss () () () 3:30 PM ET Home western-kentucky sam-houston-state 18 1 1 2 45 25 1 271 5 31 2 86 sam-houston-state 357 3 50 21 2 1 4 41 28 3 392 5 31 1 73 western-kentucky 465 5 45
2023-11-11-louisiana-tech 2023 2023-11-11 SAM-HOUSTON-STATE None Away Louisiana Tech None 42 27 Win () () () 3:00 PM ET Away sam-houston-state louisiana-tech 19 0 0 0 28 18 1 269 5 33 4 144 sam-houston-state 413 0 21 20 4 2 2 43 30 1 419 5 26 2 105 louisiana-tech 524 4 50
2023-11-04-sam-houston-state 2023 2023-11-04 SAM-HOUSTON-STATE None Home Kennesaw State None 24 21 Win () () () 1:00 PM ET Home sam-houston-state Kennesaw State 27 2 2 1 38 30 3 242 2 43 0 105 sam-houston-state 347 3 15 9 0 0 1 14 8 0 44 8 34 3 247 Kennesaw State 291 1 69
2023-10-25-sam-houston-state 2023 2023-10-25 SAM-HOUSTON-STATE None Home UTEP None 34 37 Loss () () () 8:00 PM ET Away texas-el-paso sam-houston-state 23 2 0 1 40 23 2 225 3 33 2 129 sam-houston-state 354 1 28 17 0 0 1 22 12 1 206 7 40 3 222 texas-el-paso 428 1 65
2023-10-18-sam-houston-state 2023 2023-10-18 SAM-HOUSTON-STATE None Home Florida International None 27 33 Loss () () () 7:00 PM ET Away florida-international sam-houston-state 25 1 0 1 48 31 2 306 8 25 1 104 sam-houston-state 410 1 55 21 1 1 0 39 26 1 190 5 42 3 141 florida-international 331 1 30
2023-10-11-new-mexico-state 2023 2023-10-11 SAM-HOUSTON-STATE None Away New Mexico State None 13 27 Loss () () () 9:00 PM ET Home new-mexico-state sam-houston-state 19 0 0 0 49 32 2 285 3 19 0 82 sam-houston-state 367 0 23 21 1 0 0 36 20 2 286 8 34 1 172 new-mexico-state 458 0 85
2023-10-05-liberty 2023 2023-10-05 SAM-HOUSTON-STATE None Away Liberty None 16 21 Loss () () () 7:00 PM ET Home liberty sam-houston-state 19 1 0 1 42 27 2 255 3 22 0 72 sam-houston-state 327 1 25 19 0 0 1 19 11 1 257 8 43 2 191 liberty 448 1 79
2023-09-28-sam-houston-state 2023 2023-09-28 SAM-HOUSTON-STATE None Home Jacksonville State None 28 35 Loss () () () 8:00 PM ET Away jacksonville-state sam-houston-state 25 3 0 1 39 23 2 299 8 55 2 136 sam-houston-state 435 1 85 20 2 2 1 33 16 3 197 6 33 2 196 jacksonville-state 393 3 43
2023-09-23-houston 2023 2023-09-23 SAM-HOUSTON-STATE None Away Houston None 7 38 Loss () () () 7:00 PM ET Home houston sam-houston-state 8 2 1 1 23 15 0 126 10 25 1 52 sam-houston-state 178 2 91 27 2 0 0 42 32 2 352 11 37 3 186 houston 538 0 95
2023-09-09-sam-houston-state 2023 2023-09-09 SAM-HOUSTON-STATE None Neutral Air Force None 3 13 Loss () () () 8:00 PM ET Away air-force sam-houston-state 6 0 0 0 14 8 0 44 2 30 0 36 sam-houston-state 80 0 25 18 3 1 0 3 1 0 14 2 59 1 244 air-force 258 1 20
2023-09-02-brigham-young 2023 2023-09-02 SAM-HOUSTON-STATE None Away BYU None 0 14 Loss () () () 10:15 PM ET Home brigham-young sam-houston-state 10 0 0 3 33 18 0 147 7 24 0 38 sam-houston-state 185 3 47 12 0 0 0 33 20 0 145 8 34 2 112 brigham-young 257 0 66
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles