WESTERN-KENTUCKY - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-18-old-dominion 2023 2023-12-18 WESTERN-KENTUCKY None Neutral Old Dominion None 35 38 Win () () () 2:30 PM ET Away western-kentucky old-dominion 12 0 0 1 22 13 1 123 10 31 3 196 old-dominion 319 1 84 29 3 3 2 56 43 5 398 5 35 0 73 western-kentucky 471 5 25
2023-11-25-florida-international 2023 2023-11-25 WESTERN-KENTUCKY None Away Florida International None 41 28 Win () () () 3:00 PM ET Away western-kentucky florida-international 21 3 1 0 41 31 5 333 4 32 0 74 western-kentucky 407 1 36 16 1 1 2 49 27 3 249 3 21 0 52 florida-international 301 3 14
2023-11-18-western-kentucky 2023 2023-11-18 WESTERN-KENTUCKY None Home Sam Houston None 28 23 Win () () () 3:30 PM ET Home western-kentucky sam-houston-state 21 2 1 4 41 28 3 392 5 31 1 73 western-kentucky 465 5 45 18 1 1 2 45 25 1 271 5 31 2 86 sam-houston-state 357 3 50
2023-11-11-western-kentucky 2023 2023-11-11 WESTERN-KENTUCKY None Home New Mexico State None 29 38 Loss () () () 3:30 PM ET Away new-mexico-state western-kentucky 26 1 0 1 36 20 3 270 2 31 1 167 western-kentucky 437 1 15 21 1 0 0 24 14 2 141 7 36 2 205 new-mexico-state 346 0 65
2023-11-04-texas-el-paso 2023 2023-11-04 WESTERN-KENTUCKY None Away UTEP None 21 13 Win () () () 9:00 PM ET Away western-kentucky texas-el-paso 11 0 0 1 20 11 1 102 4 32 2 178 western-kentucky 280 1 33 19 0 0 1 24 14 1 214 6 40 0 154 texas-el-paso 368 1 35
2023-10-24-western-kentucky 2023 2023-10-24 WESTERN-KENTUCKY None Home Liberty None 29 42 Loss () () () 7:30 PM ET Away liberty western-kentucky 24 0 0 1 44 30 4 365 7 22 0 119 western-kentucky 484 1 57 27 1 0 0 15 10 3 169 4 54 3 323 liberty 492 0 55
2023-10-17-jacksonville-state 2023 2023-10-17 WESTERN-KENTUCKY None Away Jacksonville State None 17 20 Loss () () () 7:30 PM ET Home jacksonville-state western-kentucky 16 1 0 1 48 24 2 250 1 24 0 89 western-kentucky 339 1 6 27 2 1 1 40 23 0 222 2 55 2 262 jacksonville-state 484 2 13
2023-10-05-louisiana-tech 2023 2023-10-05 WESTERN-KENTUCKY None Away Louisiana Tech None 35 28 Win () () () 8:00 PM ET Away western-kentucky louisiana-tech 14 1 0 1 34 19 3 297 4 28 2 129 western-kentucky 426 1 43 19 3 0 2 41 21 1 259 7 38 3 138 louisiana-tech 397 2 55
2023-09-28-western-kentucky 2023 2023-09-28 WESTERN-KENTUCKY None Home Middle Tennessee State None 31 10 Win () () () 7:30 PM ET Home western-kentucky middle-tennessee-state 22 1 0 1 52 30 2 297 8 28 2 147 western-kentucky 444 1 68 20 1 1 2 45 27 0 252 7 28 1 121 middle-tennessee-state 373 3 40
2023-09-23-troy 2023 2023-09-23 WESTERN-KENTUCKY None Away Troy None 24 27 Loss () () () 12:00 PM ET Home troy western-kentucky 16 2 2 0 40 24 2 275 3 13 1 13 western-kentucky 288 2 21 24 5 3 0 35 22 1 349 7 47 2 172 troy 521 3 71
2023-09-16-ohio-state 2023 2023-09-16 WESTERN-KENTUCKY None Away (6) Ohio State 6 10 63 Loss () () () 4:00 PM ET Home ohio-state western-kentucky 15 3 2 2 39 22 1 204 3 33 0 80 western-kentucky 284 4 24 24 2 1 1 27 22 4 358 5 33 3 204 ohio-state 562 2 40
2023-09-09-western-kentucky 2023 2023-09-09 WESTERN-KENTUCKY None Home Houston Baptist None 52 22 Win () () () 7:00 PM ET Home western-kentucky Houston Baptist 26 1 0 0 38 32 5 318 4 25 1 115 western-kentucky 433 0 50 24 5 2 1 29 18 2 213 8 35 1 155 Houston Baptist 368 3 77
2023-09-02-western-kentucky 2023 2023-09-02 WESTERN-KENTUCKY None Home South Florida None 41 24 Win () () () 3:30 PM ET Home western-kentucky south-florida 22 0 0 0 50 29 2 336 9 23 2 129 western-kentucky 465 0 55 26 1 1 2 34 15 1 166 11 61 2 374 south-florida 540 3 100
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles