LIBERTY - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2024-01-01-oregon 2023 2024-01-01 LIBERTY 18 Neutral (8) Oregon 8 45 6 Loss () () () 1:00 PM ET Home oregon liberty 28 0 0 0 42 33 5 401 2 29 1 183 oregon 584 0 20 15 2 1 1 24 15 1 126 6 28 0 168 liberty 294 2 49
2023-12-01-liberty 2023 2023-12-01 LIBERTY 20 Home New Mexico State None 49 35 Win () () () 7:00 PM ET Home liberty new-mexico-state 35 0 0 0 25 20 2 319 5 45 5 393 liberty 712 0 60 28 0 0 1 35 21 4 322 7 28 1 177 new-mexico-state 499 1 75
2023-11-25-texas-el-paso 2023 2023-11-25 LIBERTY 22 Away UTEP None 42 28 Win () () () 3:30 PM ET Away liberty texas-el-paso 24 3 3 0 13 5 1 28 8 62 5 441 liberty 469 3 56 13 1 0 1 28 14 1 221 7 28 3 50 texas-el-paso 271 1 40
2023-11-18-liberty 2023 2023-11-18 LIBERTY 25 Home Massachusetts None 49 25 Win () () () 1:00 PM ET Home liberty massachusetts 27 2 1 1 22 11 2 225 3 51 4 324 liberty 549 2 15 20 1 1 2 41 25 2 293 7 21 1 98 massachusetts 391 3 43
2023-11-11-liberty 2023 2023-11-11 LIBERTY 25 Home Old Dominion None 38 10 Win () () () 1:00 PM ET Home liberty old-dominion 22 0 0 1 24 13 3 225 4 45 2 230 liberty 455 1 50 17 2 0 1 42 23 1 161 5 41 0 119 old-dominion 280 1 50
2023-11-04-liberty 2023 2023-11-04 LIBERTY None Home Louisiana Tech None 56 30 Win () () () 6:00 PM ET Home liberty louisiana-tech 31 1 1 0 25 16 4 297 10 45 4 305 liberty 602 1 94 24 0 0 0 33 23 2 304 7 30 2 84 louisiana-tech 388 0 75
2023-10-24-western-kentucky 2023 2023-10-24 LIBERTY None Away Western Kentucky None 42 29 Win () () () 7:30 PM ET Away liberty western-kentucky 27 1 0 0 15 10 3 169 4 54 3 323 liberty 492 0 55 24 0 0 1 44 30 4 365 7 22 0 119 western-kentucky 484 1 57
2023-10-17-liberty 2023 2023-10-17 LIBERTY None Home Middle Tennessee State None 42 35 Win () () () 7:00 PM ET Home liberty middle-tennessee-state 33 1 1 1 20 12 2 140 8 61 4 401 liberty 541 2 80 23 1 1 2 37 24 4 332 5 26 1 96 middle-tennessee-state 428 3 40
2023-10-10-jacksonville-state 2023 2023-10-10 LIBERTY None Away Jacksonville State None 31 13 Win () () () 7:30 PM ET Away liberty jacksonville-state 25 1 1 0 21 12 2 177 7 55 2 245 liberty 422 1 65 20 1 0 2 31 14 0 184 7 39 1 140 jacksonville-state 324 2 65
2023-10-05-liberty 2023 2023-10-05 LIBERTY None Home Sam Houston None 21 16 Win () () () 7:00 PM ET Home liberty sam-houston-state 19 0 0 1 19 11 1 257 8 43 2 191 liberty 448 1 79 19 1 0 1 42 27 2 255 3 22 0 72 sam-houston-state 327 1 25
2023-09-23-florida-international 2023 2023-09-23 LIBERTY None Away Florida International None 38 6 Win () () () 6:30 PM ET Away liberty florida-international 22 2 2 1 21 11 2 156 4 44 3 364 liberty 520 3 49 11 1 1 1 24 11 0 147 5 33 1 64 florida-international 211 2 43
2023-09-16-buffalo 2023 2023-09-16 LIBERTY None Away Buffalo None 55 27 Win () () () 12:00 PM ET Away liberty buffalo 20 1 0 0 29 16 5 344 10 36 2 225 liberty 569 0 90 22 1 0 2 51 29 4 276 6 30 0 87 buffalo 363 2 75
2023-09-09-liberty 2023 2023-09-09 LIBERTY None Home New Mexico State None 33 17 Win () () () 6:00 PM ET Home liberty new-mexico-state 26 1 1 0 25 15 2 276 7 52 2 250 liberty 526 1 82 16 2 1 2 26 14 1 169 6 24 1 170 new-mexico-state 339 3 48
2023-09-02-liberty 2023 2023-09-02 LIBERTY None Home Bowling Green None 34 24 Win () () () 12:00 PM ET Home liberty bowling-green-state 22 2 1 0 20 11 2 143 4 49 1 246 liberty 389 1 51 19 0 0 5 31 11 1 137 9 31 1 191 bowling-green-state 328 5 86
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
kaidon-salter-1 Kaidon Salter QB 14.0
johnathan-bennett-1 Johnathan Bennett QB 5.0
trey-lowe-iii-1 Trey Lowe III QB 2.0
zak-burnett-1 Zak Burnett QB 2.0
nate-hampton-1 Nate Hampton QB 2.0
player_id Player Position Games

Interesting Angles