DET - NFL - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS
202501180det 2024 2025-01-18 DET Home Washington Commanders 31 45 Loss -460 -8.5 (-110) 54.5 (-105) 54.5 (-115) 64774 Away WAS DET 55.5 (over) Dome Ford Field Fieldturf 8:00pm Detroit Lions -9.5 None Commanders (deferred) 3:14 WAS DET 30 2 2 1 1 4 320 43 25 1 336 5 23 3 201 9 3 26:01 2 521 5 30 16 27 4 3 1 0 0 299 31 22 2 299 4 42 3 182 12 4 33:59 0 481 0 25 0
202501050det 2024 2025-01-05 DET Home Minnesota Vikings 31 9 Win -230 -5.5 (-110) 47 (-112) 47 (-108) 64774 Home DET MIN 56.0 (under) Dome Ford Field Fieldturf 8:20pm Detroit Lions -2.5 None Vikings (deferred) 3:06 MIN DET 24 4 2 0 0 2 216 33 27 1 231 8 31 3 178 12 5 36:12 2 394 2 49 15 14 3 0 0 0 0 142 41 18 0 166 6 19 0 120 13 3 23:48 2 262 0 30 24
202412300sfo 2024 2024-12-30 DET Away San Francisco 49ers 40 34 Win +180 4.5 (-112) 49.5 (-112) 49.5 (-108) 71688 Away DET SFO 50.5 (over) Outdoors Levi's Stadium Grass 8:15pm Detroit Lions -3.5 None Lions (deferred) 3:00 SFO DET 23 3 2 0 0 0 287 34 26 3 303 6 33 2 152 14 9 34:52 2 439 0 57 16 29 1 1 2 0 2 400 40 30 3 412 5 18 2 75 8 5 25:08 2 475 2 30 12
202412220chi 2024 2024-12-22 DET Away Chicago Bears 34 17 Win -112 -1 (-105) 47 (-112) 47 (-108) 56539 Away DET CHI 47.5 (over) Outdoors Soldier Field Grass 1:00pm Detroit Lions -6.5 29 degrees, relative humidity 68%, wind 7 mph Lions (deferred) 2:58 CHI DET 27 1 0 0 0 0 329 32 23 3 336 7 32 1 146 12 7 31:29 1 475 0 55 7 19 4 3 3 2 0 323 40 26 2 334 10 17 0 59 10 2 28:31 2 382 2 70 11
202412150det 2024 2024-12-15 DET Home Buffalo Bills 42 48 Loss -130 -2 (-110) 50.5 (-110) 50.5 (-110) 65327 Away BUF DET 54.5 (over) Dome Ford Field Fieldturf 4:25pm Detroit Lions -1.0 None Bills (deferred) 3:28 BUF DET 30 3 3 2 1 0 473 59 38 5 494 5 15 1 48 13 6 27:18 3 521 1 41 21 28 1 1 0 0 0 362 34 23 2 362 6 34 4 197 10 5 32:42 0 559 0 49 0
202412050det 2024 2024-12-05 DET Home Green Bay Packers 34 31 Win -155 -3 (-108) 48 (-112) 48 (-108) 63987 Home DET GNB 51.5 (over) Dome Ford Field Fieldturf 8:15pm Detroit Lions -3.5 None Packers (deferred) 3:12 GNB DET 27 5 4 0 0 1 280 41 32 3 283 7 34 1 111 15 7 36:06 1 391 1 56 3 17 0 0 1 1 0 199 20 12 1 206 7 24 3 99 5 1 23:54 1 298 1 59 7
202411280det 2024 2024-11-28 DET Home Chicago Bears 23 20 Win -200 -4 (-115) 50 (-110) 50 (-110) 64275 Home DET CHI 48.0 (under) Dome Ford Field Fieldturf 12:30pm Detroit Lions -9.5 None Lions 3:22 CHI DET 25 1 1 2 1 0 211 34 21 2 221 6 33 0 194 14 5 35:14 2 405 1 79 10 17 2 0 0 0 0 223 39 20 3 256 8 15 0 78 15 7 24:46 5 301 0 78 33
202411240clt 2024 2024-11-24 DET Away Indianapolis Colts 24 6 Win -135 -2.5 (-112) 48.5 (-110) 48.5 (-110) 66696 Away DET CLT 50.0 (under) Retractable Roof (Closed) Lucas Oil Stadium Fieldturf 1:00pm Detroit Lions -7.5 None Lions (deferred) 2:53 CLT DET 26 1 0 1 0 0 253 36 26 0 269 5 33 3 137 15 9 37:01 3 390 0 45 16 11 1 0 2 0 0 172 28 11 0 172 10 21 0 96 12 3 22:59 0 268 0 75 0
202411170det 2024 2024-11-17 DET Home Jacksonville Jaguars 52 6 Win -192 -4 (-108) 50 (-112) 50 (-108) 64273 Home DET JAX 47.0 (over) Dome Ford Field Fieldturf 1:00pm Detroit Lions -14.0 None Lions (deferred) 2:56 JAX DET 38 3 3 0 0 0 449 33 27 4 449 4 43 3 196 10 6 39:06 0 645 0 46 0 10 2 1 0 0 1 129 29 17 0 138 6 17 0 41 10 2 20:54 1 170 1 40 9
202411100htx 2024 2024-11-10 DET Away Houston Texans 26 23 Win -105 1 (-110) 50 (-112) 50 (-108) 71512 Away DET HTX 49.0 (push) Retractable Roof (Open) NRG Stadium Astroturf 8:20pm Detroit Lions -3.5 None Texans (deferred) 3:12 HTX DET 19 0 0 1 0 5 240 30 15 2 240 4 32 1 105 12 7 27:32 0 345 5 61 0 16 0 0 1 0 2 192 33 19 1 232 4 28 1 56 15 6 32:28 4 248 2 30 40
202411030gnb 2024 2024-11-03 DET Away Green Bay Packers 24 14 Win +105 1.5 (-112) 49 (-112) 49 (-108) 78330 Away DET GNB 47.5 (under) Outdoors Lambeau Field Grass 4:25pm Detroit Lions -2.5 50 degrees, relative humidity 86%, wind 15 mph Packers 2:58 GNB DET 17 2 2 0 0 0 137 22 18 1 145 5 32 1 124 12 4 31:11 1 261 0 51 8 20 3 2 3 0 1 273 39 23 0 273 10 23 1 138 12 3 28:49 0 411 1 67 0
202410270det 2024 2024-10-27 DET Home Tennessee Titans 52 14 Win -375 -7.5 (-110) 47.5 (-110) 47.5 (-110) 64316 Home DET OTI 44.5 (over) Dome Ford Field Fieldturf 1:00pm Detroit Lions -11.5 None Titans (deferred) 2:53 OTI DET 17 0 0 2 0 0 61 19 15 4 94 3 24 2 164 9 3 24:23 4 225 0 29 33 23 2 1 3 2 2 258 38 22 1 266 8 32 1 158 11 3 35:37 1 416 4 60 8
202410200min 2024 2024-10-20 DET Away Minnesota Vikings 31 29 Win -175 -3.5 (-102) 48 (-112) 48 (-108) 66971 Away DET MIN 50.5 (over) Dome U.S. Bank Stadium Sportturf 1:00pm Minnesota Vikings -1.0 None Vikings (deferred) 3:08 MIN DET 19 1 0 3 1 0 247 25 22 2 280 8 27 2 144 10 4 29:03 4 391 1 49 33 16 0 0 0 0 1 244 27 22 1 259 8 21 1 139 10 4 30:57 4 383 1 59 15
202410130dal 2024 2024-10-13 DET Away Dallas Cowboys 47 9 Win -102 1 (-110) 48.5 (-110) 48.5 (-110) 93644 Away DET DAL 52.5 (over) Retractable Roof (Closed) AT&T Stadium Matrixturf 4:25pm Detroit Lions -3.5 None Cowboys 3:13 DAL DET 27 2 1 1 0 0 308 27 19 3 334 8 36 2 184 10 4 34:43 3 492 0 63 26 16 4 1 2 2 3 198 44 25 0 224 4 17 0 53 13 3 25:17 4 251 5 30 26
202409300det 2024 2024-09-30 DET Home Seattle Seahawks 42 29 Win -245 -5.5 (-115) 49 (-112) 49 (-108) 66658 Home DET SEA 47.0 (over) Dome Ford Field Fieldturf 8:15pm Detroit Lions -4.0 None Lions 3:09 SEA DET 21 0 0 0 0 0 273 19 19 3 299 12 28 3 116 6 3 25:56 3 389 0 101 26 38 2 1 1 1 1 383 56 38 1 395 9 19 3 133 10 5 34:04 3 516 2 70 12
202409220crd 2024 2024-09-22 DET Away Arizona Cardinals 20 13 Win -198 -4 (-110) 50 (-112) 50 (-108) 63650 Away DET CRD 51.5 (under) Retractable Roof (Closed) State Farm Stadium Grass 4:25pm Detroit Lions -2.5 None Cardinals (deferred) 3:00 CRD DET 23 1 0 0 0 1 186 23 18 2 199 9 43 1 187 12 6 36:49 2 373 1 79 13 17 2 0 0 0 1 200 34 21 1 207 4 18 0 77 9 1 23:11 1 277 1 30 7
202409150det 2024 2024-09-15 DET Home Tampa Bay Buccaneers 16 20 Loss -290 -6.5 (-110) 48.5 (-112) 48.5 (-108) 64160 Away TAM DET 51.5 (under) Dome Ford Field Fieldturf 1:00pm Detroit Lions -7.5 None Lions (deferred) 3:01 TAM DET 26 5 3 0 0 2 324 56 35 0 324 4 27 1 139 17 7 33:53 0 463 2 71 0 14 0 0 2 0 1 146 19 12 1 185 4 23 1 70 10 2 26:07 5 216 1 35 39
202409080det 2024 2024-09-08 DET Home Los Angeles Rams 26 20 Win -185 -3.5 (-110) 51 (-110) 51 (-110) 66530 Home DET RAM 52.5 (under) Dome Ford Field Fieldturf 8:20pm Detroit Lions -4.5 None Lions (deferred) 3:14 RAM DET 21 1 1 0 0 1 200 28 18 1 217 6 31 2 163 13 6 29:45 2 363 1 56 17 26 2 1 0 0 1 304 49 34 1 317 6 23 1 83 12 5 34:56 2 387 1 50 13
SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS

Roster Overview

player_id Player Position Games
HessPa00 Parker Hesse TE 5
player_id Player Position Games

Interesting Angles