BUF - NFL - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS
202501260kan 2024 2025-01-26 BUF Away Kansas City Chiefs 29 32 Loss +104 1.5 (-110) 48.5 (-115) 48.5 (-105) 73487 Home KAN BUF 48.5 (over) Outdoors GEHA Field at Arrowhead Stadium Grass 6:30pm Kansas City Chiefs -1.5 31 degrees, relative humidity 45%, wind 8 mph Chiefs (deferred) 3:10 KAN BUF 22 6 4 4 0 0 227 34 22 2 237 6 32 2 147 14 5 30:32 2 374 0 48 10 28 1 1 1 1 0 233 26 18 1 245 5 35 3 135 9 5 29:28 2 368 1 21 12
202501190buf 2024 2025-01-19 BUF Home Baltimore Ravens 27 25 Win -120 -1.5 (-110) 52.5 (-105) 52.5 (-115) 70697 Home BUF RAV 51.0 (over) Outdoors Highmark Stadium A_Turf 6:30pm Baltimore Ravens -1.0 19 degrees, relative humidity 84%, wind 4 mph Bills (deferred) 2:54 RAV BUF 20 1 1 0 0 0 126 22 16 0 127 1 36 3 147 11 5 31:44 1 273 0 10 1 23 1 1 3 2 1 240 25 18 2 254 5 30 1 176 10 7 28:16 2 416 3 43 14
202501120buf 2024 2025-01-12 BUF Home Denver Broncos 31 7 Win -430 -7.5 (-115) 46.5 (-105) 46.5 (-115) 70332 Home BUF DEN 48.0 (under) Outdoors Highmark Stadium A_Turf 1:00pm Buffalo Bills -8.5 32 degrees, relative humidity 76%, wind 10 mph Bills (deferred) 2:59 DEN BUF 26 2 2 0 0 0 261 26 20 2 272 7 44 1 210 15 8 41:43 2 471 0 45 11 13 3 1 0 0 0 145 23 14 1 159 3 17 0 79 9 2 18:17 2 224 0 27 14
202501050nwe 2024 2025-01-05 BUF Away New England Patriots 16 23 Loss -185 -3.5 (-110) 44.5 (-110) 44.5 (-110) 64626 Home NWE BUF 36.0 (over) Outdoors Gillette Stadium Fieldturf 1:00pm Buffalo Bills -3.5 33 degrees, relative humidity 50%, wind 14 mph Bills (deferred) 2:59 NWE BUF 16 4 1 1 0 0 129 32 18 1 129 6 33 1 130 15 6 28:46 0 259 0 35 0 19 1 1 1 1 0 232 30 22 1 241 7 30 1 77 12 4 31:14 1 309 1 59 9
202412290buf 2024 2024-12-29 BUF Home New York Jets 40 14 Win -142 -2.5 (-115) 45.5 (-110) 45.5 (-110) 70728 Home BUF NYJ 46.0 (over) Outdoors Highmark Stadium A_Turf 1:00pm Buffalo Bills -10.0 54 degrees, relative humidity 87%, wind 15 mph Jets (deferred) 3:11 NYJ BUF 23 1 0 0 0 0 251 28 17 3 251 7 34 2 97 14 8 31:17 0 348 0 60 0 20 1 0 2 1 2 169 32 23 2 195 16 21 0 112 9 4 28:43 4 281 3 120 26
202412220buf 2024 2024-12-22 BUF Home New England Patriots 24 21 Win -410 -8.5 (-110) 44.5 (-110) 44.5 (-110) 70725 Home BUF NWE 46.5 (under) Outdoors Highmark Stadium A_Turf 4:25pm Buffalo Bills -14.0 14 degrees, relative humidity 54%, wind 2 mph Bills (deferred) 3:10 NWE BUF 19 1 1 2 0 1 152 29 16 1 154 13 28 1 172 11 4 29:03 1 324 1 78 2 28 2 2 4 2 1 253 36 22 2 261 5 30 1 126 12 7 30:57 2 379 3 34 8
202412150det 2024 2024-12-15 BUF Away Detroit Lions 48 42 Win +110 2 (-110) 50.5 (-110) 50.5 (-110) 65327 Away BUF DET 54.5 (over) Dome Ford Field Fieldturf 4:25pm Detroit Lions -1.0 None Bills (deferred) 3:28 DET BUF 28 1 1 0 0 0 362 34 23 2 362 6 34 4 197 10 5 32:42 0 559 0 49 0 30 3 3 2 1 0 473 59 38 5 494 5 15 1 48 13 6 27:18 3 521 1 41 21
202412080ram 2024 2024-12-08 BUF Away Los Angeles Rams 42 44 Loss -115 -1 (-110) 48 (-110) 48 (-110) 73493 Home RAM BUF 49.5 (over) Dome SoFi Stadium Matrixturf 4:25pm Buffalo Bills -3.5 None Bills (deferred) 3:11 RAM BUF 25 0 0 0 0 0 342 37 22 3 342 7 17 3 103 9 5 21:30 0 445 0 59 0 28 1 1 0 0 0 320 30 23 2 320 9 42 3 137 15 11 38:30 0 457 0 99 0
202412010buf 2024 2024-12-01 BUF Home San Francisco 49ers 35 10 Win +110 2 (-110) 47 (-110) 47 (-110) 70437 Home BUF SFO 44.5 (over) Outdoors Highmark Stadium A_Turf 8:20pm Buffalo Bills -6.0 28 degrees, relative humidity 79%, wind 11 mph 49ers (deferred) 2:46 SFO BUF 20 1 1 0 0 0 152 18 14 2 152 5 38 3 220 12 6 33:27 0 372 0 35 0 15 1 1 3 3 0 86 18 11 0 94 2 27 1 153 10 3 26:33 2 239 3 10 8
202411170buf 2024 2024-11-17 BUF Home Kansas City Chiefs 30 21 Win -110 1 (-115) 48.5 (-110) 48.5 (-110) 71112 Home BUF KAN 46.0 (over) Outdoors Highmark Stadium A_Turf 4:25pm Buffalo Bills -1.5 50 degrees, relative humidity 62%, wind 3 mph Bills (deferred) 3:01 KAN BUF 24 2 1 0 0 1 262 40 27 1 262 3 31 3 104 15 9 34:03 0 366 1 24 0 19 1 0 0 0 2 181 33 23 3 196 6 17 0 78 10 5 25:57 2 259 2 57 15
202411100clt 2024 2024-11-10 BUF Away Indianapolis Colts 30 20 Win -125 -2 (-110) 46.5 (-110) 46.5 (-110) 66474 Away BUF CLT 46.5 (over) Retractable Roof (Closed) Lucas Oil Stadium Fieldturf 1:00pm Buffalo Bills -4.0 None Colts (deferred) 3:04 CLT BUF 21 3 2 1 0 2 280 37 22 0 280 8 31 2 135 14 7 32:08 2 415 2 54 0 19 3 2 2 1 3 240 35 26 2 272 5 22 0 121 11 4 27:52 4 361 4 25 32
202411030buf 2024 2024-11-03 BUF Home Miami Dolphins 30 27 Win -155 -3 (-110) 51 (-110) 51 (-110) 70862 Home BUF MIA 49.5 (over) Outdoors Highmark Stadium A_Turf 1:00pm Buffalo Bills -6.0 54 degrees, relative humidity 38%, wind 9 mph Bills 3:01 MIA BUF 24 1 1 0 0 1 231 39 25 3 235 4 19 0 94 10 5 28:07 1 325 1 40 4 26 1 1 1 1 0 224 28 25 2 231 8 31 1 149 8 4 31:53 1 373 1 57 7
202410270sea 2024 2024-10-27 BUF Away Seattle Seahawks 31 10 Win -148 -3 (-105) 46.5 (-110) 46.5 (-110) 68704 Away BUF SEA 45.5 (under) Outdoors Lumen Field Fieldturf 4:05pm Buffalo Bills -3.0 55 degrees, relative humidity 82%, wind 14 mph Bills (deferred) 2:59 SEA BUF 28 1 1 1 0 1 281 34 24 2 283 13 34 2 164 15 8 38:03 1 445 1 85 2 17 1 0 3 1 1 201 29 21 0 212 11 17 1 32 7 1 21:57 1 233 2 82 11
202410200buf 2024 2024-10-20 BUF Home Tennessee Titans 34 10 Win -360 -7.5 (-108) 47.5 (-108) 47.5 (-112) 70842 Home BUF OTI 41.0 (over) Outdoors Highmark Stadium A_Turf 1:00pm Buffalo Bills -9.5 66 degrees, relative humidity 49%, wind 12 mph Bills 3:08 OTI BUF 18 0 0 1 0 0 315 33 21 2 323 5 20 2 74 10 3 27:14 1 389 0 40 8 18 2 1 4 1 1 200 40 25 1 215 8 24 0 89 16 6 32:46 3 289 2 52 15
202410140nyj 2024 2024-10-14 BUF Away New York Jets 23 20 Win +102 1.5 (-110) 47.5 (-110) 47.5 (-110) 81118 Away BUF NYJ 40.5 (over) Outdoors MetLife Stadium Fieldturf 8:15pm Buffalo Bills -1.0 49 degrees, relative humidity 60%, wind 14 mph Bills (deferred) 3:14 NYJ BUF 24 0 0 1 0 0 210 25 19 2 215 11 33 1 149 11 5 29:34 2 359 0 94 5 20 0 0 1 0 1 272 35 23 2 294 11 21 0 121 12 4 30:26 3 393 1 110 22
202410060htx 2024 2024-10-06 BUF Away Houston Texans 20 23 Loss +102 1.5 (-110) 48 (-110) 48 (-110) 71427 Home HTX BUF 47.5 (under) Retractable Roof (Closed) NRG Stadium Astroturf 1:00pm Houston Texans -1.0 None Texans (deferred) 3:09 HTX BUF 16 1 1 0 0 0 126 30 9 1 131 4 28 1 150 14 3 26:50 1 276 0 25 5 18 1 0 1 1 1 331 38 28 1 331 7 28 1 94 16 8 33:10 1 425 2 65 0
202409290rav 2024 2024-09-29 BUF Away Baltimore Ravens 10 35 Loss +130 3 (-108) 47.5 (-110) 47.5 (-110) 70636 Home RAV BUF 46.5 (under) Outdoors M&T Bank Stadium Grass 8:20pm Baltimore Ravens -2.5 68 degrees, relative humidity 89%, wind 8 mph Ravens (deferred) 2:55 RAV BUF 12 1 1 2 1 0 155 31 17 0 182 4 23 1 81 13 3 28:57 3 236 1 38 27 22 0 0 2 1 0 156 19 14 2 157 8 34 2 271 9 5 31:03 1 427 1 79 1
202409230buf 2024 2024-09-23 BUF Home Jacksonville Jaguars 47 10 Win -225 -5 (-110) 49 (-110) 49 (-110) 70316 Home BUF JAX 45.5 (over) Outdoors Highmark Stadium A_Turf 7:30pm Buffalo Bills -5.5 68 degrees, relative humidity 87%, wind 5 mph Jaguars (deferred) 3:04 JAX BUF 25 2 2 0 0 0 266 31 24 4 266 6 29 2 122 11 6 31:40 0 388 0 47 0 19 8 4 1 1 1 147 46 26 1 200 7 17 0 92 13 2 28:20 5 239 2 45 53
202409120mia 2024 2024-09-12 BUF Away Miami Dolphins 31 10 Win -105 1 (-110) 51 (-110) 51 (-110) 65601 Away BUF MIA 49.0 (under) Outdoors Hard Rock Stadium Grass 8:15pm Miami Dolphins -2.0 86 degrees, relative humidity 79%, wind 3 mph Bills (deferred) 2:55 MIA BUF 13 1 1 1 0 0 139 19 13 1 139 1 26 2 108 9 3 23:41 0 247 0 5 0 20 5 1 0 0 3 212 39 25 1 225 7 34 0 139 15 7 36:19 2 351 3 50 13
202409080buf 2024 2024-09-08 BUF Home Arizona Cardinals 34 28 Win -275 -6 (-110) 48 (-110) 48 (-110) 70542 Home BUF CRD 46.5 (over) Outdoors Highmark Stadium A_Turf 1:00pm Buffalo Bills -6.5 61 degrees, relative humidity 55%, wind 20 mph Cardinals 2:59 CRD BUF 23 2 2 1 1 0 222 23 18 2 232 9 33 2 130 9 3 30:30 2 352 1 65 10 18 1 0 1 1 0 146 31 21 1 162 5 25 1 124 13 7 29:30 4 270 1 31 16
SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles