CRD - NFL - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS
202501050crd 2024 2025-01-05 CRD Home San Francisco 49ers 47 24 Win +164 4 (-108) 43 (-110) 43 (-110) 63849 Home CRD SFO 43.0 (over) Retractable Roof (Open) State Farm Stadium Grass 4:25pm Arizona Cardinals -4.5 None Cardinals (deferred) 3:13 SFO CRD 26 2 2 1 0 0 242 35 25 4 242 1 27 2 151 11 4 28:09 0 393 0 5 0 26 2 1 3 1 2 298 43 29 2 326 13 28 1 138 13 5 31:51 2 436 3 85 28
202412290ram 2024 2024-12-29 CRD Away Los Angeles Rams None None None +210 6 (-110) 48 (-112) 48 (-108) None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None
202412280ram 2024 2024-12-28 CRD Away Los Angeles Rams 9 13 Loss +152 3.5 (-110) 48.5 (-105) 48.5 (-115) 73051 Home RAM CRD 47.5 (under) Dome SoFi Stadium Matrixturf 8:10pm Los Angeles Rams -6.5 None Cardinals (deferred) 3:02 RAM CRD 24 2 0 0 0 2 283 48 33 1 321 9 22 0 113 13 6 36:55 4 396 2 62 38 12 0 0 0 0 0 189 32 17 0 189 7 22 1 68 15 6 23:05 0 257 0 46 0
202412220car 2024 2024-12-22 CRD Away Carolina Panthers 30 36 Loss -118 -1 (-112) 45.5 (-112) 45.5 (-108) 68804 Home CAR CRD 47.5 (over) Outdoors Bank of America Stadium Grass 1:00pm Arizona Cardinals -5.0 37 degrees, relative humidity 52%, wind 10 mph Panthers (deferred) 3:26 CAR CRD 23 1 1 1 1 1 176 32 20 1 202 11 29 2 206 13 6 33:24 3 382 2 82 26 22 2 2 0 0 0 149 26 17 2 158 9 36 3 243 14 6 33:18 3 392 0 64 9
202412150crd 2024 2024-12-15 CRD Home New England Patriots 30 17 Win -180 -3.5 (-110) 44 (-110) 44 (-110) 64135 Home CRD NWE 46.5 (over) Retractable Roof (Open) State Farm Stadium Grass 4:25pm Arizona Cardinals -6.0 None Patriots 2:46 NWE CRD 21 0 0 2 0 0 232 32 25 0 232 4 32 2 163 15 10 34:08 0 395 0 35 0 17 2 1 3 0 1 195 23 19 1 202 4 24 1 116 6 0 25:52 2 311 1 45 7
202412080crd 2024 2024-12-08 CRD Home Seattle Seahawks 18 30 Loss -115 -1 (-108) 46 (-112) 46 (-108) 64533 Away SEA CRD 44.5 (over) Retractable Roof (Open) State Farm Stadium Grass 4:05pm Arizona Cardinals -2.5 None Seahawks (deferred) 3:01 SEA CRD 21 1 1 1 0 2 235 38 25 2 259 6 23 0 121 12 4 26:58 2 356 2 49 24 18 0 0 1 0 0 233 30 24 1 233 9 31 2 176 15 7 33:02 0 409 0 62 0
202412010min 2024 2024-12-01 CRD Away Minnesota Vikings 22 23 Loss +110 2 (-110) 45.5 (-112) 45.5 (-108) 66873 Home MIN CRD 44.5 (over) Dome U.S. Bank Stadium Sportturf 1:00pm Minnesota Vikings -3.5 None Vikings (deferred) 3:02 MIN CRD 25 1 0 1 0 2 252 45 31 1 260 10 31 0 154 13 5 35:49 1 406 2 96 8 19 1 1 2 1 0 205 31 21 2 235 3 15 0 68 8 1 24:11 5 273 1 56 30
202411240sea 2024 2024-11-24 CRD Away Seattle Seahawks 6 16 Loss +130 3 (-112) 46 (-112) 46 (-108) 68649 Home SEA CRD 47.0 (under) Outdoors Lumen Field Fieldturf 4:25pm Pick 45 degrees, relative humidity 85%, wind 5 mph Seahawks (deferred) 2:56 SEA CRD 15 1 0 0 0 1 249 37 24 0 285 5 14 0 49 12 3 26:47 5 298 1 60 36 17 0 0 1 0 1 220 31 22 1 254 5 25 0 65 14 7 33:13 5 285 1 51 34
202411100crd 2024 2024-11-10 CRD Home New York Jets 31 6 Win +130 3 (-110) 46.5 (-110) 46.5 (-110) 64030 Home CRD NYJ 46.5 (under) Retractable Roof (Open) State Farm Stadium Grass 4:25pm New York Jets -1.5 None Jets (deferred) 2:43 NYJ CRD 28 1 1 1 0 0 259 24 22 1 266 5 32 3 147 7 5 32:42 1 406 0 58 7 17 3 1 1 1 0 128 35 22 0 151 3 17 0 79 13 6 27:18 3 207 1 25 23
202411030crd 2024 2024-11-03 CRD Home Chicago Bears 29 9 Win +102 1.5 (-110) 46.5 (-110) 46.5 (-110) 64609 Home CRD CHI 44.5 (under) Retractable Roof (Open) State Farm Stadium Grass 4:05pm Arizona Cardinals -1.5 None Bears (deferred) 2:58 CHI CRD 18 1 0 2 2 0 137 20 13 0 154 2 34 3 213 13 5 28:59 3 350 2 15 17 16 4 2 1 0 0 172 41 22 0 217 6 23 0 69 14 3 31:01 6 241 0 33 45
202410270mia 2024 2024-10-27 CRD Away Miami Dolphins 28 27 Win +215 6 (-110) 48.5 (-110) 48.5 (-110) 65629 Away CRD MIA 46.0 (over) Outdoors Hard Rock Stadium Grass 1:00pm Miami Dolphins -4.0 82 degrees, relative humidity 52%, wind 14 mph Dolphins 3:03 MIA CRD 22 0 0 1 0 0 307 36 26 2 307 4 26 1 82 13 7 29:29 0 389 0 29 0 22 0 0 4 0 0 227 38 28 1 234 2 25 2 150 15 11 30:31 1 377 0 15 7
202410210crd 2024 2024-10-21 CRD Home Los Angeles Chargers 17 15 Win -115 -1 (-110) 45 (-110) 45 (-110) 64357 Home CRD SDG 44.5 (under) Retractable Roof (Open) State Farm Stadium Grass 9:00pm Los Angeles Chargers -1.0 None Chargers (deferred) 2:44 SDG CRD 22 1 0 1 0 1 145 26 14 1 145 3 29 1 181 7 2 25:46 0 326 1 15 0 20 1 1 3 2 0 336 39 27 0 349 5 22 0 59 14 6 34:14 3 395 2 57 13
202410130gnb 2024 2024-10-13 CRD Away Green Bay Packers 13 34 Loss +180 5 (-112) 46.5 (-112) 46.5 (-108) 77773 Home GNB CRD 47.0 (push) Outdoors Lambeau Field Grass 1:00pm Green Bay Packers -5.5 50 degrees, relative humidity 86%, wind 4 mph Cardinals (deferred) 3:03 GNB CRD 16 0 0 3 3 0 214 32 22 1 214 13 23 0 89 10 4 23:25 0 303 3 100 0 27 1 1 0 0 1 258 32 22 4 258 5 38 0 179 12 7 36:35 0 437 1 40 0
202410060sfo 2024 2024-10-06 CRD Away San Francisco 49ers 24 23 Win +360 9.5 (-110) 47 (-112) 47 (-108) 71310 Away CRD SFO 49.0 (under) Outdoors Levi's Stadium Grass 4:05pm San Francisco 49ers -7.0 89 degrees, relative humidity 31%, wind 3 mph Cardinals (deferred) 3:02 SFO CRD 19 1 1 1 0 1 189 30 19 1 195 1 26 1 169 10 3 27:02 1 358 1 5 6 22 1 0 1 1 2 231 35 19 1 244 4 26 0 153 11 6 32:58 2 384 3 21 13
202409290crd 2024 2024-09-29 CRD Home Washington Commanders 14 42 Loss -130 -2.5 (-108) 45 (-112) 45 (-108) 63286 Away WAS CRD 48.5 (over) Retractable Roof (Closed) State Farm Stadium Grass 4:05pm Arizona Cardinals -3.5 None Commanders (deferred) 2:47 WAS CRD 17 3 2 3 1 0 115 22 16 1 142 4 32 1 181 11 4 26:38 4 296 1 82 27 29 1 1 0 0 1 233 30 26 1 233 5 37 4 216 12 9 33:22 0 449 1 49 0
202409220crd 2024 2024-09-22 CRD Home Detroit Lions 13 20 Loss +164 4 (-110) 50 (-112) 50 (-108) 63650 Away DET CRD 51.5 (under) Retractable Roof (Closed) State Farm Stadium Grass 4:25pm Detroit Lions -2.5 None Cardinals (deferred) 3:00 DET CRD 17 2 0 0 0 1 200 34 21 1 207 4 18 0 77 9 1 23:11 1 277 1 30 7 23 1 0 0 0 1 186 23 18 2 199 9 43 1 187 12 6 36:49 2 373 1 79 13
202409150crd 2024 2024-09-15 CRD Home Los Angeles Rams 41 10 Win +114 2.5 (-110) 48.5 (-112) 48.5 (-108) 63331 Home CRD RAM 47.5 (over) Retractable Roof (Closed) State Farm Stadium Grass 4:05pm Pick None Cardinals (deferred) 2:39 RAM CRD 24 0 0 2 1 0 258 21 17 3 266 5 40 1 231 11 7 36:54 1 489 1 52 8 14 3 1 1 1 0 192 27 19 0 216 2 20 1 53 11 2 23:06 5 245 1 10 24
202409080buf 2024 2024-09-08 CRD Away Buffalo Bills 28 34 Loss +220 6 (-110) 48 (-110) 48 (-110) 70542 Home BUF CRD 46.5 (over) Outdoors Highmark Stadium A_Turf 1:00pm Buffalo Bills -6.5 61 degrees, relative humidity 55%, wind 20 mph Cardinals 2:59 BUF CRD 18 1 0 1 1 0 146 31 21 1 162 5 25 1 124 13 7 29:30 4 270 1 31 16 23 2 2 1 1 0 222 23 18 2 232 9 33 2 130 9 3 30:30 2 352 1 65 10
SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles