CHI - NFL - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS
202501050gnb 2024 2025-01-05 CHI Away Green Bay Packers 24 22 Win +142 3.5 (-118) 46 (-112) 46 (-108) 77862 Away CHI GNB 41.5 (over) Outdoors Lambeau Field Grass 1:00pm Green Bay Packers -10.0 16 degrees, relative humidity 68%, wind 13 mph Packers 3:03 GNB CHI 16 1 1 2 1 1 141 30 21 1 148 7 26 1 83 14 7 29:04 1 224 2 45 7 20 1 0 4 2 0 184 25 17 0 205 5 33 2 183 10 3 30:56 3 367 2 45 21
202412260chi 2024 2024-12-26 CHI Home Seattle Seahawks 3 6 Loss -180 -3.5 (-108) 45.5 (-112) 45.5 (-108) 56346 Away SEA CHI 42.5 (under) Outdoors Soldier Field Grass 8:15pm Seattle Seahawks -3.5 47 degrees, relative humidity 88%, wind 5 mph Bears (deferred) 2:41 SEA CHI 11 2 1 2 0 1 76 28 16 0 122 4 23 0 103 15 5 30:20 7 179 1 23 46 12 0 0 3 1 0 143 23 17 0 160 3 25 0 122 13 5 29:40 3 265 1 25 17
202412220chi 2024 2024-12-22 CHI Home Detroit Lions 17 34 Loss -108 1 (-115) 47 (-112) 47 (-108) 56539 Away DET CHI 47.5 (over) Outdoors Soldier Field Grass 1:00pm Detroit Lions -6.5 29 degrees, relative humidity 68%, wind 7 mph Lions (deferred) 2:58 DET CHI 19 4 3 3 2 0 323 40 26 2 334 10 17 0 59 10 2 28:31 2 382 2 70 11 27 1 0 0 0 0 329 32 23 3 336 7 32 1 146 12 7 31:29 1 475 0 55 7
202412160min 2024 2024-12-16 CHI Away Minnesota Vikings 12 30 Loss -110 -1 (-105) 46 (-112) 46 (-108) 67017 Home MIN CHI 43.5 (under) Dome U.S. Bank Stadium Sportturf 8:00pm Minnesota Vikings -7.0 None Vikings (deferred) 3:16 MIN CHI 16 3 1 1 1 0 171 32 19 1 196 9 29 0 113 12 1 30:06 2 284 1 93 25 24 1 0 0 0 1 215 40 24 1 231 10 29 2 114 14 7 29:54 2 329 1 56 16
202412080sfo 2024 2024-12-08 CHI Away San Francisco 49ers 13 38 Loss +190 5.5 (-110) 47.5 (-110) 47.5 (-110) 71662 Home SFO CHI 43.5 (over) Outdoors Levi's Stadium Grass 4:25pm San Francisco 49ers -3.0 65 degrees, relative humidity 51%, wind 4 mph Bears (deferred) 2:52 SFO CHI 14 0 0 1 1 0 94 24 18 2 140 2 21 0 68 10 4 28:12 7 162 1 30 46 22 2 2 0 0 1 321 26 20 2 325 7 34 3 131 12 6 31:48 1 452 1 31 4
202411280det 2024 2024-11-28 CHI Away Detroit Lions 20 23 Loss +165 4 (-105) 50 (-110) 50 (-110) 64275 Home DET CHI 48.0 (under) Dome Ford Field Fieldturf 12:30pm Detroit Lions -9.5 None Lions 3:22 DET CHI 17 2 0 0 0 0 223 39 20 3 256 8 15 0 78 15 7 24:46 5 301 0 78 33 25 1 1 2 1 0 211 34 21 2 221 6 33 0 194 14 5 35:14 2 405 1 79 10
202411240chi 2024 2024-11-24 CHI Home Minnesota Vikings 27 30 Loss -175 -3.5 (-102) 45 (-110) 45 (-110) 57659 Away MIN CHI 39.5 (over) Outdoors Soldier Field Grass 1:00pm Minnesota Vikings -3.5 47 degrees, relative humidity 77%, wind 5 mph Vikings (deferred) 3:36 MIN CHI 20 3 2 2 1 0 320 48 32 2 340 7 22 1 78 17 6 34:24 3 398 1 80 20 22 1 0 1 1 0 328 35 23 2 344 5 27 1 124 13 6 33:26 3 452 1 45 16
202411170chi 2024 2024-11-17 CHI Home Green Bay Packers 19 20 Loss -108 1 (-115) 44.5 (-112) 44.5 (-108) 59419 Away GNB CHI 40.5 (under) Outdoors Soldier Field Grass 1:00pm Green Bay Packers -5.5 54 degrees, relative humidity 80%, wind 5 mph Bears (deferred) 2:55 GNB CHI 23 3 3 0 0 0 212 31 23 0 231 7 34 2 179 16 9 36:21 3 391 0 50 19 19 1 0 0 0 1 260 17 13 1 261 3 25 2 106 5 1 23:39 1 366 1 25 1
202411100chi 2024 2024-11-10 CHI Home New England Patriots 3 19 Loss -218 -5.5 (-110) 43 (-110) 43 (-110) 58912 Away NWE CHI 38.5 (under) Outdoors Soldier Field Grass 1:00pm Chicago Bears -6.0 60 degrees, relative humidity 78%, wind 6 mph Bears (deferred) 2:57 NWE CHI 11 4 2 0 0 0 69 30 16 0 120 5 20 0 73 14 1 27:32 9 142 0 25 51 16 1 1 2 0 1 184 25 15 1 184 7 35 0 144 14 5 32:28 1 328 1 40 0
202411030crd 2024 2024-11-03 CHI Away Arizona Cardinals 9 29 Loss -122 -1.5 (-110) 46.5 (-110) 46.5 (-110) 64609 Home CRD CHI 44.5 (under) Retractable Roof (Open) State Farm Stadium Grass 4:05pm Arizona Cardinals -1.5 None Bears (deferred) 2:58 CRD CHI 16 4 2 1 0 0 172 41 22 0 217 6 23 0 69 14 3 31:01 6 241 0 33 45 18 1 0 2 2 0 137 20 13 0 154 2 34 3 213 13 5 28:59 3 350 2 15 17
202410270was 2024 2024-10-27 CHI Away Washington Commanders 15 18 Loss -130 -2 (-112) 44.5 (-112) 44.5 (-108) 64704 Home WAS CHI 45.0 (under) Outdoors Northwest Stadium Grass 4:25pm Chicago Bears -1.0 58 degrees, relative humidity 33%, wind 2 mph Commanders (deferred) 3:11 WAS CHI 15 1 0 1 1 0 111 24 10 0 131 8 34 2 196 12 2 27:44 2 307 1 60 20 23 0 0 1 0 0 313 38 21 1 326 5 32 0 168 15 5 32:16 2 481 0 30 13
202410130chi 2024 2024-10-13 CHI Home Jacksonville Jaguars 35 16 Win -110 1 (-115) 47 (-110) 47 (-110) 61182 Home CHI JAX 45.0 (over) Outdoors Tottenham Stadium Grass 9:30am Jacksonville Jaguars -1.0 54 degrees, relative humidity 55%, wind 3 mph Jaguars (deferred) 2:56 JAX CHI 25 1 1 1 0 1 221 29 23 4 226 2 29 1 152 11 5 30:40 3 373 1 10 5 17 2 2 2 1 1 210 36 24 2 240 8 20 0 68 15 7 29:20 4 278 2 43 30
202410060chi 2024 2024-10-06 CHI Home Carolina Panthers 36 10 Win -230 -5.5 (-108) 42 (-112) 42 (-108) 59307 Home CHI CAR 40.5 (over) Outdoors Soldier Field Grass 1:00pm Chicago Bears -4.0 74 degrees, relative humidity 27%, wind 7 mph Panthers 3:08 CAR CHI 24 1 0 0 0 0 296 29 20 2 304 5 39 3 128 11 4 33:48 1 424 0 46 8 14 3 1 4 2 1 172 35 22 0 194 4 19 1 120 12 3 26:12 4 292 3 18 22
202409290chi 2024 2024-09-29 CHI Home Los Angeles Rams 24 18 Win -122 -1.5 (-108) 47 (-112) 47 (-108) 59074 Home CHI RAM 40.5 (over) Outdoors Soldier Field Grass 1:00pm Chicago Bears -3.0 70 degrees, relative humidity 90%, wind 16 mph Rams (deferred) 2:55 RAM CHI 17 0 0 1 0 0 133 23 17 1 157 10 28 2 131 9 3 28:58 3 264 0 84 24 21 0 0 1 1 1 203 29 20 0 224 6 26 1 119 11 5 31:02 3 322 2 44 21
202409220clt 2024 2024-09-22 CHI Away Indianapolis Colts 16 21 Loss +114 2 (-110) 47 (-112) 47 (-108) 66624 Home CLT CHI 43.5 (under) Retractable Roof (Closed) Lucas Oil Stadium Fieldturf 1:00pm Indianapolis Colts -1.0 None Colts (deferred) 3:16 CLT CHI 26 5 4 1 1 2 332 52 33 2 363 4 28 0 63 21 9 35:01 4 395 3 25 31 15 1 0 0 0 2 156 20 10 0 167 9 33 3 150 12 3 24:59 1 306 2 78 11
202409150htx 2024 2024-09-15 CHI Away Houston Texans 13 19 Loss +154 3.5 (-110) 47 (-112) 47 (-108) 71412 Home HTX CHI 45.0 (under) Retractable Roof (Open) NRG Stadium Astroturf 8:20pm Houston Texans -6.0 None Bears (deferred) 3:24 HTX CHI 15 2 1 0 0 2 134 37 23 0 174 9 22 1 71 17 6 31:13 7 205 2 60 40 15 1 1 1 1 0 235 36 23 1 260 12 22 0 75 14 4 28:47 3 310 1 115 25
202409080chi 2024 2024-09-08 CHI Home Tennessee Titans 24 17 Win -210 -4 (-115) 43 (-110) 43 (-110) 59403 Home CHI OTI 44.5 (under) Outdoors Soldier Field Grass 1:00pm Chicago Bears -3.5 67 degrees, relative humidity 43%, wind 8 mph Bears (deferred) 3:00 OTI CHI 11 2 2 3 1 0 64 29 14 0 93 7 22 0 84 13 2 25:06 2 148 1 55 29 16 2 1 1 1 2 104 32 19 1 127 8 26 1 140 14 3 34:54 3 244 3 50 23
SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles