GNB - NFL - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS
202501120phi 2024 2025-01-12 GNB Away Philadelphia Eagles 10 22 Loss +114 2.5 (-110) 47.5 (-115) 47.5 (-105) 69879 Home PHI GNB 45.5 (under) Outdoors Lincoln Financial Field Grass 4:30pm Philadelphia Eagles -5.0 40 degrees, relative humidity 47%, wind 6 mph Eagles (deferred) 3:07 PHI GNB 17 2 1 3 1 3 195 33 20 0 212 8 25 1 107 13 7 29:27 2 302 4 85 17 16 1 1 0 0 0 121 21 13 2 131 7 34 0 169 11 2 30:33 2 290 0 64 10
202501050gnb 2024 2025-01-05 GNB Home Chicago Bears 22 24 Loss -170 -3.5 (-102) 46 (-112) 46 (-108) 77862 Away CHI GNB 41.5 (over) Outdoors Lambeau Field Grass 1:00pm Green Bay Packers -10.0 16 degrees, relative humidity 68%, wind 13 mph Packers 3:03 CHI GNB 20 1 0 4 2 0 184 25 17 0 205 5 33 2 183 10 3 30:56 3 367 2 45 21 16 1 1 2 1 1 141 30 21 1 148 7 26 1 83 14 7 29:04 1 224 2 45 7
202412290min 2024 2024-12-29 GNB Away Minnesota Vikings 25 27 Loss -130 -2 (-112) 45.5 (-112) 45.5 (-108) 67031 Home MIN GNB 49.0 (over) Dome U.S. Bank Stadium Sportturf 4:25pm Minnesota Vikings -1.0 None Packers 2:59 MIN GNB 17 1 0 2 1 0 167 30 19 1 185 7 24 2 104 14 8 24:30 3 271 1 51 18 26 0 0 1 0 1 372 43 33 3 377 7 26 0 69 12 6 35:30 1 441 1 47 5
202412230gnb 2024 2024-12-23 GNB Home New Orleans Saints 34 0 Win -218 -5 (-110) 45 (-110) 45 (-110) 77885 Home GNB NOR 42.5 (under) Outdoors Lambeau Field Grass 8:15pm Green Bay Packers -14.0 34 degrees, relative humidity 85%, wind 12 mph Saints (deferred) 2:52 NOR GNB 24 3 3 0 0 0 216 30 17 1 216 6 39 3 188 13 6 37:13 0 404 0 60 0 14 2 0 2 1 1 129 30 15 0 153 7 20 0 67 11 4 22:47 3 196 2 40 24
202412150sea 2024 2024-12-15 GNB Away Seattle Seahawks 30 13 Win -118 -1 (-112) 47 (-112) 47 (-108) 68766 Away GNB SEA 46.5 (under) Outdoors Lumen Field Fieldturf 8:20pm Green Bay Packers -2.5 43 degrees, relative humidity 77%, wind 3 mph Packers 2:59 SEA GNB 21 1 0 2 1 0 229 27 20 2 229 5 34 1 140 12 5 32:58 0 369 1 27 0 14 0 0 0 0 2 128 33 20 0 173 5 16 1 80 13 4 27:02 7 208 2 108 45
202412050det 2024 2024-12-05 GNB Away Detroit Lions 31 34 Loss +130 3 (-112) 48 (-112) 48 (-108) 63987 Home DET GNB 51.5 (over) Dome Ford Field Fieldturf 8:15pm Detroit Lions -3.5 None Packers (deferred) 3:12 DET GNB 17 0 0 1 1 0 199 20 12 1 206 7 24 3 99 5 1 23:54 1 298 1 59 7 27 5 4 0 0 1 280 41 32 3 283 7 34 1 111 15 7 36:06 1 391 1 56 3
202411280gnb 2024 2024-11-28 GNB Home Miami Dolphins 30 17 Win -155 -3 (-110) 48.5 (-110) 48.5 (-110) 77599 Home GNB MIA 47.5 (under) Outdoors Lambeau Field Grass 8:20pm Green Bay Packers -3.0 27 degrees, relative humidity 63%, wind 10 mph Dolphins (deferred) 3:12 MIA GNB 19 0 0 0 0 0 274 28 21 2 274 7 25 1 114 11 5 26:56 0 388 0 44 0 21 5 3 2 1 0 336 46 37 2 365 10 14 0 39 14 4 33:04 5 375 1 75 29
202411240gnb 2024 2024-11-24 GNB Home San Francisco 49ers 38 10 Win +110 2.5 (-110) 47 (-112) 47 (-108) 78222 Home GNB SFO 44.5 (over) Outdoors Lambeau Field Grass 4:25pm Green Bay Packers -5.5 43 degrees, relative humidity 76%, wind 11 mph 49ers (deferred) 3:01 SFO GNB 22 2 1 0 0 0 156 23 13 2 163 5 42 3 169 13 6 36:43 2 325 0 40 7 11 2 0 5 2 1 197 29 17 1 199 9 16 0 44 10 3 23:17 2 241 3 77 2
202411170chi 2024 2024-11-17 GNB Away Chicago Bears 20 19 Win -112 -1 (-105) 44.5 (-112) 44.5 (-108) 59419 Away GNB CHI 40.5 (under) Outdoors Soldier Field Grass 1:00pm Green Bay Packers -5.5 54 degrees, relative humidity 80%, wind 5 mph Bears (deferred) 2:55 CHI GNB 19 1 0 0 0 1 260 17 13 1 261 3 25 2 106 5 1 23:39 1 366 1 25 1 23 3 3 0 0 0 212 31 23 0 231 7 34 2 179 16 9 36:21 3 391 0 50 19
202411030gnb 2024 2024-11-03 GNB Home Detroit Lions 14 24 Loss -125 -1.5 (-108) 49 (-112) 49 (-108) 78330 Away DET GNB 47.5 (under) Outdoors Lambeau Field Grass 4:25pm Detroit Lions -2.5 50 degrees, relative humidity 86%, wind 15 mph Packers 2:58 DET GNB 20 3 2 3 0 1 273 39 23 0 273 10 23 1 138 12 3 28:49 0 411 1 67 0 17 2 2 0 0 0 137 22 18 1 145 5 32 1 124 12 4 31:11 1 261 0 51 8
202410270jax 2024 2024-10-27 GNB Away Jacksonville Jaguars 30 27 Win -118 -1 (-110) 46 (-112) 46 (-108) 65618 Away GNB JAX 49.5 (over) Outdoors EverBank Stadium Grass 1:00pm Green Bay Packers -4.0 84 degrees, relative humidity 46%, wind 4 mph Packers 3:09 JAX GNB 22 0 0 0 0 1 252 27 18 1 252 3 39 2 170 11 3 34:09 1 422 1 20 0 19 1 1 2 1 1 299 32 21 2 308 8 23 1 91 9 1 25:51 1 390 2 59 9
202410200gnb 2024 2024-10-20 GNB Home Houston Texans 24 22 Win -135 -2.5 (-108) 48.5 (-112) 48.5 (-108) 78197 Home GNB HTX 48.0 (under) Outdoors Lambeau Field Grass 1:00pm Green Bay Packers -3.0 72 degrees, relative humidity 28%, wind 3 mph Packers 2:58 HTX GNB 18 0 0 1 1 2 195 33 24 3 220 8 20 0 82 10 4 28:43 3 277 3 55 25 15 0 0 0 0 0 55 21 10 0 86 5 33 2 142 13 4 31:17 4 197 0 55 31
202410130gnb 2024 2024-10-13 GNB Home Arizona Cardinals 34 13 Win -218 -5 (-108) 46.5 (-112) 46.5 (-108) 77773 Home GNB CRD 47.0 (push) Outdoors Lambeau Field Grass 1:00pm Green Bay Packers -5.5 50 degrees, relative humidity 86%, wind 4 mph Cardinals (deferred) 3:03 CRD GNB 27 1 1 0 0 1 258 32 22 4 258 5 38 0 179 12 7 36:35 0 437 1 40 0 16 0 0 3 3 0 214 32 22 1 214 13 23 0 89 10 4 23:25 0 303 3 100 0
202410060ram 2024 2024-10-06 GNB Away Los Angeles Rams 24 19 Win +114 1.5 (-108) 48.5 (-112) 48.5 (-108) 72842 Away GNB RAM 48.5 (under) Dome SoFi Stadium Matrixturf 4:25pm Green Bay Packers -3.0 None Rams (deferred) 3:04 RAM GNB 19 0 0 1 0 1 197 26 15 2 224 6 30 1 126 8 1 27:19 2 323 1 34 27 24 4 2 1 1 1 236 45 29 1 260 5 28 1 134 16 8 32:41 3 370 2 30 24
202409290gnb 2024 2024-09-29 GNB Home Minnesota Vikings 29 31 Loss -218 -5 (-108) 45 (-112) 45 (-108) 78335 Away MIN GNB 44.0 (over) Outdoors Lambeau Field Grass 1:00pm Green Bay Packers -3.0 71 degrees, relative humidity 68%, wind 15 mph Packers (deferred) 3:28 MIN GNB 24 2 0 1 1 3 379 54 32 4 389 8 19 0 86 12 4 27:45 1 465 4 68 10 22 1 0 2 2 1 254 28 20 3 275 7 34 1 120 11 4 32:15 2 374 3 55 21
202409220oti 2024 2024-09-22 GNB Away Tennessee Titans 30 14 Win -180 -3.5 (-112) 44 (-112) 44 (-108) 67322 Away GNB OTI 37.5 (over) Outdoors Nissan Stadium Grass 1:00pm Tennessee Titans -3.0 87 degrees, relative humidity 59%, wind 7 mph Titans (deferred) 2:53 OTI GNB 16 0 0 0 0 0 190 19 13 1 202 10 37 1 188 14 5 32:28 3 378 0 75 12 18 1 0 1 1 2 204 34 26 2 260 2 11 0 33 9 3 27:32 8 237 3 15 56
202409150gnb 2024 2024-09-15 GNB Home Indianapolis Colts 16 10 Win -192 -4 (-108) 47 (-112) 47 (-108) 77827 Home GNB CLT 40.5 (under) Outdoors Lambeau Field Grass 1:00pm Indianapolis Colts -2.5 85 degrees, relative humidity 58%, wind 7 mph Colts (deferred) 2:49 CLT GNB 19 0 0 2 1 0 122 14 12 1 122 6 53 0 261 17 10 40:11 0 383 1 50 0 19 2 1 3 0 3 198 34 17 1 204 3 18 0 140 9 2 19:49 1 338 3 20 6
202409060phi 2024 2024-09-06 GNB Away Philadelphia Eagles 29 34 Loss +110 2 (-110) 48.5 (-110) 48.5 (-110) 47236 Home PHI GNB 49.5 (over) None None None 8:15pm Philadelphia Eagles -2.0 None Packers 3:29 PHI GNB 19 1 1 1 0 1 251 35 17 2 260 10 21 1 163 11 3 27:13 2 414 1 71 9 25 1 1 2 1 2 266 34 20 2 278 7 38 2 144 14 4 32:47 2 410 3 57 12
SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles