HTX - NFL - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS
202501180kan 2024 2025-01-18 HTX Away Kansas City Chiefs 14 23 Loss +269 7.5 (-113) 42.5 (-115) 42.5 (-105) 73458 Home KAN HTX 41.5 (under) Outdoors GEHA Field at Arrowhead Stadium Grass 4:30pm Kansas City Chiefs -9.0 23 degrees, relative humidity 43%, wind 17 mph Texans (deferred) 2:54 KAN HTX 18 1 0 1 0 0 187 28 19 0 245 8 29 1 149 17 10 33:26 8 336 0 82 58 14 2 1 2 0 0 162 25 16 1 177 4 22 1 50 11 4 26:34 3 212 0 29 15
202501110htx 2024 2025-01-11 HTX Home Los Angeles Chargers 32 12 Win +117 2 (-106) 44.5 (-107) 44.5 (-107) 71408 Home HTX SDG 41.5 (over) Retractable Roof (Closed) NRG Stadium Astroturf 4:30pm Los Angeles Chargers -3.0 None Texans (deferred) 3:21 SDG HTX 20 2 2 3 2 1 261 33 22 1 282 8 34 1 168 14 5 34:25 3 429 3 86 21 15 1 0 1 0 4 211 32 14 1 242 2 18 0 50 11 3 25:35 4 261 4 10 31
202501050oti 2024 2025-01-05 HTX Away Tennessee Titans 23 14 Win -155 -3 (-110) 45 (-112) 45 (-108) 61815 Away HTX OTI 36.5 (over) Outdoors Nissan Stadium Grass 1:00pm Tennessee Titans -1.5 35 degrees, relative humidity 97%, wind 10 mph Texans 2:55 OTI HTX 18 2 1 2 1 0 167 28 18 1 178 6 29 1 207 12 5 30:01 1 374 1 48 11 14 3 2 2 1 0 229 26 16 1 245 7 32 0 85 15 5 29:59 2 314 1 68 16
202412250htx 2024 2024-12-25 HTX Home Baltimore Ravens 2 31 Loss +100 1.5 (-110) 46 (-105) 46 (-115) 71544 Away RAV HTX 47.0 (under) Retractable Roof (Closed) NRG Stadium Astroturf 4:30pm Baltimore Ravens -6.0 None Texans (deferred) 2:58 RAV HTX 10 2 0 1 0 1 153 32 18 0 190 5 17 0 58 15 4 24:39 5 211 1 49 37 25 0 0 0 0 0 181 17 11 2 184 3 43 2 251 9 4 35:21 1 432 0 30 3
202412210kan 2024 2024-12-21 HTX Away Kansas City Chiefs 19 27 Loss +170 4.5 (-112) 47 (-112) 47 (-108) 73600 Home KAN HTX 42.0 (over) Outdoors GEHA Field at Arrowhead Stadium Grass 1:00pm Kansas City Chiefs -3.5 30 degrees, relative humidity 60%, wind 5 mph Chiefs (deferred) 3:04 KAN HTX 20 0 0 1 0 2 227 39 23 2 244 6 17 0 84 13 7 26:08 2 311 2 45 17 25 2 1 0 0 0 251 41 28 1 260 2 28 2 124 13 7 33:52 1 375 0 20 9
202412150htx 2024 2024-12-15 HTX Home Miami Dolphins 20 12 Win -142 -2.5 (-110) 49.5 (-110) 49.5 (-110) 71221 Home HTX MIA 45.5 (under) Retractable Roof (Closed) NRG Stadium Astroturf 1:00pm Houston Texans -2.5 None Texans (deferred) 3:01 MIA HTX 12 1 1 2 1 0 104 26 18 2 131 7 20 0 77 13 5 26:36 4 181 1 70 27 18 2 2 2 1 3 172 40 29 1 196 8 19 0 52 13 4 33:24 3 224 4 64 24
202412010jax 2024 2024-12-01 HTX Away Jacksonville Jaguars 23 20 Win -110 1 (-115) 47 (-112) 47 (-108) 62588 Away HTX JAX 44.0 (under) Outdoors EverBank Stadium Grass 1:00pm Houston Texans -3.5 None Texans (deferred) 3:18 JAX HTX 20 1 1 0 0 0 218 34 22 1 242 3 25 1 108 13 5 32:17 2 326 0 15 24 19 2 2 1 0 1 276 42 24 2 276 4 25 0 97 15 5 27:43 0 373 1 30 0
202411240htx 2024 2024-11-24 HTX Home Tennessee Titans 27 32 Loss -258 -6 (-108) 46.5 (-112) 46.5 (-108) 71055 Away OTI HTX 40.5 (over) Retractable Roof (Closed) NRG Stadium Astroturf 1:00pm Houston Texans -9.0 None Titans (deferred) 3:11 OTI HTX 12 0 0 0 0 2 220 33 20 2 247 11 17 0 40 13 3 25:31 4 260 2 81 27 19 1 1 3 2 1 237 25 18 2 278 6 33 1 132 14 4 34:29 8 369 3 35 41
202411180dal 2024 2024-11-18 HTX Away Dallas Cowboys 34 10 Win +136 3 (-110) 49 (-112) 49 (-108) 92969 Away HTX DAL 41.0 (over) Retractable Roof (Closed) AT&T Stadium Matrixturf 8:15pm Houston Texans -7.0 None Texans 3:18 DAL HTX 21 2 1 0 0 1 250 34 23 0 257 9 25 3 141 12 4 30:37 1 391 1 69 7 24 4 0 3 1 1 324 56 33 1 358 9 18 0 64 15 5 29:23 5 388 2 66 34
202411100htx 2024 2024-11-10 HTX Home Detroit Lions 23 26 Loss -115 -1 (-110) 50 (-112) 50 (-108) 71512 Away DET HTX 49.0 (push) Retractable Roof (Open) NRG Stadium Astroturf 8:20pm Detroit Lions -3.5 None Texans (deferred) 3:12 DET HTX 16 0 0 1 0 2 192 33 19 1 232 4 28 1 56 15 6 32:28 4 248 2 30 40 19 0 0 1 0 5 240 30 15 2 240 4 32 1 105 12 7 27:32 0 345 5 61 0
202410310nyj 2024 2024-10-31 HTX Away New York Jets 13 21 Loss +120 2.5 (-105) 45 (-110) 45 (-110) 79818 Home NYJ HTX 42.0 (under) Outdoors MetLife Stadium Fieldturf 8:15pm New York Jets -2.0 71 degrees, relative humidity 65%, wind 8 mph Jets (deferred) 3:17 NYJ HTX 21 2 2 2 1 0 135 31 11 0 191 7 36 1 187 17 6 33:42 8 322 1 60 56 17 1 1 2 1 0 193 32 22 3 211 9 21 0 100 12 5 26:18 2 293 1 83 18
202410270htx 2024 2024-10-27 HTX Home Indianapolis Colts 23 20 Win -198 -4 (-108) 48 (-112) 48 (-108) 71380 Home HTX CLT 45.5 (under) Retractable Roof (Closed) NRG Stadium Astroturf 1:00pm Houston Texans -5.0 None Texans 3:20 CLT HTX 21 0 0 1 1 0 267 37 25 1 285 5 29 1 96 13 4 35:20 2 363 1 30 18 17 2 2 2 1 1 140 32 10 1 175 9 26 1 163 13 2 24:40 5 303 2 57 35
202410200gnb 2024 2024-10-20 HTX Away Green Bay Packers 22 24 Loss +114 2.5 (-112) 48.5 (-112) 48.5 (-108) 78197 Home GNB HTX 48.0 (under) Outdoors Lambeau Field Grass 1:00pm Green Bay Packers -3.0 72 degrees, relative humidity 28%, wind 3 mph Packers 2:58 GNB HTX 15 0 0 0 0 0 55 21 10 0 86 5 33 2 142 13 4 31:17 4 197 0 55 31 18 0 0 1 1 2 195 33 24 3 220 8 20 0 82 10 4 28:43 3 277 3 55 25
202410130nwe 2024 2024-10-13 HTX Away New England Patriots 41 21 Win -245 -5.5 (-115) 44 (-110) 44 (-110) 64628 Away HTX NWE 37.5 (over) Outdoors Gillette Stadium Fieldturf 1:00pm Houston Texans -7.0 53 degrees, relative humidity 53%, wind 5 mph Patriots (deferred) 3:06 NWE HTX 20 0 0 1 0 1 176 32 20 3 192 4 28 2 192 11 4 30:47 2 368 1 38 16 17 2 2 3 2 2 209 33 20 3 243 9 26 0 82 13 3 29:13 4 291 4 50 34
202410060htx 2024 2024-10-06 HTX Home Buffalo Bills 23 20 Win -122 -1.5 (-110) 48 (-110) 48 (-110) 71427 Home HTX BUF 47.5 (under) Retractable Roof (Closed) NRG Stadium Astroturf 1:00pm Houston Texans -1.0 None Texans (deferred) 3:09 BUF HTX 18 1 0 1 1 1 331 38 28 1 331 7 28 1 94 16 8 33:10 1 425 2 65 0 16 1 1 0 0 0 126 30 9 1 131 4 28 1 150 14 3 26:50 1 276 0 25 5
202409290htx 2024 2024-09-29 HTX Home Jacksonville Jaguars 24 20 Win -180 -3.5 (-108) 47.5 (-112) 47.5 (-108) 71115 Home HTX JAX 44.5 (under) Retractable Roof (Closed) NRG Stadium Astroturf 1:00pm Houston Texans -5.5 None Texans (deferred) 3:12 JAX HTX 26 0 0 1 1 0 334 40 27 2 345 12 26 1 101 13 7 33:17 2 435 1 93 11 17 1 0 1 0 0 155 33 18 2 169 6 24 0 158 12 4 26:43 1 313 0 45 14
202409220min 2024 2024-09-22 HTX Away Minnesota Vikings 7 34 Loss -205 -4.5 (-108) 46.5 (-112) 46.5 (-108) 66843 Home MIN HTX 46.5 (under) Dome U.S. Bank Stadium Sportturf 1:00pm Houston Texans -1.0 None Vikings (deferred) 3:05 MIN HTX 17 4 2 0 0 2 258 44 28 1 307 11 14 0 38 14 4 30:42 5 296 2 88 49 19 1 1 1 0 0 156 28 17 4 181 5 28 0 118 13 6 29:18 4 274 0 30 25
202409150htx 2024 2024-09-15 HTX Home Chicago Bears 19 13 Win -185 -3.5 (-110) 47 (-112) 47 (-108) 71412 Home HTX CHI 45.0 (under) Retractable Roof (Open) NRG Stadium Astroturf 8:20pm Houston Texans -6.0 None Bears (deferred) 3:24 CHI HTX 15 1 1 1 1 0 235 36 23 1 260 12 22 0 75 14 4 28:47 3 310 1 115 25 15 2 1 0 0 2 134 37 23 0 174 9 22 1 71 17 6 31:13 7 205 2 60 40
202409080clt 2024 2024-09-08 HTX Away Indianapolis Colts 29 27 Win -135 -1.5 (-115) 48.5 (-115) 48.5 (-105) 65306 Away HTX CLT 48.5 (over) Retractable Roof (Open) Lucas Oil Stadium Fieldturf 1:00pm Houston Texans -2.5 None Colts 3:02 CLT HTX 26 2 2 0 0 0 204 32 24 2 234 5 40 1 213 14 7 40:00 4 417 0 30 30 14 2 1 0 0 1 199 19 9 2 212 4 22 2 104 10 5 20:00 2 303 1 20 13
SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles