RAM - NFL - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS
202501190phi 2024 2025-01-19 RAM Away Philadelphia Eagles 22 28 Loss +235 6.5 (-110) 46.5 (-115) 46.5 (-105) 69879 Home PHI RAM 42.0 (over) Outdoors Lincoln Financial Field Grass 3:00pm Philadelphia Eagles -6.5 34 degrees, relative humidity 67%, wind 8 mph Rams (deferred) 3:08 PHI RAM 18 2 1 3 2 0 291 44 26 2 324 3 21 0 111 16 6 29:06 5 402 2 30 33 16 1 1 2 0 0 65 20 15 0 128 3 34 3 285 15 6 30:54 7 350 0 14 63
202501130ram 2024 2025-01-13 RAM Home Minnesota Vikings 27 9 Win -110 -1 (-105) 46.5 (-110) 46.5 (-110) 64515 Home RAM MIN 48.0 (under) Retractable Roof (Closed) State Farm Stadium Grass 8:00pm Minnesota Vikings -2.5 None Vikings (deferred) 3:02 MIN RAM 16 0 0 0 0 0 202 27 19 2 209 10 22 0 90 10 2 27:42 2 292 0 95 7 20 4 1 2 1 1 163 40 25 1 245 2 22 0 106 17 6 32:18 9 269 2 20 82
202501050ram 2024 2025-01-05 RAM Home Seattle Seahawks 25 30 Loss -230 -5.5 (-108) 47 (-110) 47 (-110) 72610 Away SEA RAM 38.5 (over) Dome SoFi Stadium Matrixturf 4:25pm Seattle Seahawks -7.5 None Seahawks (deferred) 2:53 SEA RAM 20 3 2 0 0 1 319 41 27 2 334 2 21 0 84 14 5 31:10 3 403 1 10 15 18 0 0 0 0 0 210 27 20 4 223 3 24 0 126 11 6 28:50 2 336 0 23 13
202412290ram 2024 2024-12-29 RAM Home Arizona Cardinals None None None -258 -6 (-110) 48 (-112) 48 (-108) None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None None
202412280ram 2024 2024-12-28 RAM Home Arizona Cardinals 13 9 Win -180 -3.5 (-110) 48.5 (-105) 48.5 (-115) 73051 Home RAM CRD 47.5 (under) Dome SoFi Stadium Matrixturf 8:10pm Los Angeles Rams -6.5 None Cardinals (deferred) 3:02 CRD RAM 12 0 0 0 0 0 189 32 17 0 189 7 22 1 68 15 6 23:05 0 257 0 46 0 24 2 0 0 0 2 283 48 33 1 321 9 22 0 113 13 6 36:55 4 396 2 62 38
202412220nyj 2024 2024-12-22 RAM Away New York Jets 19 9 Win +130 3 (-110) 47.5 (-110) 47.5 (-110) 76871 Away RAM NYJ 47.0 (under) Outdoors MetLife Stadium Fieldturf 1:00pm Los Angeles Rams -3.0 23 degrees, relative humidity 47%, wind 8 mph Jets (deferred) 2:48 NYJ RAM 17 0 0 0 0 1 110 19 14 1 110 5 31 1 132 10 5 27:55 0 242 1 45 0 17 5 2 2 2 0 246 42 28 1 256 8 20 0 75 13 5 32:05 1 321 2 62 10
202412120sfo 2024 2024-12-12 RAM Away San Francisco 49ers 12 6 Win +230 6.5 (-112) 47 (-112) 47 (-108) 71201 Away RAM SFO 48.5 (under) Outdoors Levi's Stadium Grass 8:15pm San Francisco 49ers -3.0 53 degrees, relative humidity 87%, wind 4 mph Rams (deferred) 2:49 SFO RAM 14 1 1 0 0 0 160 27 16 0 160 4 38 0 142 15 4 35:04 0 302 0 40 0 11 0 0 0 0 1 128 31 14 0 142 4 19 0 63 12 3 24:56 3 191 1 25 14
202412080ram 2024 2024-12-08 RAM Home Buffalo Bills 44 42 Win -105 1 (-110) 48 (-110) 48 (-110) 73493 Home RAM BUF 49.5 (over) Dome SoFi Stadium Matrixturf 4:25pm Buffalo Bills -3.5 None Bills (deferred) 3:11 BUF RAM 28 1 1 0 0 0 320 30 23 2 320 9 42 3 137 15 11 38:30 0 457 0 99 0 25 0 0 0 0 0 342 37 22 3 342 7 17 3 103 9 5 21:30 0 445 0 59 0
202412010nor 2024 2024-12-01 RAM Away New Orleans Saints 21 14 Win -125 -1.5 (-110) 46.5 (-112) 46.5 (-108) 70006 Away RAM NOR 49.5 (under) Dome Caesars Superdome Sportturf 4:05pm Los Angeles Rams -2.5 None Rams (deferred) 2:53 NOR RAM 22 2 1 0 0 0 166 24 14 2 183 3 29 1 156 9 4 27:23 2 322 0 30 17 19 3 2 0 0 0 184 37 24 1 184 4 31 0 143 15 5 32:37 0 327 0 38 0
202411240ram 2024 2024-11-24 RAM Home Philadelphia Eagles 20 37 Loss -110 -1 (-105) 47 (-110) 47 (-110) 74400 Away PHI RAM 49.0 (over) Dome SoFi Stadium Matrixturf 8:20pm Philadelphia Eagles -3.0 None Eagles (deferred) 3:13 PHI RAM 23 3 3 4 1 0 198 36 24 2 243 4 18 1 92 8 0 26:19 5 290 1 38 45 24 1 0 0 0 0 167 22 15 1 179 4 45 3 314 15 9 33:41 1 481 0 52 12
202411170nwe 2024 2024-11-17 RAM Away New England Patriots 28 22 Win -192 -4 (-110) 43.5 (-110) 43.5 (-110) 64628 Away RAM NWE 43.5 (over) Outdoors Gillette Stadium Fieldturf 1:00pm Los Angeles Rams -4.5 59 degrees, relative humidity 30%, wind 9 mph Rams (deferred) 3:03 NWE RAM 19 1 1 0 0 0 295 27 18 4 295 7 24 0 107 8 2 22:40 0 402 0 66 0 26 0 0 2 1 1 257 40 30 2 282 7 30 0 125 14 6 37:20 3 382 2 45 25
202411110ram 2024 2024-11-11 RAM Home Miami Dolphins 15 23 Loss -118 -1 (-110) 47.5 (-110) 47.5 (-110) 72474 Away MIA RAM 49.0 (under) Dome SoFi Stadium Matrixturf 8:15pm Los Angeles Rams -2.5 None Rams (deferred) 2:49 MIA RAM 20 0 0 3 1 1 257 46 32 0 293 6 18 0 70 12 3 30:12 4 327 2 64 36 15 0 0 1 1 1 171 28 20 1 207 1 22 1 67 13 6 29:48 3 238 2 15 36
202411030sea 2024 2024-11-03 RAM Away Seattle Seahawks 26 20 Win -122 -1.5 (-110) 46.5 (-112) 46.5 (-108) 68632 Away RAM SEA 48.0 (under) Outdoors Lumen Field Fieldturf 4:25pm Los Angeles Rams -1.0 52 degrees, relative humidity 83%, wind 4 mph Rams (deferred) 3:35 SEA RAM 22 0 0 3 0 1 298 44 25 2 298 8 24 0 68 13 3 32:10 0 366 1 83 0 20 3 2 2 0 3 317 34 21 3 363 12 33 0 107 15 4 32:53 7 424 3 95 46
202410240ram 2024 2024-10-24 RAM Home Minnesota Vikings 30 20 Win -180 -3.5 (-108) 45.5 (-112) 45.5 (-108) 72127 Home RAM MIN 48.0 (over) Dome SoFi Stadium Matrixturf 8:15pm Minnesota Vikings -3.0 None Rams (deferred) 2:53 MIN RAM 26 1 1 0 0 1 279 34 25 4 279 6 32 0 107 10 4 33:37 0 386 1 40 0 17 0 0 0 0 0 212 25 18 2 240 9 22 0 64 7 2 26:23 3 276 0 50 28
202410200ram 2024 2024-10-20 RAM Home Las Vegas Raiders 20 15 Win -205 -4.5 (-110) 46 (-110) 46 (-110) 73267 Home RAM RAI 43.5 (under) Dome SoFi Stadium Matrixturf 4:05pm Los Angeles Rams -7.0 None Rams (deferred) 3:04 RAI RAM 15 1 0 0 0 1 144 23 14 0 154 3 28 2 115 10 2 26:12 1 259 1 28 10 20 1 1 1 1 3 195 44 21 0 206 10 29 0 122 15 3 33:48 2 317 4 80 11
202410060ram 2024 2024-10-06 RAM Home Green Bay Packers 19 24 Loss -135 -1.5 (-112) 48.5 (-112) 48.5 (-108) 72842 Away GNB RAM 48.5 (under) Dome SoFi Stadium Matrixturf 4:25pm Green Bay Packers -3.0 None Rams (deferred) 3:04 GNB RAM 24 4 2 1 1 1 236 45 29 1 260 5 28 1 134 16 8 32:41 3 370 2 30 24 19 0 0 1 0 1 197 26 15 2 224 6 30 1 126 8 1 27:19 2 323 1 34 27
202409290chi 2024 2024-09-29 RAM Away Chicago Bears 18 24 Loss +102 1.5 (-112) 47 (-112) 47 (-108) 59074 Home CHI RAM 40.5 (over) Outdoors Soldier Field Grass 1:00pm Chicago Bears -3.0 70 degrees, relative humidity 90%, wind 16 mph Rams (deferred) 2:55 CHI RAM 21 0 0 1 1 1 203 29 20 0 224 6 26 1 119 11 5 31:02 3 322 2 44 21 17 0 0 1 0 0 133 23 17 1 157 10 28 2 131 9 3 28:58 3 264 0 84 24
202409220ram 2024 2024-09-22 RAM Home San Francisco 49ers 27 24 Win +130 3 (-110) 48 (-112) 48 (-108) None Home RAM SFO 43.5 (over) Dome SoFi Stadium Matrixturf 4:25pm San Francisco 49ers -6.5 None Rams (deferred) 3:06 SFO RAM 19 2 2 0 0 0 198 26 16 1 221 8 26 2 98 12 5 26:33 3 296 0 75 23 25 1 1 2 1 0 288 30 22 3 292 7 34 0 137 11 6 33:27 1 425 1 111 4
202409150crd 2024 2024-09-15 RAM Away Arizona Cardinals 10 41 Loss -135 -2.5 (-110) 48.5 (-112) 48.5 (-108) 63331 Home CRD RAM 47.5 (over) Retractable Roof (Closed) State Farm Stadium Grass 4:05pm Pick None Cardinals (deferred) 2:39 CRD RAM 14 3 1 1 1 0 192 27 19 0 216 2 20 1 53 11 2 23:06 5 245 1 10 24 24 0 0 2 1 0 258 21 17 3 266 5 40 1 231 11 7 36:54 1 489 1 52 8
202409080det 2024 2024-09-08 RAM Away Detroit Lions 20 26 Loss +150 3.5 (-110) 51 (-110) 51 (-110) 66530 Home DET RAM 52.5 (under) Dome Ford Field Fieldturf 8:20pm Detroit Lions -4.5 None Lions (deferred) 3:14 DET RAM 26 2 1 0 0 1 304 49 34 1 317 6 23 1 83 12 5 34:56 2 387 1 50 13 21 1 1 0 0 1 200 28 18 1 217 6 31 2 163 13 6 29:45 2 363 1 56 17
SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles