OHIO-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-29-ohio-state 2023 2023-12-29 OHIO-STATE 7 Neutral (9) Missouri 9 3 14 Loss () () () 8:00 PM ET Away missouri ohio-state 12 2 1 0 24 10 0 106 8 33 0 97 ohio-state 203 1 57 19 1 0 0 18 11 1 128 7 53 1 203 missouri 331 0 40
2023-11-25-michigan 2023 2023-11-25 OHIO-STATE 2 Away (3) Michigan 3 24 30 Loss () () () 12:00 PM ET Home michigan ohio-state 22 1 0 2 30 18 2 271 1 28 1 107 ohio-state 378 2 5 18 0 0 0 21 17 1 182 3 39 2 156 michigan 338 0 34
2023-11-18-ohio-state 2023 2023-11-18 OHIO-STATE 3 Home Minnesota None 37 3 Win () () () 4:00 PM ET Home ohio-state minnesota 23 0 0 0 32 22 2 219 5 35 2 215 ohio-state 434 0 43 10 1 1 1 19 11 0 89 1 29 0 70 minnesota 159 2 15
2023-11-11-ohio-state 2023 2023-11-11 OHIO-STATE 3 Home Michigan State None 38 3 Win () () () 7:30 PM ET Home ohio-state michigan-state 25 0 0 0 34 26 3 353 3 32 2 177 ohio-state 530 0 25 11 0 0 0 25 13 0 88 5 29 0 94 michigan-state 182 0 36
2023-11-04-rutgers 2023 2023-11-04 OHIO-STATE 3 Away Rutgers None 35 16 Win () () () 12:00 PM ET Away ohio-state rutgers 15 0 0 1 26 19 3 189 5 29 1 139 ohio-state 328 1 57 22 1 0 1 25 10 1 129 3 43 0 232 rutgers 361 1 30
2023-10-28-wisconsin 2023 2023-10-28 OHIO-STATE 3 Away Wisconsin None 24 10 Win () () () 7:30 PM ET Away ohio-state wisconsin 23 1 1 2 26 17 2 226 6 43 1 181 ohio-state 407 3 25 14 2 1 0 39 18 1 164 5 25 0 94 wisconsin 258 1 26
2023-10-21-ohio-state 2023 2023-10-21 OHIO-STATE 3 Home (7) Penn State 7 20 12 Win () () () 12:00 PM ET Home ohio-state penn-state 22 1 2 0 35 22 1 286 6 41 1 79 ohio-state 365 2 54 15 0 0 0 42 18 1 191 5 26 0 49 penn-state 240 0 32
2023-10-14-purdue 2023 2023-10-14 OHIO-STATE 3 Away Purdue None 41 7 Win () () () 12:00 PM ET Away ohio-state purdue 24 2 2 0 30 17 4 334 9 39 2 152 ohio-state 486 2 51 15 0 0 0 35 14 1 134 5 35 0 123 purdue 257 0 41
2023-10-07-ohio-state 2023 2023-10-07 OHIO-STATE 4 Home Maryland None 37 17 Win () () () 12:00 PM ET Home ohio-state maryland 21 0 0 0 29 19 2 320 10 33 1 62 ohio-state 382 0 81 20 1 0 2 41 21 1 196 4 35 1 106 maryland 302 2 50
2023-09-23-notre-dame 2023 2023-09-23 OHIO-STATE 6 Away (9) Notre Dame 9 17 14 Win () () () 7:30 PM ET Away ohio-state notre-dame 19 0 0 0 38 21 0 240 5 27 2 126 ohio-state 366 0 35 22 0 0 0 25 17 1 175 4 39 1 176 notre-dame 351 0 50
2023-09-16-ohio-state 2023 2023-09-16 OHIO-STATE 6 Home Western Kentucky None 63 10 Win () () () 4:00 PM ET Home ohio-state western-kentucky 24 2 1 1 27 22 4 358 5 33 3 204 ohio-state 562 2 40 15 3 2 2 39 22 1 204 3 33 0 80 western-kentucky 284 4 24
2023-09-09-ohio-state 2023 2023-09-09 OHIO-STATE 5 Home Youngstown State None 35 7 Win () () () 12:00 PM ET Home ohio-state Youngstown State 23 1 0 0 33 21 3 359 6 27 2 123 ohio-state 482 0 65 12 2 0 1 26 17 0 135 9 33 1 99 Youngstown State 234 1 76
2023-09-02-indiana 2023 2023-09-02 OHIO-STATE 3 Away Indiana None 23 3 Win () () () 3:30 PM ET Away ohio-state indiana 22 0 0 1 36 21 0 237 5 31 2 143 ohio-state 380 1 41 10 0 0 0 21 9 0 82 8 33 0 71 indiana 153 0 75
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles