OREGON - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-01-washington 2023 2023-12-01 OREGON 5 Neutral (3) Washington 3 34 31 Loss () () () 8:00 PM ET Home washington oregon 26 1 0 1 41 29 2 324 7 37 2 157 washington 481 1 50 17 0 0 1 34 21 3 239 2 20 1 124 oregon 363 1 21
2023-11-24-oregon 2023 2023-11-24 OREGON 6 Home (15) Oregon State 15 31 7 Win () () () 8:30 PM ET Home oregon oregon-state 28 0 0 0 40 33 2 367 6 28 2 113 oregon 480 0 65 17 0 0 1 35 19 1 220 4 24 0 53 oregon-state 273 1 23
2023-11-18-arizona-state 2023 2023-11-18 OREGON 6 Away Arizona State None 49 13 Win () () () 4:00 PM ET Away oregon arizona-state 31 0 0 2 36 28 7 463 5 33 0 140 oregon 603 2 45 20 0 0 1 47 25 0 205 4 18 1 111 arizona-state 316 1 37
2023-11-11-oregon 2023 2023-11-11 OREGON 6 Home USC None 36 27 Win () () () 10:30 PM ET Home oregon southern-california 26 2 0 0 32 23 4 412 13 31 1 140 oregon 552 0 120 22 2 1 0 35 20 1 306 6 25 3 73 southern-california 379 1 45
2023-11-04-oregon 2023 2023-11-04 OREGON 6 Home California None 63 19 Win () () () 5:30 PM ET Home oregon california 32 3 1 1 46 35 5 444 9 36 4 153 oregon 597 2 99 16 3 2 1 34 18 0 177 3 29 1 109 california 286 3 23
2023-10-28-utah 2023 2023-10-28 OREGON 8 Away (13) Utah 13 35 6 Win () () () 3:30 PM ET Away oregon utah 18 1 1 0 31 24 2 248 8 27 3 142 oregon 390 1 58 13 0 0 2 30 16 0 142 3 36 0 99 utah 241 2 25
2023-10-21-oregon 2023 2023-10-21 OREGON 9 Home Washington State None 38 24 Win () () () 3:30 PM ET Home oregon washington-state 20 0 0 0 25 18 2 293 7 32 3 248 oregon 541 0 45 21 0 0 0 49 34 1 438 8 22 1 57 washington-state 495 0 53
2023-10-14-washington 2023 2023-10-14 OREGON 8 Away (7) Washington 7 33 36 Loss () () () 3:30 PM ET Home washington oregon 32 0 0 0 44 33 2 337 5 40 2 204 oregon 541 0 55 24 1 0 1 38 23 4 316 5 23 1 99 washington 415 1 45
2023-09-30-stanford 2023 2023-09-30 OREGON 9 Away Stanford None 42 6 Win () () () 6:30 PM ET Away oregon stanford 26 0 0 0 33 28 4 298 2 28 2 208 oregon 506 0 20 16 2 0 0 24 14 0 133 4 46 0 89 stanford 222 0 25
2023-09-23-oregon 2023 2023-09-23 OREGON 10 Home (19) Colorado 19 42 6 Win () () () 3:30 PM ET Home oregon colorado 30 1 0 1 35 30 3 282 9 38 3 240 oregon 522 1 80 13 0 0 0 33 23 1 159 12 25 0 40 colorado 199 0 106
2023-09-16-oregon 2023 2023-09-16 OREGON 13 Home Hawaii None 55 10 Win () () () 8:00 PM ET Home oregon hawaii 25 0 0 0 34 26 4 333 9 30 3 227 oregon 560 0 76 15 0 0 1 44 28 1 142 5 19 0 59 hawaii 201 1 27
2023-09-09-texas-tech 2023 2023-09-09 OREGON 13 Away Texas Tech None 38 30 Win () () () 7:00 PM ET Away oregon texas-tech 21 1 0 0 44 32 2 359 14 31 1 113 oregon 472 0 124 27 2 1 3 38 24 3 282 6 32 1 174 texas-tech 456 4 65
2023-09-02-oregon 2023 2023-09-02 OREGON 15 Home Portland State None 81 7 Win () () () 3:00 PM ET Home oregon Portland State 38 2 0 0 38 33 4 381 2 34 7 338 oregon 719 0 20 8 1 1 0 20 8 1 52 4 37 0 148 Portland State 200 1 50
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles