NEVADA-LAS-VEGAS - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-02-nevada-las-vegas 2023 2023-12-02 NEVADA-LAS-VEGAS None Home Boise State None 20 44 Loss () () () 3:00 PM ET Away boise-state nevada-las-vegas 16 1 1 2 38 18 0 217 7 28 1 81 nevada-las-vegas 298 3 61 23 2 1 1 15 12 2 226 3 51 3 301 boise-state 527 2 24
2023-11-25-nevada-las-vegas 2023 2023-11-25 NEVADA-LAS-VEGAS None Home San Jose State None 31 37 Loss () () () 3:00 PM ET Away san-jose-state nevada-las-vegas 22 1 1 0 29 19 1 229 4 32 3 182 nevada-las-vegas 411 1 35 21 1 0 0 26 19 2 249 6 40 2 233 san-jose-state 482 0 68
2023-11-18-air-force 2023 2023-11-18 NEVADA-LAS-VEGAS None Away Air Force None 31 27 Win () () () 3:30 PM ET Away nevada-las-vegas air-force 15 0 0 2 30 16 2 351 10 33 2 114 nevada-las-vegas 465 2 120 22 2 1 0 9 3 0 60 4 65 3 340 air-force 400 1 30
2023-11-10-nevada-las-vegas 2023 2023-11-10 NEVADA-LAS-VEGAS None Home Wyoming None 34 14 Win () () () 10:45 PM ET Home nevada-las-vegas wyoming 19 2 1 0 24 17 1 232 4 46 3 165 nevada-las-vegas 397 1 25 16 2 1 1 28 15 0 176 2 33 2 121 wyoming 297 2 14
2023-11-04-new-mexico 2023 2023-11-04 NEVADA-LAS-VEGAS None Away New Mexico None 56 14 Win () () () 6:00 PM ET Away nevada-las-vegas new-mexico 17 0 0 0 18 13 3 247 6 32 5 169 nevada-las-vegas 416 0 35 20 4 2 0 26 17 1 196 7 45 1 166 new-mexico 362 2 60
2023-10-28-fresno-state 2023 2023-10-28 NEVADA-LAS-VEGAS None Away Fresno State None 24 31 Loss () () () 10:30 PM ET Home fresno-state nevada-las-vegas 22 2 2 2 35 21 2 268 6 43 1 156 nevada-las-vegas 424 4 57 15 0 0 2 41 27 4 256 4 20 0 56 fresno-state 312 2 35
2023-10-21-nevada-las-vegas 2023 2023-10-21 NEVADA-LAS-VEGAS None Home Colorado State None 25 23 Win () () () 7:00 PM ET Home nevada-las-vegas colorado-state 25 2 1 0 36 27 0 353 6 46 1 138 nevada-las-vegas 491 1 55 19 0 0 1 33 21 1 235 4 31 1 137 colorado-state 372 1 20
2023-10-14-nevada 2023 2023-10-14 NEVADA-LAS-VEGAS None Away Nevada None 45 27 Win () () () 5:00 PM ET Away nevada-las-vegas nevada 22 1 0 0 25 20 2 257 7 48 4 259 nevada-las-vegas 516 0 63 19 2 1 2 31 16 2 287 6 37 2 187 nevada 474 3 49
2023-09-30-nevada-las-vegas 2023 2023-09-30 NEVADA-LAS-VEGAS None Home Hawaii None 44 20 Win () () () 4:00 PM ET Home nevada-las-vegas hawaii 27 1 0 0 21 11 2 142 8 47 3 307 nevada-las-vegas 449 0 75 20 1 1 1 35 22 2 313 6 26 0 46 hawaii 359 2 65
2023-09-23-texas-el-paso 2023 2023-09-23 NEVADA-LAS-VEGAS None Away UTEP None 45 28 Win () () () 9:00 PM ET Away nevada-las-vegas texas-el-paso 23 0 0 1 27 15 0 190 10 48 6 307 nevada-las-vegas 497 1 96 21 0 0 3 31 14 1 225 8 34 3 91 texas-el-paso 316 3 74
2023-09-16-nevada-las-vegas 2023 2023-09-16 NEVADA-LAS-VEGAS None Home Vanderbilt None 40 37 Win () () () 7:00 PM ET Home nevada-las-vegas vanderbilt 21 2 0 2 37 21 1 276 10 40 2 127 nevada-las-vegas 403 2 64 21 5 3 1 37 18 3 337 2 38 0 83 vanderbilt 420 4 30
2023-09-09-michigan 2023 2023-09-09 NEVADA-LAS-VEGAS None Away (2) Michigan 2 7 35 Loss () () () 3:30 PM ET Home michigan nevada-las-vegas 15 1 0 0 26 15 0 168 3 31 1 61 nevada-las-vegas 229 0 35 23 0 0 1 28 23 2 313 4 33 3 179 michigan 492 1 30
2023-09-02-nevada-las-vegas 2023 2023-09-02 NEVADA-LAS-VEGAS None Home Bryant None 44 14 Win () () () 4:00 PM ET Home nevada-las-vegas Bryant 20 1 1 1 24 15 0 126 6 40 5 268 nevada-las-vegas 394 2 45 19 0 0 1 31 19 0 230 6 40 2 179 Bryant 409 1 59
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles