MICHIGAN - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2024-01-08-michigan 2023 2024-01-08 MICHIGAN 1 Neutral (2) Washington 2 34 13 Win () () () 7:30 PM ET Home michigan washington 16 0 0 0 19 10 0 140 5 38 4 303 michigan 443 0 45 17 0 0 2 51 27 1 255 5 20 0 46 washington 301 2 30
2024-01-01-michigan 2023 2024-01-01 MICHIGAN 1 Neutral (5) Alabama 5 27 20 Win () () () 5:00 PM ET Home michigan alabama 15 3 1 0 27 17 3 221 2 32 1 130 michigan 351 1 25 17 5 1 0 23 16 0 116 3 43 2 172 alabama 288 1 15
2023-12-02-iowa 2023 2023-12-02 MICHIGAN 2 Neutral (18) Iowa 18 0 26 Win () () () 8:00 PM ET Away michigan iowa 7 3 3 0 32 18 0 120 7 24 0 29 iowa 149 3 46 13 0 0 0 30 22 0 147 3 34 2 66 michigan 213 0 25
2023-11-25-michigan 2023 2023-11-25 MICHIGAN 3 Home (2) Ohio State 2 30 24 Win () () () 12:00 PM ET Home michigan ohio-state 18 0 0 0 21 17 1 182 3 39 2 156 michigan 338 0 34 22 1 0 2 30 18 2 271 1 28 1 107 ohio-state 378 2 5
2023-11-18-maryland 2023 2023-11-18 MICHIGAN 2 Away Maryland None 31 24 Win () () () 12:00 PM ET Away michigan maryland 20 1 0 1 23 12 0 141 2 45 3 150 michigan 291 1 25 17 1 1 2 31 21 0 247 6 33 3 15 maryland 262 3 35
2023-11-11-penn-state 2023 2023-11-11 MICHIGAN 2 Away (9) Penn State 9 24 15 Win () () () 12:00 PM ET Away michigan penn-state 15 1 0 0 8 7 0 60 6 46 3 227 michigan 287 0 50 17 1 1 0 23 11 1 74 5 35 1 164 penn-state 238 1 33
2023-11-04-michigan 2023 2023-11-04 MICHIGAN 2 Home Purdue None 41 13 Win () () () 7:30 PM ET Home michigan purdue 22 1 1 0 37 24 0 335 1 34 5 110 michigan 445 1 10 10 0 0 1 28 12 1 144 5 29 0 125 purdue 269 1 58
2023-10-21-michigan-state 2023 2023-10-21 MICHIGAN 2 Away Michigan State None 49 0 Win () () () 7:30 PM ET Away michigan-state michigan 28 0 0 0 35 28 4 357 7 34 2 120 michigan-state 477 0 75 10 0 0 2 29 16 0 133 11 29 0 49 michigan 182 2 102
2023-10-14-michigan 2023 2023-10-14 MICHIGAN 2 Home Indiana None 52 7 Win () () () 12:00 PM ET Home michigan indiana 23 2 0 0 22 19 4 244 2 42 3 163 michigan 407 0 20 15 3 2 2 29 14 1 140 5 33 0 92 indiana 232 4 47
2023-10-07-minnesota 2023 2023-10-07 MICHIGAN 2 Away Minnesota None 52 10 Win () () () 7:30 PM ET Away michigan minnesota 18 0 0 0 23 16 1 241 1 33 4 191 michigan 432 0 10 10 0 0 2 16 5 1 52 4 39 0 117 minnesota 169 2 36
2023-09-30-nebraska 2023 2023-09-30 MICHIGAN 2 Away Nebraska None 45 7 Win () () () 3:30 PM ET Away michigan nebraska 26 1 0 0 23 16 3 187 0 51 3 249 michigan 436 0 0 10 3 0 1 25 14 0 199 4 21 1 106 nebraska 305 1 30
2023-09-23-michigan 2023 2023-09-23 MICHIGAN 2 Home Rutgers None 31 7 Win () () () 12:00 PM ET Home michigan rutgers 20 0 0 0 21 15 1 214 3 40 2 201 michigan 415 0 18 10 0 0 1 21 11 1 180 5 23 0 77 rutgers 257 1 30
2023-09-16-michigan 2023 2023-09-16 MICHIGAN 2 Home Bowling Green None 31 6 Win () () () 7:30 PM ET Home michigan bowling-green-state 15 2 1 3 13 8 2 143 1 31 2 169 michigan 312 4 10 10 2 1 2 21 14 0 124 2 36 0 81 bowling-green-state 205 3 15
2023-09-09-michigan 2023 2023-09-09 MICHIGAN 2 Home Nevada-Las Vegas None 35 7 Win () () () 3:30 PM ET Home michigan nevada-las-vegas 23 0 0 1 28 23 2 313 4 33 3 179 michigan 492 1 30 15 1 0 0 26 15 0 168 3 31 1 61 nevada-las-vegas 229 0 35
2023-09-02-michigan 2023 2023-09-02 MICHIGAN 2 Home East Carolina None 30 3 Win () () () 12:00 PM ET Home michigan east-carolina 26 1 0 0 31 26 3 280 5 31 1 122 michigan 402 0 35 12 0 0 1 29 17 0 132 10 26 0 103 east-carolina 235 1 88
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
jj-mccarthy-1 J.J. McCarthy QB 15.0
jack-tuttle-1 Jack Tuttle QB 6.0
jayden-denegal-1 Jayden Denegal QB 6.0
alex-orji-1 Alex Orji QB 6.0
davis-warren-1 Davis Warren QB 3.0
player_id Player Position Games

Interesting Angles