BOISE-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-16-boise-state 2023 2023-12-16 BOISE-STATE None Neutral UCLA None 22 35 Loss () () () 7:30 PM ET Away ucla boise-state 15 0 0 1 21 12 0 117 4 37 2 215 boise-state 332 1 25 18 1 0 0 28 20 3 230 12 36 2 280 ucla 510 0 89
2023-12-02-nevada-las-vegas 2023 2023-12-02 BOISE-STATE None Away Nevada-Las Vegas None 44 20 Win () () () 3:00 PM ET Away boise-state nevada-las-vegas 23 2 1 1 15 12 2 226 3 51 3 301 boise-state 527 2 24 16 1 1 2 38 18 0 217 7 28 1 81 nevada-las-vegas 298 3 61
2023-11-24-boise-state 2023 2023-11-24 BOISE-STATE None Home Air Force None 27 19 Win () () () 4:00 PM ET Home boise-state air-force 19 0 0 2 17 13 1 228 1 38 2 181 boise-state 409 2 10 16 2 0 1 18 8 0 131 3 45 2 206 air-force 337 1 20
2023-11-18-utah-state 2023 2023-11-18 BOISE-STATE None Away Utah State None 45 10 Win () () () 7:00 PM ET Away boise-state utah-state 19 2 0 0 18 8 2 93 3 48 4 352 boise-state 445 0 31 16 2 2 2 30 16 1 209 5 42 0 164 utah-state 373 4 40
2023-11-11-boise-state 2023 2023-11-11 BOISE-STATE None Home New Mexico None 42 14 Win () () () 10:00 PM ET Home boise-state new-mexico 24 1 0 0 19 11 2 265 4 42 3 219 boise-state 484 0 40 21 2 1 0 26 17 0 200 9 31 2 123 new-mexico 323 1 62
2023-11-04-fresno-state 2023 2023-11-04 BOISE-STATE None Away Fresno State None 30 37 Loss () () () 10:00 PM ET Home fresno-state boise-state 25 0 0 2 46 24 1 311 4 34 2 177 boise-state 488 2 35 23 0 0 1 40 25 1 303 1 29 2 138 fresno-state 441 1 15
2023-10-28-boise-state 2023 2023-10-28 BOISE-STATE None Home Wyoming None 32 7 Win () () () 5:30 PM ET Home boise-state wyoming 24 2 2 0 21 15 2 216 3 50 2 227 boise-state 443 2 25 8 0 0 1 21 10 1 85 5 24 0 27 wyoming 112 1 37
2023-10-14-colorado-state 2023 2023-10-14 BOISE-STATE None Away Colorado State None 30 31 Loss () () () 9:45 PM ET Home colorado-state boise-state 23 2 2 2 24 15 0 138 9 43 3 246 boise-state 384 4 73 21 0 0 1 54 32 3 359 11 21 1 42 colorado-state 401 1 84
2023-10-07-boise-state 2023 2023-10-07 BOISE-STATE None Home San Jose State None 35 27 Win () () () 8:00 PM ET Home boise-state san-jose-state 22 3 2 1 24 13 2 230 3 42 3 262 boise-state 492 3 25 19 0 0 1 38 23 0 325 7 26 3 104 san-jose-state 429 1 55
2023-09-30-memphis 2023 2023-09-30 BOISE-STATE None Away Memphis None 32 35 Loss () () () 4:00 PM ET Home memphis boise-state 24 0 0 0 38 23 2 375 3 32 2 144 boise-state 519 0 20 20 0 0 0 28 18 2 269 5 35 2 179 memphis 448 0 40
2023-09-22-san-diego-state 2023 2023-09-22 BOISE-STATE None Away San Diego State None 34 31 Win () () () 10:30 PM ET Away boise-state san-diego-state 19 0 0 0 22 12 1 162 4 41 3 241 boise-state 403 0 35 22 2 2 0 23 17 1 273 5 40 3 166 san-diego-state 439 2 23
2023-09-16-boise-state 2023 2023-09-16 BOISE-STATE None Home North Dakota None 42 18 Win () () () 12:00 PM ET Home boise-state North Dakota 22 3 2 1 33 22 2 262 4 35 4 132 boise-state 394 3 37 14 3 2 0 31 17 1 142 3 34 2 41 North Dakota 183 2 37
2023-09-09-boise-state 2023 2023-09-09 BOISE-STATE None Home UCF None 16 18 Loss () () () 7:00 PM ET Away central-florida boise-state 22 0 0 1 27 14 2 211 4 39 0 173 boise-state 384 1 39 23 0 0 2 24 16 0 272 4 41 1 258 central-florida 530 2 25
2023-09-02-washington 2023 2023-09-02 BOISE-STATE None Away (10) Washington 10 19 56 Loss () () () 3:30 PM ET Home washington boise-state 21 0 0 2 47 22 1 264 3 28 1 138 boise-state 402 2 29 22 2 0 0 42 31 6 490 5 19 2 78 washington 568 0 60
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles