CALIFORNIA - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-16-texas-tech 2023 2023-12-16 CALIFORNIA None Neutral Texas Tech None 34 14 Loss () () () 9:15 PM ET Home texas-tech california 24 1 1 1 44 27 3 256 4 36 1 128 texas-tech 384 2 30 15 2 1 3 33 22 1 284 7 31 1 69 california 353 4 55
2023-11-25-ucla 2023 2023-11-25 CALIFORNIA None Away UCLA None 33 7 Win () () () 10:30 PM ET Away california ucla 17 0 0 2 30 19 2 178 5 32 0 124 california 302 2 45 23 3 2 2 47 30 1 309 5 36 0 70 ucla 379 4 41
2023-11-19-stanford 2023 2023-11-18 CALIFORNIA None Away Stanford None 27 15 Win () () () 6:30 PM ET Away california stanford 29 1 0 1 37 24 3 294 4 47 1 161 california 455 1 30 12 2 0 0 35 18 1 188 9 24 0 101 stanford 289 0 100
2023-11-11-california 2023 2023-11-11 CALIFORNIA None Home Washington State None 42 39 Win () () () 4:05 PM ET Home california washington-state 16 4 2 0 21 14 2 150 11 36 2 177 california 327 2 100 32 4 3 1 60 35 3 358 7 37 2 103 washington-state 461 4 60
2023-11-04-oregon 2023 2023-11-04 CALIFORNIA None Away (6) Oregon 6 19 63 Loss () () () 5:30 PM ET Home oregon california 16 3 2 1 34 18 0 177 3 29 1 109 california 286 3 23 32 3 1 1 46 35 5 444 9 36 4 153 oregon 597 2 99
2023-10-28-california 2023 2023-10-28 CALIFORNIA None Home (24) USC 24 49 50 Loss () () () 4:00 PM ET Away southern-california california 29 3 3 1 39 25 2 292 5 42 5 235 california 527 4 45 20 3 1 0 40 23 2 369 11 40 5 137 southern-california 506 1 101
2023-10-14-utah 2023 2023-10-14 CALIFORNIA None Away (16) Utah 16 14 34 Loss () () () 3:00 PM ET Home utah california 16 2 1 1 31 15 2 188 7 24 0 66 california 254 2 44 21 0 0 0 22 15 0 128 3 53 4 317 utah 445 0 38
2023-10-07-california 2023 2023-10-07 CALIFORNIA None Home (15) Oregon State 15 40 52 Loss () () () 10:00 PM ET Away oregon-state california 22 1 1 1 32 21 2 207 3 33 3 240 california 447 2 25 24 1 1 0 28 21 6 296 5 43 1 203 oregon-state 499 1 55
2023-09-30-california 2023 2023-09-30 CALIFORNIA None Home Arizona State None 24 21 Win () () () 3:00 PM ET Home california arizona-state 20 2 0 0 29 12 1 130 7 48 2 196 california 326 0 51 17 1 1 1 43 27 0 362 4 29 2 77 arizona-state 439 2 30
2023-09-23-washington 2023 2023-09-23 CALIFORNIA None Away (8) Washington 8 32 59 Loss () () () 11:30 PM ET Home washington california 28 1 0 3 46 27 3 363 2 35 2 139 california 502 3 10 23 0 0 1 32 23 4 389 9 30 2 140 washington 529 1 83
2023-09-16-california 2023 2023-09-16 CALIFORNIA None Home Idaho None 31 17 Win () () () 4:00 PM ET Home california Idaho 23 0 0 0 25 13 2 114 6 43 2 256 california 370 0 50 22 4 2 1 46 27 0 269 9 26 2 107 Idaho 376 3 82
2023-09-09-california 2023 2023-09-09 CALIFORNIA None Home Auburn None 10 14 Loss () () () 10:30 PM ET Away auburn california 19 2 1 2 38 21 0 160 4 40 1 113 california 273 3 45 12 3 3 1 17 10 2 94 7 38 0 136 auburn 230 4 56
2023-09-02-north-texas 2023 2023-09-02 CALIFORNIA None Away North Texas None 58 21 Win () () () 4:00 PM ET Away california north-texas 29 2 1 1 39 27 2 322 8 56 6 359 california 681 2 60 9 2 0 3 26 15 3 184 2 27 0 41 north-texas 225 3 20
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles