SOUTHERN-CALIFORNIA - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-11-18-southern-california 2023 2023-11-18 SOUTHERN-CALIFORNIA None Home UCLA None 20 38 Loss () () () 3:30 PM ET Away ucla southern-california 17 3 2 1 44 31 1 384 6 22 1 3 southern-california 387 3 52 19 1 0 0 31 18 3 155 6 45 1 199 ucla 354 0 50
2023-11-11-oregon 2023 2023-11-11 SOUTHERN-CALIFORNIA None Away (6) Oregon 6 27 36 Loss () () () 10:30 PM ET Home oregon southern-california 22 2 1 0 35 20 1 306 6 25 3 73 southern-california 379 1 45 26 2 0 0 32 23 4 412 13 31 1 140 oregon 552 0 120
2023-11-04-southern-california 2023 2023-11-04 SOUTHERN-CALIFORNIA 24 Home (5) Washington 5 42 52 Loss () () () 7:30 PM ET Away washington southern-california 24 2 1 0 36 27 3 312 6 27 3 203 southern-california 515 1 65 27 0 0 1 30 22 2 256 6 42 5 316 washington 572 1 52
2023-10-28-california 2023 2023-10-28 SOUTHERN-CALIFORNIA 24 Away California None 50 49 Win () () () 4:00 PM ET Away southern-california california 20 3 1 0 40 23 2 369 11 40 5 137 southern-california 506 1 101 29 3 3 1 39 25 2 292 5 42 5 235 california 527 4 45
2023-10-21-southern-california 2023 2023-10-21 SOUTHERN-CALIFORNIA 18 Home (14) Utah 14 32 34 Loss () () () 8:00 PM ET Away utah southern-california 18 3 1 0 35 24 0 256 6 23 3 145 southern-california 401 1 47 23 1 0 1 23 14 3 235 8 47 1 247 utah 482 1 50
2023-10-14-notre-dame 2023 2023-10-14 SOUTHERN-CALIFORNIA 10 Away (21) Notre Dame 21 20 48 Loss () () () 7:30 PM ET Home notre-dame southern-california 23 4 2 3 37 23 1 199 9 37 1 109 southern-california 308 5 75 13 0 0 0 20 13 2 126 5 29 2 125 notre-dame 251 0 54
2023-10-07-southern-california 2023 2023-10-07 SOUTHERN-CALIFORNIA 9 Home Arizona None 43 41 Win () () () 10:30 PM ET Home southern-california arizona 23 2 1 0 25 14 1 219 8 33 5 146 southern-california 365 1 72 28 2 0 1 35 25 5 303 12 42 0 203 arizona 506 1 99
2023-09-30-colorado 2023 2023-09-30 SOUTHERN-CALIFORNIA 8 Away Colorado None 48 41 Win () () () 12:00 PM ET Away southern-california colorado 26 2 0 1 40 30 6 403 6 25 1 95 southern-california 498 1 53 32 0 0 1 45 30 4 371 7 45 2 193 colorado 564 1 60
2023-09-23-arizona-state 2023 2023-09-23 SOUTHERN-CALIFORNIA 5 Away Arizona State None 42 28 Win () () () 10:30 PM ET Away southern-california arizona-state 22 2 1 0 31 20 3 322 10 29 2 213 southern-california 535 1 85 21 2 1 1 39 23 2 263 4 32 1 90 arizona-state 353 2 26
2023-09-09-southern-california 2023 2023-09-09 SOUTHERN-CALIFORNIA 6 Home Stanford None 56 10 Win () () () 10:30 PM ET Home southern-california stanford 27 0 0 0 36 30 3 393 11 28 4 180 southern-california 573 0 130 20 5 2 1 25 10 0 140 5 41 1 209 stanford 349 3 40
2023-09-02-southern-california 2023 2023-09-02 SOUTHERN-CALIFORNIA 6 Home Nevada None 66 14 Win () () () 6:30 PM ET Home southern-california nevada 28 2 1 0 34 25 6 453 8 20 2 215 southern-california 668 1 75 12 2 1 0 34 22 1 311 4 38 1 49 nevada 360 1 49
2023-08-26-southern-california 2023 2023-08-26 SOUTHERN-CALIFORNIA 6 Home San Jose State None 56 28 Win () () () 8:00 PM ET Home southern-california san-jose-state 25 1 0 0 35 24 4 341 8 34 3 160 southern-california 501 0 57 23 1 0 0 39 21 3 198 3 27 1 198 san-jose-state 396 0 21
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles