MARYLAND - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-30-maryland 2023 2023-12-30 MARYLAND None Neutral Auburn None 31 13 Win () () () 2:00 PM ET Home maryland auburn 15 1 0 1 26 10 2 208 7 32 1 102 maryland 310 1 80 20 2 2 2 42 21 1 224 4 35 1 76 auburn 300 4 36
2023-11-25-rutgers 2023 2023-11-25 MARYLAND None Away Rutgers None 42 24 Win () () () 3:30 PM ET Away maryland rutgers 24 1 1 1 31 24 3 361 5 28 3 137 maryland 498 2 55 20 1 0 1 34 13 1 165 8 45 2 190 rutgers 355 1 80
2023-11-18-maryland 2023 2023-11-18 MARYLAND None Home (2) Michigan 2 24 31 Loss () () () 12:00 PM ET Away michigan maryland 17 1 1 2 31 21 0 247 6 33 3 15 maryland 262 3 35 20 1 0 1 23 12 0 141 2 45 3 150 michigan 291 1 25
2023-11-11-nebraska 2023 2023-11-11 MARYLAND None Away Nebraska None 13 10 Win () () () 1:00 PM ET Away maryland nebraska 19 2 2 1 40 27 1 283 10 26 0 101 maryland 384 3 92 18 1 1 4 21 10 0 86 1 40 1 183 nebraska 269 5 15
2023-11-04-maryland 2023 2023-11-04 MARYLAND None Home (9) Penn State 9 15 51 Loss () () () 3:30 PM ET Away penn-state maryland 15 2 2 2 42 31 2 283 4 16 0 49 maryland 234 4 45 25 0 0 0 39 26 4 246 7 37 2 158 penn-state 404 0 76
2023-10-28-northwestern 2023 2023-10-28 MARYLAND None Away Northwestern None 27 33 Loss () () () 12:00 PM ET Home northwestern maryland 25 2 1 1 47 30 3 274 6 27 0 117 maryland 391 2 69 19 0 0 0 23 16 2 265 8 40 1 99 northwestern 364 0 69
2023-10-14-maryland 2023 2023-10-14 MARYLAND None Home Illinois None 24 27 Loss () () () 3:30 PM ET Away illinois maryland 22 3 1 0 40 28 2 287 5 29 1 93 maryland 380 1 60 22 0 0 1 28 16 2 206 5 39 1 131 illinois 337 1 45
2023-10-07-ohio-state 2023 2023-10-07 MARYLAND None Away (4) Ohio State 4 17 37 Loss () () () 12:00 PM ET Home ohio-state maryland 20 1 0 2 41 21 1 196 4 35 1 106 maryland 302 2 50 21 0 0 0 29 19 2 320 10 33 1 62 ohio-state 382 0 81
2023-09-30-maryland 2023 2023-09-30 MARYLAND None Home Indiana None 44 17 Win () () () 3:30 PM ET Home maryland indiana 20 1 0 0 34 24 5 352 4 23 1 120 maryland 472 0 15 20 1 0 1 41 25 2 205 4 37 0 116 indiana 321 1 30
2023-09-23-michigan-state 2023 2023-09-23 MARYLAND None Away Michigan State None 31 9 Win () () () 3:30 PM ET Away maryland michigan-state 18 0 0 1 36 21 3 223 4 31 1 139 maryland 362 1 50 26 3 2 3 44 26 1 274 6 31 0 102 michigan-state 376 5 70
2023-09-15-maryland 2023 2023-09-15 MARYLAND None Home Virginia None 42 14 Win () () () 7:00 PM ET Home maryland virginia 20 1 0 0 30 19 1 342 7 31 4 119 maryland 461 0 80 25 1 1 3 39 23 1 263 7 30 1 91 virginia 354 4 46
2023-09-09-maryland 2023 2023-09-09 MARYLAND None Home Charlotte None 38 20 Win () () () 7:30 PM ET Home maryland charlotte 28 2 0 2 36 25 1 287 4 34 3 243 maryland 530 2 50 16 1 1 1 20 13 1 189 6 34 1 125 charlotte 314 2 40
2023-09-02-maryland 2023 2023-09-02 MARYLAND None Home Towson None 38 6 Win () () () 3:30 PM ET Home maryland Towson 30 0 0 0 43 26 3 283 6 36 2 166 maryland 449 0 54 16 0 0 0 31 16 0 128 10 34 0 148 Towson 276 0 90
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
taulia-tagovailoa-1 Taulia Tagovailoa QB 12.0
billy-edwards-jr-1 Billy Edwards Jr. QB 8.0
cameron-edge-1 Cameron Edge QB 2.0
jayden-sauray-1 Jayden Sauray QB 1.0
player_id Player Position Games

Interesting Angles