NORTH-CAROLINA - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-27-west-virginia 2023 2023-12-27 NORTH-CAROLINA None Neutral West Virginia None 30 10 Loss () () () 5:30 PM ET Home west-virginia north-carolina 16 1 1 0 23 12 1 228 9 30 1 164 west-virginia 392 1 71 20 2 1 2 27 18 1 207 8 41 0 132 north-carolina 339 3 60
2023-11-25-north-carolina-state 2023 2023-11-25 NORTH-CAROLINA None Away North Carolina State None 20 39 Loss () () () 8:00 PM ET Home north-carolina-state north-carolina 21 2 1 2 38 22 2 254 9 21 1 130 north-carolina 384 3 99 27 1 0 0 31 22 3 334 8 43 1 170 north-carolina-state 504 0 64
2023-11-18-clemson 2023 2023-11-18 NORTH-CAROLINA 22 Away Clemson None 20 31 Loss () () () 3:30 PM ET Home clemson north-carolina 19 2 2 1 37 16 1 209 10 32 2 248 north-carolina 457 3 75 25 2 2 0 34 21 1 219 7 55 3 247 clemson 466 2 58
2023-11-11-north-carolina 2023 2023-11-11 NORTH-CAROLINA 24 Home Duke None 47 45 Win () () () 8:00 PM ET Home north-carolina duke 30 1 0 1 43 28 1 342 3 44 3 195 north-carolina 537 1 20 22 0 0 0 29 17 3 200 8 43 3 179 duke 379 0 83
2023-11-04-north-carolina 2023 2023-11-04 NORTH-CAROLINA None Home Campbell None 59 7 Win () () () 12:00 PM ET Home north-carolina Campbell 26 0 0 0 28 21 5 318 10 33 3 276 north-carolina 594 0 98 20 3 3 1 37 25 1 185 9 42 0 102 Campbell 287 4 60
2023-10-28-georgia-tech 2023 2023-10-28 NORTH-CAROLINA 17 Away Georgia Tech None 42 46 Loss () () () 8:00 PM ET Home georgia-tech north-carolina 25 1 1 0 25 17 2 310 8 47 4 267 north-carolina 577 1 65 29 0 0 1 30 23 4 287 3 48 2 348 georgia-tech 635 1 19
2023-10-21-north-carolina 2023 2023-10-21 NORTH-CAROLINA 10 Home Virginia None 27 31 Loss () () () 6:30 PM ET Away virginia north-carolina 26 0 0 1 48 24 2 347 6 29 1 143 north-carolina 490 1 58 26 2 1 1 30 20 1 208 6 54 3 228 virginia 436 2 40
2023-10-14-north-carolina 2023 2023-10-14 NORTH-CAROLINA 12 Home (25) Miami (FL) 25 41 31 Win () () () 7:30 PM ET Home north-carolina miami-fl 24 1 0 0 33 17 4 273 14 43 1 235 north-carolina 508 0 147 28 2 2 2 49 31 4 391 7 27 0 91 miami-fl 482 4 69
2023-10-07-north-carolina 2023 2023-10-07 NORTH-CAROLINA 14 Home Syracuse None 40 7 Win () () () 3:30 PM ET Home north-carolina syracuse 33 1 1 0 49 33 3 442 5 48 1 202 north-carolina 644 1 55 11 1 0 2 23 16 0 129 7 28 1 92 syracuse 221 2 53
2023-09-23-pittsburgh 2023 2023-09-23 NORTH-CAROLINA 17 Away Pitt None 41 24 Win () () () 8:00 PM ET Away north-carolina pittsburgh 22 0 0 0 30 22 1 296 3 39 3 77 north-carolina 373 0 29 18 2 1 2 33 18 0 194 11 28 2 113 pittsburgh 307 3 84
2023-09-16-north-carolina 2023 2023-09-16 NORTH-CAROLINA 20 Home Minnesota None 31 13 Win () () () 3:30 PM ET Home north-carolina minnesota 26 0 0 2 40 29 2 414 5 37 2 105 north-carolina 519 2 47 19 0 0 2 30 11 0 133 3 31 1 170 minnesota 303 2 25
2023-09-09-north-carolina 2023 2023-09-09 NORTH-CAROLINA 17 Home Appalachian State None 40 34 Win () () () 5:15 PM ET Home north-carolina appalachian-state 27 0 0 0 30 21 0 208 5 45 5 319 north-carolina 527 0 60 30 2 0 1 43 22 2 275 7 44 2 219 appalachian-state 494 1 70
2023-09-02-north-carolina 2023 2023-09-02 NORTH-CAROLINA 21 Neutral South Carolina None 17 31 Win () () () 7:30 PM ET Away south-carolina north-carolina 20 0 0 0 39 30 0 353 6 31 2 2 north-carolina 351 0 35 21 0 0 2 32 24 2 269 7 39 2 168 south-carolina 437 2 49
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles