NORTH-CAROLINA-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-28-kansas-state 2023 2023-12-28 NORTH-CAROLINA-STATE 19 Neutral Kansas State None 28 19 Loss () () () 5:45 PM ET Home kansas-state north-carolina-state 22 1 0 0 31 14 2 178 6 40 2 257 kansas-state 435 0 55 17 1 0 1 29 14 0 164 3 33 2 235 north-carolina-state 399 1 17
2023-11-25-north-carolina-state 2023 2023-11-25 NORTH-CAROLINA-STATE None Home North Carolina None 39 20 Win () () () 8:00 PM ET Home north-carolina-state north-carolina 27 1 0 0 31 22 3 334 8 43 1 170 north-carolina-state 504 0 64 21 2 1 2 38 22 2 254 9 21 1 130 north-carolina 384 3 99
2023-11-18-virginia-tech 2023 2023-11-18 NORTH-CAROLINA-STATE None Away Virginia Tech None 35 28 Win () () () 3:30 PM ET Away north-carolina-state virginia-tech 24 0 0 0 27 19 3 220 6 47 2 188 north-carolina-state 408 0 45 17 0 0 1 30 17 3 225 4 16 1 124 virginia-tech 349 1 39
2023-11-11-wake-forest 2023 2023-11-11 NORTH-CAROLINA-STATE None Away Wake Forest None 26 6 Win () () () 2:00 PM ET Away north-carolina-state wake-forest 19 2 1 0 17 12 1 113 2 50 2 266 north-carolina-state 379 1 10 8 1 1 1 29 16 1 156 4 18 0 7 wake-forest 163 2 40
2023-11-04-north-carolina-state 2023 2023-11-04 NORTH-CAROLINA-STATE None Home Miami (FL) None 20 6 Win () () () 8:00 PM ET Home north-carolina-state miami-fl 12 1 1 1 21 11 1 123 5 27 1 108 north-carolina-state 231 2 48 19 1 1 3 38 21 0 173 6 32 0 119 miami-fl 292 4 55
2023-10-28-north-carolina-state 2023 2023-10-28 NORTH-CAROLINA-STATE None Home Clemson None 24 17 Win () () () 2:00 PM ET Home north-carolina-state clemson 9 0 0 0 20 11 2 138 2 26 0 64 north-carolina-state 202 0 6 21 1 0 2 51 33 0 263 4 30 2 101 clemson 364 2 45
2023-10-14-duke 2023 2023-10-14 NORTH-CAROLINA-STATE None Away (17) Duke 17 3 24 Loss () () () 8:00 PM ET Home duke north-carolina-state 18 1 0 1 40 24 0 193 11 30 0 112 north-carolina-state 305 1 87 12 0 0 1 12 4 2 107 6 30 1 194 duke 301 1 33
2023-10-07-north-carolina-state 2023 2023-10-07 NORTH-CAROLINA-STATE None Home Marshall None 48 41 Win () () () 2:00 PM ET Home north-carolina-state marshall 16 0 0 3 32 17 4 265 6 34 2 136 north-carolina-state 401 3 55 22 3 2 1 52 29 2 315 6 38 2 104 marshall 419 3 54
2023-09-29-north-carolina-state 2023 2023-09-29 NORTH-CAROLINA-STATE None Home Louisville None 10 13 Loss () () () 7:00 PM ET Away louisville north-carolina-state 9 1 1 2 25 13 0 112 10 31 1 89 north-carolina-state 201 3 88 18 1 1 2 35 21 1 286 10 29 0 20 louisville 306 3 81
2023-09-22-virginia 2023 2023-09-22 NORTH-CAROLINA-STATE None Away Virginia None 24 21 Win () () () 7:30 PM ET Away north-carolina-state virginia 21 0 0 1 31 15 2 180 7 36 1 139 north-carolina-state 319 1 62 20 1 0 2 30 18 2 271 7 41 0 113 virginia 384 2 69
2023-09-16-north-carolina-state 2023 2023-09-16 NORTH-CAROLINA-STATE None Home Virginia Military Institute None 45 7 Win () () () 2:00 PM ET Home north-carolina-state Virginia Military Institute 26 0 0 0 32 27 1 264 6 45 3 234 north-carolina-state 498 0 61 10 0 0 1 24 14 1 176 3 21 0 15 Virginia Military Institute 191 1 30
2023-09-09-north-carolina-state 2023 2023-09-09 NORTH-CAROLINA-STATE None Home (10) Notre Dame 10 24 45 Loss () () () 12:00 PM ET Away notre-dame north-carolina-state 20 3 0 3 48 22 2 260 8 30 1 84 north-carolina-state 344 3 54 16 2 1 0 24 15 4 286 10 37 2 170 notre-dame 456 1 82
2023-08-31-connecticut 2023 2023-08-31 NORTH-CAROLINA-STATE None Away Connecticut None 24 14 Win () () () 7:30 PM ET Away north-carolina-state connecticut 23 0 0 0 26 17 0 155 1 46 3 209 north-carolina-state 364 0 5 15 0 0 1 27 14 0 113 6 26 2 160 connecticut 273 1 61
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles