CLEMSON - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-29-clemson 2023 2023-12-29 CLEMSON None Neutral Kentucky None 35 38 Win () () () 12:00 PM ET Away kentucky clemson 12 3 2 2 28 16 2 306 4 23 2 92 clemson 398 4 45 24 1 0 1 41 30 0 264 6 39 4 103 kentucky 367 1 36
2023-11-25-south-carolina 2023 2023-11-25 CLEMSON None Away South Carolina None 16 7 Win () () () 7:30 PM ET Away clemson south-carolina 19 0 0 1 27 15 0 100 6 46 0 219 clemson 319 1 40 12 2 1 1 32 16 0 112 4 24 1 57 south-carolina 169 2 30
2023-11-18-clemson 2023 2023-11-18 CLEMSON None Home (22) North Carolina 22 31 20 Win () () () 3:30 PM ET Home clemson north-carolina 25 2 2 0 34 21 1 219 7 55 3 247 clemson 466 2 58 19 2 2 1 37 16 1 209 10 32 2 248 north-carolina 457 3 75
2023-11-11-clemson 2023 2023-11-11 CLEMSON None Home Georgia Tech None 42 21 Win () () () 12:00 PM ET Home clemson georgia-tech 25 0 0 1 37 23 4 205 6 44 1 260 clemson 465 1 69 13 0 0 4 32 14 2 137 4 33 1 117 georgia-tech 254 4 38
2023-11-04-clemson 2023 2023-11-04 CLEMSON None Home (12) Notre Dame 12 31 23 Win () () () 12:00 PM ET Home clemson notre-dame 19 3 1 1 26 13 1 109 0 43 2 176 clemson 285 2 0 13 1 1 2 30 13 0 146 5 31 2 183 notre-dame 329 3 40
2023-10-28-north-carolina-state 2023 2023-10-28 CLEMSON None Away North Carolina State None 17 24 Loss () () () 2:00 PM ET Home north-carolina-state clemson 21 1 0 2 51 33 0 263 4 30 2 101 clemson 364 2 45 9 0 0 0 20 11 2 138 2 26 0 64 north-carolina-state 202 0 6
2023-10-21-miami-fl 2023 2023-10-21 CLEMSON None Away Miami (FL) None 20 28 Loss () () () 8:00 PM ET Home miami-fl clemson 19 4 2 1 34 18 2 314 7 34 0 31 clemson 345 3 38 18 2 0 1 33 24 1 151 8 38 1 211 miami-fl 362 1 90
2023-10-07-clemson 2023 2023-10-07 CLEMSON None Home Wake Forest None 17 12 Win () () () 3:30 PM ET Home clemson wake-forest 19 2 2 0 28 18 0 131 6 42 2 207 clemson 338 2 69 18 1 1 0 25 15 0 137 3 39 1 102 wake-forest 239 1 20
2023-09-30-syracuse 2023 2023-09-30 CLEMSON None Away Syracuse None 31 14 Win () () () 12:00 PM ET Away clemson syracuse 22 2 1 0 37 23 2 263 6 35 2 126 clemson 389 1 59 14 3 2 1 31 16 2 181 9 34 0 100 syracuse 281 3 92
2023-09-23-clemson 2023 2023-09-23 CLEMSON None Home (4) Florida State 4 24 31 Loss () () () 12:00 PM ET Away florida-state clemson 25 2 1 0 38 25 1 283 6 41 2 146 clemson 429 1 50 16 0 0 0 37 21 2 289 7 20 1 22 florida-state 311 0 60
2023-09-16-clemson 2023 2023-09-16 CLEMSON None Home Florida Atlantic None 48 14 Win () () () 8:00 PM ET Home clemson florida-atlantic 20 1 1 0 33 20 3 204 5 33 3 163 clemson 367 1 55 20 3 1 3 46 27 1 210 6 36 1 83 florida-atlantic 293 4 60
2023-09-09-clemson 2023 2023-09-09 CLEMSON 25 Home Charleston Southern None 66 17 Win () () () 2:15 PM ET Home clemson Charleston Southern 37 1 1 1 45 36 5 405 4 42 3 274 clemson 679 2 30 4 0 0 1 16 6 0 61 2 30 1 12 Charleston Southern 73 1 20
2023-09-04-duke 2023 2023-09-04 CLEMSON 9 Away Duke None 7 28 Loss () () () 8:00 PM ET Home duke clemson 29 3 2 1 43 27 1 209 1 40 0 213 clemson 422 3 5 17 2 2 0 34 17 0 175 7 30 3 199 duke 374 2 45
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
cade-klubnik-1 Cade Klubnik QB 13.0
hunter-helms-1 Hunter Helms QB 4.0
paul-tyson-1 Paul Tyson QB 2.0
player_id Player Position Games

Interesting Angles