APPALACHIAN-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-16-appalachian-state 2023 2023-12-16 APPALACHIAN-STATE None Neutral Miami (OH) None 13 9 Win () () () 3:30 PM ET Home appalachian-state miami-oh 23 7 2 1 33 19 0 211 3 41 1 177 appalachian-state 388 3 25 11 6 3 0 10 6 0 44 2 42 1 183 miami-oh 227 3 10
2023-12-02-troy 2023 2023-12-02 APPALACHIAN-STATE None Away Troy None 23 49 Loss () () () 4:00 PM ET Home troy appalachian-state 22 3 2 0 39 28 0 275 8 41 3 108 appalachian-state 383 2 55 25 1 1 0 25 16 1 192 4 35 5 271 troy 463 1 32
2023-11-25-appalachian-state 2023 2023-11-25 APPALACHIAN-STATE None Home Georgia Southern None 55 27 Win () () () 3:30 PM ET Home appalachian-state georgia-southern 29 0 0 1 36 23 4 296 2 33 3 236 appalachian-state 532 1 30 20 1 1 3 39 26 1 277 9 24 1 83 georgia-southern 360 4 70
2023-11-18-james-madison 2023 2023-11-18 APPALACHIAN-STATE None Away (18) James Madison 18 26 23 Win () () () 2:00 PM ET Away appalachian-state james-madison 24 1 1 1 46 28 3 318 5 27 0 48 appalachian-state 366 2 50 25 3 1 1 46 27 1 289 8 33 1 61 james-madison 350 2 65
2023-11-11-georgia-state 2023 2023-11-11 APPALACHIAN-STATE None Away Georgia State None 42 14 Win () () () 2:00 PM ET Away appalachian-state georgia-state 19 3 1 1 21 14 3 255 4 39 3 254 appalachian-state 509 2 50 17 1 1 1 31 16 2 121 6 47 0 139 georgia-state 260 2 69
2023-11-04-appalachian-state 2023 2023-11-04 APPALACHIAN-STATE None Home Marshall None 31 9 Win () () () 6:00 PM ET Home appalachian-state marshall 24 0 0 0 27 20 3 229 4 40 1 148 appalachian-state 377 0 52 13 0 0 3 25 14 1 144 6 25 0 108 marshall 252 3 52
2023-10-28-appalachian-state 2023 2023-10-28 APPALACHIAN-STATE None Home Southern Mississippi None 48 38 Win () () () 3:30 PM ET Home appalachian-state southern-mississippi 24 2 1 1 33 23 4 391 5 32 3 180 appalachian-state 571 2 45 33 1 1 0 42 23 1 287 9 43 4 301 southern-mississippi 588 1 74
2023-10-21-old-dominion 2023 2023-10-21 APPALACHIAN-STATE None Away Old Dominion None 21 28 Loss () () () 7:00 PM ET Home old-dominion appalachian-state 20 3 0 0 32 22 2 252 5 36 1 123 appalachian-state 375 0 37 21 0 0 0 25 18 1 188 8 39 2 219 old-dominion 407 0 78
2023-10-10-appalachian-state 2023 2023-10-10 APPALACHIAN-STATE None Home Coastal Carolina None 24 27 Loss () () () 7:30 PM ET Away coastal-carolina appalachian-state 18 1 1 0 31 18 2 305 6 26 1 111 appalachian-state 416 1 60 25 0 0 0 28 19 2 373 9 45 1 196 coastal-carolina 569 0 108
2023-09-30-louisiana-monroe 2023 2023-09-30 APPALACHIAN-STATE None Away Louisiana-Monroe None 41 40 Win () () () 8:00 PM ET Away appalachian-state louisiana-monroe 28 3 2 2 39 27 3 335 6 37 1 201 appalachian-state 536 4 48 22 1 1 1 27 18 4 268 5 40 2 203 louisiana-monroe 471 2 57
2023-09-23-wyoming 2023 2023-09-23 APPALACHIAN-STATE None Away Wyoming None 19 22 Loss () () () 7:00 PM ET Home wyoming appalachian-state 27 1 1 1 40 22 0 200 2 50 0 217 appalachian-state 417 2 15 7 0 0 1 15 5 0 31 8 27 2 177 wyoming 208 1 65
2023-09-16-appalachian-state 2023 2023-09-16 APPALACHIAN-STATE None Home East Carolina None 43 28 Win () () () 3:30 PM ET Home appalachian-state east-carolina 23 1 1 1 29 17 3 241 4 45 3 239 appalachian-state 480 2 25 14 0 0 3 33 19 0 161 11 27 2 99 east-carolina 260 3 80
2023-09-09-north-carolina 2023 2023-09-09 APPALACHIAN-STATE None Away (17) North Carolina 17 34 40 Loss () () () 5:15 PM ET Home north-carolina appalachian-state 30 2 0 1 43 22 2 275 7 44 2 219 appalachian-state 494 1 70 27 0 0 0 30 21 0 208 5 45 5 319 north-carolina 527 0 60
2023-09-02-appalachian-state 2023 2023-09-02 APPALACHIAN-STATE None Home Gardner-Webb None 45 24 Win () () () 3:30 PM ET Home appalachian-state Gardner-Webb 23 3 0 0 24 18 5 247 2 43 1 147 appalachian-state 394 0 20 19 1 1 2 46 30 1 221 5 30 2 139 Gardner-Webb 360 3 50
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles