FLORIDA-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-30-florida-state 2023 2023-12-30 FLORIDA-STATE 4 Neutral (6) Georgia 6 3 63 Loss () () () 4:00 PM ET Away georgia florida-state 11 3 2 2 27 10 0 146 3 26 0 63 florida-state 209 4 44 36 1 0 0 29 20 4 301 5 47 5 372 georgia 673 0 55
2023-12-02-florida-state 2023 2023-12-02 FLORIDA-STATE 4 Neutral (15) Louisville 15 16 6 Win () () () 8:00 PM ET Home florida-state louisville 12 1 0 0 21 8 0 55 3 44 1 164 florida-state 219 0 20 10 1 0 1 36 14 0 111 5 34 0 77 louisville 188 1 48
2023-11-25-florida 2023 2023-11-25 FLORIDA-STATE 5 Away Florida None 24 15 Win () () () 7:00 PM ET Away florida-state florida 16 0 0 0 26 12 0 134 5 31 3 90 florida-state 224 0 22 13 2 0 1 16 9 0 86 8 44 1 146 florida 232 1 90
2023-11-18-florida-state 2023 2023-11-18 FLORIDA-STATE 4 Home North Alabama None 58 13 Win () () () 6:30 PM ET Home florida-state North Alabama 26 1 0 0 30 17 2 273 8 37 5 248 florida-state 521 0 83 14 3 1 1 30 15 2 83 8 34 0 143 North Alabama 226 2 75
2023-11-11-florida-state 2023 2023-11-11 FLORIDA-STATE 4 Home Miami (FL) None 27 20 Win () () () 3:30 PM ET Home florida-state miami-fl 17 1 0 0 31 19 1 265 3 31 2 57 florida-state 322 0 35 13 0 0 1 30 10 2 204 7 34 0 131 miami-fl 335 1 40
2023-11-04-pittsburgh 2023 2023-11-04 FLORIDA-STATE 4 Away Pitt None 24 7 Win () () () 3:30 PM ET Away florida-state pittsburgh 22 2 1 0 37 23 1 363 6 37 2 138 florida-state 501 1 60 16 3 2 1 36 15 1 244 11 24 0 89 pittsburgh 333 3 91
2023-10-28-wake-forest 2023 2023-10-28 FLORIDA-STATE 4 Away Wake Forest None 41 16 Win () () () 12:00 PM ET Away florida-state wake-forest 20 1 0 0 36 23 3 382 9 30 2 126 florida-state 508 0 115 15 0 0 0 16 6 0 82 5 49 2 128 wake-forest 210 0 44
2023-10-21-florida-state 2023 2023-10-21 FLORIDA-STATE 4 Home (16) Duke 16 38 20 Win () () () 7:30 PM ET Home florida-state duke 24 1 0 1 36 27 2 268 8 32 2 152 florida-state 420 1 50 15 0 0 1 22 8 0 76 7 35 1 197 duke 273 1 53
2023-10-14-florida-state 2023 2023-10-14 FLORIDA-STATE 4 Home Syracuse None 41 3 Win () () () 12:00 PM ET Home florida-state syracuse 22 3 0 0 39 25 2 344 6 34 3 191 florida-state 535 0 50 12 2 1 1 31 12 0 137 2 36 0 124 syracuse 261 2 8
2023-10-07-florida-state 2023 2023-10-07 FLORIDA-STATE 5 Home Virginia Tech None 39 17 Win () () () 3:30 PM ET Home florida-state virginia-tech 20 0 0 0 25 18 2 170 12 36 3 282 florida-state 452 0 99 19 3 1 0 27 14 0 104 6 35 1 209 virginia-tech 313 1 60
2023-09-23-clemson 2023 2023-09-23 FLORIDA-STATE 4 Away Clemson None 31 24 Win () () () 12:00 PM ET Away florida-state clemson 16 0 0 0 37 21 2 289 7 20 1 22 florida-state 311 0 60 25 2 1 0 38 25 1 283 6 41 2 146 clemson 429 1 50
2023-09-16-boston-college 2023 2023-09-16 FLORIDA-STATE 3 Away Boston College None 31 29 Win () () () 12:00 PM ET Away florida-state boston-college 20 3 2 0 24 15 2 222 5 34 2 128 florida-state 350 2 45 20 0 0 1 34 20 1 305 18 41 2 152 boston-college 457 1 131
2023-09-09-florida-state 2023 2023-09-09 FLORIDA-STATE 4 Home Southern Mississippi None 66 13 Win () () () 8:30 PM ET Home florida-state southern-mississippi 26 1 0 0 32 18 4 248 3 37 4 306 florida-state 554 0 45 18 1 0 1 34 11 0 154 13 28 1 104 southern-mississippi 258 1 90
2023-09-03-florida-state 2023 2023-09-03 FLORIDA-STATE 8 Neutral (5) LSU 5 45 24 Win () () () 7:30 PM ET Home florida-state louisiana-state 22 0 0 1 32 24 4 359 7 34 2 135 florida-state 494 1 64 23 1 1 1 37 22 1 346 2 27 2 113 louisiana-state 459 2 30
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles