BOSTON-COLLEGE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-28-boston-college 2023 2023-12-28 BOSTON-COLLEGE None Neutral (17) SMU 17 23 14 Win () () () 11:00 AM ET Home boston-college southern-methodist 20 2 0 1 18 11 0 102 6 41 3 262 boston-college 364 1 40 22 3 1 0 48 24 1 191 7 31 1 118 southern-methodist 309 1 63
2023-11-24-boston-college 2023 2023-11-24 BOSTON-COLLEGE None Home Miami (FL) None 20 45 Loss () () () 12:00 PM ET Away miami-fl boston-college 15 1 0 2 25 15 1 151 3 26 2 143 boston-college 294 2 30 27 1 1 0 36 23 2 290 3 40 4 242 miami-fl 532 1 28
2023-11-16-pittsburgh 2023 2023-11-16 BOSTON-COLLEGE None Away Pitt None 16 24 Loss () () () 7:00 PM ET Home pittsburgh boston-college 21 0 0 2 25 13 1 171 8 44 0 154 boston-college 325 2 55 17 0 0 0 19 11 1 207 4 33 2 197 pittsburgh 404 0 22
2023-11-11-boston-college 2023 2023-11-11 BOSTON-COLLEGE None Home Virginia Tech None 22 48 Loss () () () 12:00 PM ET Away virginia-tech boston-college 14 0 0 2 27 13 1 138 4 29 2 124 boston-college 262 2 35 24 5 2 0 21 14 2 237 5 51 4 363 virginia-tech 600 2 25
2023-11-03-syracuse 2023 2023-11-03 BOSTON-COLLEGE None Away Syracuse None 17 10 Win () () () 7:30 PM ET Away boston-college syracuse 28 2 2 0 37 20 1 165 2 57 1 185 boston-college 350 2 22 10 0 0 4 17 7 0 37 9 30 1 209 syracuse 246 4 79
2023-10-28-boston-college 2023 2023-10-28 BOSTON-COLLEGE None Home Connecticut None 21 14 Win () () () 12:00 PM ET Home boston-college connecticut 30 1 1 1 29 20 1 187 4 54 2 246 boston-college 433 2 30 10 0 0 0 24 11 0 130 5 19 2 92 connecticut 222 0 39
2023-10-21-georgia-tech 2023 2023-10-21 BOSTON-COLLEGE None Away Georgia Tech None 38 23 Win () () () 12:00 PM ET Away boston-college georgia-tech 24 2 0 1 29 17 0 255 5 43 4 308 boston-college 563 1 50 23 2 0 3 32 14 1 204 5 35 2 248 georgia-tech 452 3 35
2023-10-07-army 2023 2023-10-07 BOSTON-COLLEGE None Away Army None 27 24 Win () () () 12:00 PM ET Away boston-college army 19 1 0 1 9 4 0 51 3 61 4 321 boston-college 372 1 25 12 3 1 0 13 10 1 105 6 33 2 161 army 266 1 30
2023-09-30-boston-college 2023 2023-09-30 BOSTON-COLLEGE None Home Virginia None 27 24 Win () () () 2:00 PM ET Home boston-college virginia 23 3 2 2 26 16 2 183 5 47 1 203 boston-college 386 4 36 18 0 0 1 34 22 3 247 11 29 0 59 virginia 306 1 90
2023-09-23-louisville 2023 2023-09-23 BOSTON-COLLEGE None Away Louisville None 28 56 Loss () () () 3:30 PM ET Home louisville boston-college 23 0 0 0 41 21 3 295 7 31 1 132 boston-college 427 0 61 22 1 0 0 21 18 5 388 4 41 3 194 louisville 582 0 50
2023-09-16-boston-college 2023 2023-09-16 BOSTON-COLLEGE None Home (3) Florida State 3 29 31 Loss () () () 12:00 PM ET Away florida-state boston-college 20 0 0 1 34 20 1 305 18 41 2 152 boston-college 457 1 131 20 3 2 0 24 15 2 222 5 34 2 128 florida-state 350 2 45
2023-09-09-boston-college 2023 2023-09-09 BOSTON-COLLEGE None Home Holy Cross None 31 28 Win () () () 12:00 PM ET Home boston-college Holy Cross 24 3 0 0 23 17 2 201 10 45 2 208 boston-college 409 0 109 21 2 1 0 15 10 0 130 11 39 4 268 Holy Cross 398 1 99
2023-09-02-boston-college 2023 2023-09-02 BOSTON-COLLEGE None Home Northern Illinois None 24 27 Loss () () () 12:00 PM ET Away northern-illinois boston-college 19 0 0 1 38 17 2 168 10 28 1 146 boston-college 314 1 93 21 1 1 0 29 14 1 172 4 48 3 166 northern-illinois 338 1 35
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles