LOUISIANA-STATE - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-11-25-louisiana-state 2023 2023-11-25 LOUISIANA-STATE 14 Home Texas A&M None 42 30 Win () () () 12:00 PM ET Home louisiana-state texas-am 21 1 0 0 24 16 4 235 6 28 2 154 louisiana-state 389 0 70 22 0 0 1 35 25 2 294 4 41 2 96 texas-am 390 1 40
2023-11-18-louisiana-state 2023 2023-11-18 LOUISIANA-STATE 15 Home Georgia State None 56 14 Win () () () 8:00 PM ET Home louisiana-state georgia-state 26 2 0 0 30 25 6 413 5 23 2 169 louisiana-state 582 0 55 17 0 0 0 33 26 1 217 7 31 1 148 georgia-state 365 0 50
2023-11-11-louisiana-state 2023 2023-11-11 LOUISIANA-STATE 18 Home Florida None 52 35 Win () () () 7:30 PM ET Home louisiana-state florida 25 1 1 0 26 17 3 372 8 35 4 329 louisiana-state 701 1 63 27 2 1 0 38 26 1 311 6 42 4 181 florida 492 1 50
2023-11-04-alabama 2023 2023-11-04 LOUISIANA-STATE 13 Away (8) Alabama 8 28 42 Loss () () () 7:45 PM ET Home alabama louisiana-state 21 0 0 1 34 20 2 272 8 24 2 206 louisiana-state 478 1 60 28 0 0 0 23 15 0 219 6 46 6 288 alabama 507 0 50
2023-10-21-louisiana-state 2023 2023-10-21 LOUISIANA-STATE 19 Home Army None 62 0 Win () () () 7:30 PM ET Home louisiana-state army 23 0 0 0 27 18 4 369 3 33 4 201 louisiana-state 570 0 10 12 1 1 3 15 6 0 42 0 43 0 151 army 193 4 0
2023-10-14-louisiana-state 2023 2023-10-14 LOUISIANA-STATE 22 Home Auburn None 48 18 Win () () () 7:00 PM ET Home louisiana-state auburn 25 0 0 1 27 20 3 325 12 39 3 238 louisiana-state 563 1 100 18 1 0 0 27 15 1 154 5 34 1 139 auburn 293 0 42
2023-10-07-missouri 2023 2023-10-07 LOUISIANA-STATE 23 Away (21) Missouri 21 49 39 Win () () () 12:00 PM ET Away louisiana-state missouri 25 2 0 0 23 15 3 259 11 43 2 274 louisiana-state 533 0 83 23 2 0 2 47 30 2 411 11 21 3 116 missouri 527 2 63
2023-09-30-mississippi 2023 2023-09-30 LOUISIANA-STATE 13 Away (20) Ole Miss 20 49 55 Loss () () () 6:00 PM ET Home mississippi louisiana-state 34 1 1 0 38 27 4 414 6 37 3 223 louisiana-state 637 1 35 32 0 0 0 39 26 4 389 11 49 3 317 mississippi 706 0 121
2023-09-23-louisiana-state 2023 2023-09-23 LOUISIANA-STATE 12 Home Arkansas None 34 31 Win () () () 7:00 PM ET Home louisiana-state arkansas 26 0 0 1 29 20 4 320 5 29 0 189 louisiana-state 509 1 51 25 2 0 2 31 21 3 289 11 37 0 137 arkansas 426 2 69
2023-09-16-mississippi-state 2023 2023-09-16 LOUISIANA-STATE 14 Away Mississippi State None 41 14 Win () () () 12:00 PM ET Away louisiana-state mississippi-state 27 0 0 0 37 31 2 367 6 39 3 163 louisiana-state 530 0 50 10 0 0 0 29 12 1 107 4 21 1 94 mississippi-state 201 0 41
2023-09-09-louisiana-state 2023 2023-09-09 LOUISIANA-STATE 14 Home Grambling State None 72 10 Win () () () 7:30 PM ET Home louisiana-state Grambling State 34 1 0 0 34 24 5 320 2 48 5 302 louisiana-state 622 0 20 16 2 1 1 31 15 1 157 13 29 0 163 Grambling State 320 2 104
2023-09-03-florida-state 2023 2023-09-03 LOUISIANA-STATE 5 Neutral (8) Florida State 8 45 24 Loss () () () 7:30 PM ET Home florida-state louisiana-state 22 0 0 1 32 24 4 359 7 34 2 135 florida-state 494 1 64 23 1 1 1 37 22 1 346 2 27 2 113 louisiana-state 459 2 30
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles