CENTRAL-FLORIDA - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-22-central-florida 2023 2023-12-22 CENTRAL-FLORIDA None Neutral Georgia Tech None 17 30 Loss () () () 6:30 PM ET Away georgia-tech central-florida 19 1 1 1 33 17 2 255 7 34 0 169 central-florida 424 2 54 21 0 0 1 13 7 1 87 5 53 2 284 georgia-tech 371 1 35
2023-11-25-central-florida 2023 2023-11-25 CENTRAL-FLORIDA None Home Houston None 27 13 Win () () () 12:00 PM ET Home central-florida houston 23 1 0 0 27 23 1 253 4 43 3 223 central-florida 476 0 34 17 0 0 1 21 13 1 165 4 31 0 94 houston 259 1 20
2023-11-18-texas-tech 2023 2023-11-18 CENTRAL-FLORIDA None Away Texas Tech None 23 24 Loss () () () 5:00 PM ET Home texas-tech central-florida 23 1 0 1 32 16 1 248 8 40 2 238 central-florida 486 1 64 25 0 0 1 34 21 2 256 7 29 1 190 texas-tech 446 1 58
2023-11-11-central-florida 2023 2023-11-11 CENTRAL-FLORIDA None Home (15) Oklahoma State 15 45 3 Win () () () 3:30 PM ET Home central-florida oklahoma-state 21 1 1 0 19 12 3 299 4 51 3 293 central-florida 592 1 40 15 2 1 3 39 19 0 225 5 25 0 52 oklahoma-state 277 4 45
2023-11-04-cincinnati 2023 2023-11-04 CENTRAL-FLORIDA None Away Cincinnati None 28 26 Win () () () 3:30 PM ET Away central-florida cincinnati 23 1 0 0 23 13 0 165 3 39 4 228 central-florida 393 0 20 23 1 1 1 27 19 1 267 8 43 2 248 cincinnati 515 2 75
2023-10-28-central-florida 2023 2023-10-28 CENTRAL-FLORIDA None Home West Virginia None 28 41 Loss () () () 12:00 PM ET Away west-virginia central-florida 27 1 1 3 36 25 3 274 6 33 1 189 central-florida 463 4 56 25 3 1 0 24 15 0 164 4 50 5 286 west-virginia 450 1 35
2023-10-21-oklahoma 2023 2023-10-21 CENTRAL-FLORIDA None Away (6) Oklahoma 6 29 31 Loss () () () 12:00 PM ET Home oklahoma central-florida 20 1 0 0 30 16 2 248 7 41 1 149 central-florida 397 0 51 30 1 0 1 38 25 3 253 6 46 1 189 oklahoma 442 1 37
2023-10-07-kansas 2023 2023-10-07 CENTRAL-FLORIDA None Away Kansas None 22 51 Loss () () () 4:00 PM ET Home kansas central-florida 21 1 1 0 23 15 2 169 5 38 1 202 central-florida 371 1 40 25 0 0 0 12 8 1 91 2 51 5 399 kansas 490 0 20
2023-09-30-central-florida 2023 2023-09-30 CENTRAL-FLORIDA None Home Baylor None 35 36 Loss () () () 3:30 PM ET Away baylor central-florida 18 2 1 1 26 13 2 234 7 35 2 235 central-florida 469 2 74 22 2 1 0 34 21 1 293 4 43 2 153 baylor 446 1 35
2023-09-23-kansas-state 2023 2023-09-23 CENTRAL-FLORIDA None Away Kansas State None 31 44 Loss () () () 8:00 PM ET Home kansas-state central-florida 19 1 1 1 25 14 3 264 10 34 1 143 central-florida 407 2 80 32 0 0 1 42 27 0 255 5 40 6 281 kansas-state 536 1 63
2023-09-16-central-florida 2023 2023-09-16 CENTRAL-FLORIDA None Home Villanova None 48 14 Win () () () 6:30 PM ET Home central-florida Villanova 31 1 0 0 33 24 2 349 7 54 4 251 central-florida 600 0 43 11 0 0 1 23 9 0 145 3 30 2 83 Villanova 228 1 20
2023-09-09-boise-state 2023 2023-09-09 CENTRAL-FLORIDA None Away Boise State None 18 16 Win () () () 7:00 PM ET Away central-florida boise-state 23 0 0 2 24 16 0 272 4 41 1 258 central-florida 530 2 25 22 0 0 1 27 14 2 211 4 39 0 173 boise-state 384 1 39
2023-08-31-central-florida 2023 2023-08-31 CENTRAL-FLORIDA None Home Kent State None 56 6 Win () () () 7:00 PM ET Home central-florida kent-state 32 1 1 2 35 25 3 334 7 46 5 389 central-florida 723 3 70 15 0 0 1 32 12 0 145 4 36 0 94 kent-state 239 1 30
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles