MIAMI-OH - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-16-appalachian-state 2023 2023-12-16 MIAMI-OH None Neutral Appalachian State None 13 9 Loss () () () 3:30 PM ET Home appalachian-state miami-oh 23 7 2 1 33 19 0 211 3 41 1 177 appalachian-state 388 3 25 11 6 3 0 10 6 0 44 2 42 1 183 miami-oh 227 3 10
2023-12-02-toledo 2023 2023-12-02 MIAMI-OH None Neutral (23) Toledo 23 14 23 Win () () () 12:00 PM ET Away miami-oh toledo 17 1 1 1 36 18 1 273 9 29 1 97 toledo 370 2 91 14 0 0 0 16 6 0 109 8 43 2 197 miami-oh 306 0 84
2023-11-25-ball-state 2023 2023-11-25 MIAMI-OH None Away Ball State None 17 15 Win () () () 12:00 PM ET Away miami-oh ball-state 12 1 0 2 24 14 1 170 2 24 1 46 miami-oh 216 2 20 21 1 0 2 19 14 1 91 3 53 0 274 ball-state 365 2 30
2023-11-15-miami-oh 2023 2023-11-15 MIAMI-OH None Home Buffalo None 23 10 Win () () () 7:00 PM ET Home miami-oh buffalo 13 0 0 0 16 9 0 146 2 36 2 180 miami-oh 326 0 15 12 2 2 0 17 7 0 147 2 44 1 131 buffalo 278 2 13
2023-11-08-miami-oh 2023 2023-11-08 MIAMI-OH None Home Akron None 19 0 Win () () () 7:00 PM ET Home miami-oh akron 11 2 2 0 17 8 0 50 2 40 2 186 miami-oh 236 2 10 14 0 0 2 42 22 0 176 7 23 0 36 akron 212 2 62
2023-10-28-ohio 2023 2023-10-28 MIAMI-OH None Away Ohio None 30 16 Win () () () 3:30 PM ET Away miami-oh ohio 14 2 0 0 11 7 1 103 7 46 2 188 miami-oh 291 0 69 19 1 1 0 39 25 1 313 11 26 1 50 ohio 363 1 78
2023-10-21-miami-oh 2023 2023-10-21 MIAMI-OH None Home Toledo None 17 21 Loss () () () 4:00 PM ET Away toledo miami-oh 17 2 1 1 36 17 0 202 4 28 2 97 miami-oh 299 2 38 20 0 0 0 28 16 2 160 7 46 1 158 toledo 318 0 70
2023-10-14-western-michigan 2023 2023-10-14 MIAMI-OH None Away Western Michigan None 34 21 Win () () () 3:30 PM ET Away miami-oh western-michigan 17 1 1 1 35 20 2 223 5 31 2 92 miami-oh 315 2 30 17 0 0 0 30 19 0 136 7 42 2 167 western-michigan 303 0 65
2023-10-07-miami-oh 2023 2023-10-07 MIAMI-OH None Home Bowling Green None 27 0 Win () () () 3:30 PM ET Home miami-oh bowling-green-state 20 1 1 0 18 15 2 170 7 47 1 186 miami-oh 356 1 45 9 0 0 1 23 11 0 72 7 19 0 63 bowling-green-state 135 1 63
2023-09-30-kent-state 2023 2023-09-30 MIAMI-OH None Away Kent State None 23 3 Win () () () 2:30 PM ET Away miami-oh kent-state 16 0 0 0 23 11 1 216 3 34 1 76 miami-oh 292 0 20 14 0 0 0 30 18 0 170 5 35 0 36 kent-state 206 0 50
2023-09-23-miami-oh 2023 2023-09-23 MIAMI-OH None Home Delaware State None 62 20 Win () () () 3:30 PM ET Home miami-oh Delaware State 28 0 0 0 21 15 2 180 4 43 6 466 miami-oh 646 0 45 14 1 0 0 34 21 3 274 8 28 0 77 Delaware State 351 0 67
2023-09-16-cincinnati 2023 2023-09-16 MIAMI-OH None Away Cincinnati None 31 24 Win () () () 7:00 PM ET Away miami-oh cincinnati 16 1 1 1 20 12 3 237 7 29 1 121 miami-oh 358 2 42 30 1 0 2 34 18 0 265 10 57 2 273 cincinnati 538 2 78
2023-09-09-massachusetts 2023 2023-09-09 MIAMI-OH None Away Massachusetts None 41 28 Win () () () 3:30 PM ET Away miami-oh massachusetts 17 2 1 2 22 12 4 302 8 35 0 144 miami-oh 446 3 70 18 3 1 1 35 22 3 244 7 30 0 62 massachusetts 306 2 82
2023-09-01-miami-fl 2023 2023-09-01 MIAMI-OH None Away Miami (FL) None 3 38 Loss () () () 7:00 PM ET Home miami-fl miami-oh 9 0 0 0 24 13 0 164 5 25 0 51 miami-oh 215 0 49 27 0 0 1 25 20 1 243 8 36 3 250 miami-fl 493 1 60
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles