GEORGIA-SOUTHERN - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-16-ohio-dominican 2023 2023-12-16 GEORGIA-SOUTHERN None Neutral Ohio None 41 21 Loss () () () 11:00 AM ET Home ohio georgia-southern 18 0 0 0 16 11 1 120 6 46 4 232 ohio 352 0 60 16 2 2 3 42 32 2 350 6 21 1 33 georgia-southern 383 5 70
2023-11-25-appalachian-state 2023 2023-11-25 GEORGIA-SOUTHERN None Away Appalachian State None 27 55 Loss () () () 3:30 PM ET Home appalachian-state georgia-southern 20 1 1 3 39 26 1 277 9 24 1 83 georgia-southern 360 4 70 29 0 0 1 36 23 4 296 2 33 3 236 appalachian-state 532 1 30
2023-11-18-georgia-southern 2023 2023-11-18 GEORGIA-SOUTHERN None Home Old Dominion None 17 20 Loss () () () 6:00 PM ET Away old-dominion georgia-southern 22 3 1 0 35 20 1 235 5 34 1 119 georgia-southern 354 1 50 20 1 0 0 28 18 2 212 9 35 0 134 old-dominion 346 0 96
2023-11-11-marshall 2023 2023-11-11 GEORGIA-SOUTHERN None Away Marshall None 33 38 Loss () () () 7:00 PM ET Home marshall georgia-southern 18 1 0 0 56 29 3 307 7 24 0 77 georgia-southern 384 0 45 14 4 1 1 21 15 0 201 9 33 4 169 marshall 370 2 74
2023-11-04-texas-state 2023 2023-11-04 GEORGIA-SOUTHERN None Away Texas State None 24 45 Loss () () () 5:00 PM ET Home texas-state georgia-southern 21 2 1 1 27 18 1 195 7 28 2 180 georgia-southern 375 2 58 30 2 1 0 31 25 3 301 9 47 3 186 texas-state 487 1 77
2023-10-26-georgia-southern 2023 2023-10-26 GEORGIA-SOUTHERN None Home Georgia State None 44 27 Win () () () 7:30 PM ET Home georgia-southern georgia-state 24 1 1 1 36 22 3 334 1 38 1 118 georgia-southern 452 2 5 26 2 1 2 37 21 2 157 5 40 2 290 georgia-state 447 3 54
2023-10-21-georgia-southern 2023 2023-10-21 GEORGIA-SOUTHERN None Home Louisiana-Monroe None 38 28 Win () () () 2:00 PM ET Home georgia-southern louisiana-monroe 24 5 2 2 37 21 2 242 3 41 2 175 georgia-southern 417 4 30 17 5 2 2 46 25 2 401 9 29 1 26 louisiana-monroe 427 4 82
2023-10-14-james-madison 2023 2023-10-14 GEORGIA-SOUTHERN None Away James Madison None 13 41 Loss () () () 12:00 PM ET Home james-madison georgia-southern 25 1 0 3 59 35 0 304 3 29 1 64 georgia-southern 368 3 30 20 1 0 0 31 20 3 259 3 23 2 125 james-madison 384 0 20
2023-09-30-georgia-southern 2023 2023-09-30 GEORGIA-SOUTHERN None Home Coastal Carolina None 38 28 Win () () () 7:00 PM ET Home georgia-southern coastal-carolina 27 0 0 0 56 34 3 322 10 24 1 116 georgia-southern 438 0 90 21 3 0 4 39 22 1 299 10 30 3 166 coastal-carolina 465 4 110
2023-09-23-ball-state 2023 2023-09-23 GEORGIA-SOUTHERN None Away Ball State None 40 3 Win () () () 2:00 PM ET Away georgia-southern ball-state 25 0 0 0 50 36 4 363 5 27 0 167 georgia-southern 530 0 35 10 1 0 2 29 14 0 160 3 28 0 37 ball-state 197 2 25
2023-09-16-wisconsin 2023 2023-09-16 GEORGIA-SOUTHERN None Away Wisconsin None 14 35 Loss () () () 12:00 PM ET Home wisconsin georgia-southern 23 1 1 5 52 33 1 383 5 28 1 72 georgia-southern 455 6 40 22 0 0 0 31 20 0 244 8 38 5 207 wisconsin 451 0 88
2023-09-09-georgia-southern 2023 2023-09-09 GEORGIA-SOUTHERN None Home UAB None 49 35 Win () () () 6:00 PM ET Home georgia-southern alabama-birmingham 27 1 1 1 48 39 3 344 6 25 3 118 georgia-southern 462 2 55 23 4 2 1 43 33 2 385 4 29 3 92 alabama-birmingham 477 3 45
2023-09-02-georgia-southern 2023 2023-09-02 GEORGIA-SOUTHERN None Home The Citadel None 34 0 Win () () () 6:00 PM ET Home georgia-southern The Citadel 29 3 1 1 40 31 2 273 9 34 2 200 georgia-southern 473 2 95 12 1 1 0 8 2 0 14 4 43 0 198 The Citadel 212 1 28
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
player_id Player Position Games

Interesting Angles