OKLAHOMA - NCAAF - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES
2023-12-28-oklahoma 2023 2023-12-28 OKLAHOMA 12 Neutral (14) Arizona 14 24 38 Loss () () () 9:15 PM ET Away arizona oklahoma 23 3 3 3 45 26 2 361 8 34 1 201 oklahoma 562 6 76 17 0 0 1 38 24 2 354 4 26 1 29 arizona 383 1 40
2023-11-24-oklahoma 2023 2023-11-24 OKLAHOMA 13 Home Texas Christian None 69 45 Win () () () 12:00 PM ET Home oklahoma texas-christian 30 1 1 1 38 24 3 400 5 41 5 207 oklahoma 607 2 46 25 1 0 1 58 32 4 344 7 29 2 176 texas-christian 520 1 82
2023-11-18-brigham-young 2023 2023-11-18 OKLAHOMA 14 Away BYU None 31 24 Win () () () 12:00 PM ET Away oklahoma brigham-young 20 1 0 0 30 18 2 224 6 34 1 144 oklahoma 368 0 45 18 4 2 1 26 15 2 173 7 38 1 217 brigham-young 390 3 55
2023-11-11-oklahoma 2023 2023-11-11 OKLAHOMA 17 Home West Virginia None 59 20 Win () () () 7:00 PM ET Home oklahoma west-virginia 25 2 1 0 36 23 5 423 5 42 3 221 oklahoma 644 1 60 17 0 0 2 31 10 2 154 2 41 1 176 west-virginia 330 2 20
2023-11-04-oklahoma-state 2023 2023-11-04 OKLAHOMA 10 Away Oklahoma State None 24 27 Loss () () () 3:30 PM ET Home oklahoma oklahoma-state 21 4 2 1 37 26 1 344 8 27 2 148 oklahoma-state 492 3 54 27 0 0 1 43 28 0 334 4 38 3 147 oklahoma 481 1 29
2023-10-28-kansas 2023 2023-10-28 OKLAHOMA 6 Away Kansas None 33 38 Loss () () () 12:00 PM ET Home kansas oklahoma 19 2 2 1 19 14 0 171 11 55 5 269 oklahoma 440 3 101 25 1 1 2 32 15 0 218 5 41 4 225 kansas 443 3 55
2023-10-21-oklahoma 2023 2023-10-21 OKLAHOMA 6 Home UCF None 31 29 Win () () () 12:00 PM ET Home oklahoma central-florida 30 1 0 1 38 25 3 253 6 46 1 189 oklahoma 442 1 37 20 1 0 0 30 16 2 248 7 41 1 149 central-florida 397 0 51
2023-10-07-oklahoma 2023 2023-10-07 OKLAHOMA 12 Neutral (3) Texas 3 30 34 Win () () () 12:00 PM ET Away texas oklahoma 25 1 1 2 38 32 1 371 9 40 1 156 oklahoma 527 3 70 28 0 0 0 38 23 1 285 4 43 3 201 texas 486 0 30
2023-09-30-oklahoma 2023 2023-09-30 OKLAHOMA 14 Home Iowa State None 50 20 Win () () () 7:00 PM ET Home oklahoma iowa-state 30 0 0 1 39 26 3 366 5 41 2 157 oklahoma 523 1 35 16 1 0 2 37 19 2 202 6 27 0 150 iowa-state 352 2 41
2023-09-23-cincinnati 2023 2023-09-23 OKLAHOMA 16 Away Cincinnati None 20 6 Win () () () 12:00 PM ET Away oklahoma cincinnati 21 3 1 0 38 26 1 322 8 34 1 103 oklahoma 425 1 53 21 0 0 2 42 22 0 235 2 37 0 141 cincinnati 376 2 20
2023-09-16-tulsa 2023 2023-09-16 OKLAHOMA 19 Away Tulsa None 66 17 Win () () () 3:30 PM ET Away oklahoma tulsa 27 1 1 1 35 30 6 476 7 28 2 119 oklahoma 595 2 65 17 1 0 5 27 17 2 217 7 46 0 71 tulsa 288 5 33
2023-09-09-oklahoma 2023 2023-09-09 OKLAHOMA 18 Home SMU None 28 11 Win () () () 6:00 PM ET Home oklahoma southern-methodist 22 0 0 0 27 19 4 176 9 47 0 189 oklahoma 365 0 93 22 2 1 1 45 26 1 250 2 34 0 116 southern-methodist 366 2 15
2023-09-02-oklahoma 2023 2023-09-02 OKLAHOMA 20 Home Arkansas State None 73 0 Win () () () 12:00 PM ET Home oklahoma arkansas-state 36 1 0 0 33 30 3 422 6 49 6 220 oklahoma 642 0 65 10 1 1 0 27 13 0 160 14 23 0 48 arkansas-state 208 1 111
SCHIND SEASON DATE TEAM RANK LOCATION OPPONENT NAME OPPONENT RANK POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN TIME WINNER WINNING ABBR LOSING ABBR FIRST DOWNS FUMBLES FUMBLES LOST INTERCEPTIONS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS TEAM ABBR TOTAL YARDS TURNOVERS YARDS FROM PENALTIES OPP FIRST DOWNS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP TEAM ABBR OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES

Roster Overview

player_id Player Position Games
dillon-gabriel-1 Dillon Gabriel QB 12.0
jackson-arnold-1 Jackson Arnold QB 7.0
davis-beville-1 Davis Beville QB 2.0
player_id Player Position Games

Interesting Angles