ATL - NFL - Oddizer

Register | Login
Season:

Recent Games

W-L:

M/L:

Spread:

O/U:

SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS
202501050atl 2024 2025-01-05 ATL Home Carolina Panthers 38 44 Loss -278 -6.5 (-108) 45.5 (-112) 45.5 (-108) 69581 Away CAR ATL 48.0 (over) Retractable Roof (Closed) Mercedes-Benz Stadium Fieldturf 1:00pm Atlanta Falcons -9.0 None Panthers (deferred) 3:21 CAR ATL 31 3 2 0 0 1 310 38 21 2 312 7 38 3 227 14 9 32:41 1 537 1 55 2 25 1 1 1 0 0 270 35 26 3 270 2 30 3 155 12 7 34:05 0 425 0 30 0
202412290was 2024 2024-12-29 ATL Away Washington Commanders 24 30 Loss -142 -2.5 (-115) 46 (-112) 46 (-108) 63480 Home WAS ATL 46.5 (over) Outdoors Northwest Stadium Grass 8:20pm Washington Commanders -3.5 58 degrees, relative humidity 89%, wind 10 mph Falcons 3:14 WAS ATL 23 2 2 3 0 1 211 35 19 1 223 4 23 2 126 10 2 25:46 2 337 1 25 12 29 3 3 1 0 1 196 36 24 3 227 13 36 1 216 13 6 41:32 5 412 1 108 31
202412220atl 2024 2024-12-22 ATL Home New York Giants 34 7 Win -205 -4.5 (-108) 44.5 (-112) 44.5 (-108) 70404 Home ATL NYG 42.5 (under) Retractable Roof (Closed) Mercedes-Benz Stadium Fieldturf 1:00pm Atlanta Falcons -9.0 None Giants (deferred) 2:55 NYG ATL 22 0 0 0 0 1 202 27 18 0 202 3 38 2 127 14 8 34:28 0 329 1 30 0 14 1 0 1 1 2 189 39 22 1 210 10 13 0 45 9 3 25:32 3 234 3 85 21
202412160rai 2024 2024-12-16 ATL Away Las Vegas Raiders 15 9 Win -118 -1 (-112) 45.5 (-112) 45.5 (-108) 62364 Away ATL RAI 44.5 (under) Dome Allegiant Stadium Grass 8:30pm Atlanta Falcons -5.5 None Falcons (deferred) 2:56 RAI ATL 14 0 0 1 0 1 93 17 11 1 112 6 37 0 168 13 4 33:52 3 261 1 30 19 16 2 2 1 1 2 184 39 23 1 208 7 22 0 65 14 4 26:08 4 249 3 55 24
202412080min 2024 2024-12-08 ATL Away Minnesota Vikings 21 42 Loss -118 -1 (-112) 45 (-112) 45 (-108) 67008 Home MIN ATL 45.5 (over) Dome U.S. Bank Stadium Sportturf 1:00pm Minnesota Vikings -6.0 None Falcons 3:07 MIN ATL 25 3 1 1 1 2 338 37 23 0 344 12 32 2 158 13 7 31:35 1 496 3 127 6 23 0 0 0 0 0 318 28 22 5 347 6 24 1 115 12 8 28:25 4 433 0 35 29
202412010atl 2024 2024-12-01 ATL Home Los Angeles Chargers 13 17 Loss -135 -2.5 (-110) 47.5 (-110) 47.5 (-110) 72139 Away SDG ATL 48.0 (under) Retractable Roof (Closed) Mercedes-Benz Stadium Fieldturf 1:00pm Los Angeles Chargers -1.0 None Falcons 2:44 SDG ATL 24 4 2 1 0 4 234 39 24 0 245 2 37 1 116 14 3 35:55 1 350 4 10 11 10 1 0 2 1 0 131 24 17 0 150 7 17 0 56 11 3 24:05 5 187 1 33 19
202411170den 2024 2024-11-17 ATL Away Denver Broncos 6 38 Loss -170 -3.5 (-105) 44.5 (-110) 44.5 (-110) 76545 Home DEN ATL 44.5 (under) Outdoors Empower Field at Mile High Grass 4:05pm Denver Broncos -2.5 55 degrees, relative humidity 12%, wind 9 mph Falcons (deferred) 2:54 DEN ATL 13 2 2 1 0 1 176 31 20 0 197 6 21 0 50 13 4 29:55 4 226 1 52 21 22 1 1 1 0 0 295 33 28 4 307 4 26 1 105 11 6 30:05 1 400 0 45 12
202411100nor 2024 2024-11-10 ATL Away New Orleans Saints 17 20 Loss -118 -1 (-110) 44.5 (-110) 44.5 (-110) 70005 Home NOR ATL 46.5 (under) Dome Caesars Superdome Sportturf 1:00pm Atlanta Falcons -3.5 None Saints (deferred) 2:57 NOR ATL 25 2 1 2 0 1 287 38 23 0 306 6 32 2 181 14 5 35:07 3 468 1 45 19 14 1 0 1 0 0 269 25 16 2 269 8 27 0 96 13 5 24:53 0 365 0 76 0
202411030atl 2024 2024-11-03 ATL Home Dallas Cowboys 27 21 Win -105 1 (-110) 48 (-110) 48 (-110) 72665 Home ATL DAL 52.0 (under) Retractable Roof (Closed) Mercedes-Benz Stadium Fieldturf 1:00pm Atlanta Falcons -3.0 None Cowboys (deferred) 3:01 DAL ATL 17 2 2 3 1 0 210 24 19 3 222 4 30 1 100 13 4 29:20 2 310 1 26 12 23 5 1 1 0 0 241 50 31 2 248 9 21 0 137 13 3 30:40 3 378 0 55 7
202410270tam 2024 2024-10-27 ATL Away Tampa Bay Buccaneers 31 26 Win -105 1 (-112) 44 (-112) 44 (-108) 62787 Away ATL TAM 45.5 (over) Outdoors Raymond James Stadium Grass 1:00pm Atlanta Falcons -2.5 79 degrees, relative humidity 59%, wind 6 mph Buccaneers 3:02 TAM ATL 20 2 2 1 0 0 265 29 23 4 276 4 29 0 129 12 6 27:26 2 394 0 43 11 24 2 1 2 1 2 330 50 37 3 330 6 22 0 102 14 9 32:34 0 432 3 45 0
202410200atl 2024 2024-10-20 ATL Home Seattle Seahawks 14 34 Loss -170 -3.5 (-105) 48 (-112) 48 (-108) 70691 Away SEA ATL 52.0 (under) Retractable Roof (Open) Mercedes-Benz Stadium Fieldturf 1:00pm Atlanta Falcons -3.0 None Falcons (deferred) 2:55 SEA ATL 22 2 2 1 1 2 214 36 25 1 246 9 32 1 155 15 8 31:08 3 369 3 72 32 20 1 1 1 0 0 236 29 19 2 242 5 26 1 103 11 4 28:52 1 339 0 42 6
202410130car 2024 2024-10-13 ATL Away Carolina Panthers 38 20 Win -185 -3.5 (-112) 44 (-112) 44 (-108) 70884 Away ATL CAR 47.0 (over) Outdoors Bank of America Stadium Grass 4:25pm Atlanta Falcons -6.5 79 degrees, relative humidity 44%, wind 9 mph Falcons 3:02 CAR ATL 25 0 0 1 1 0 225 30 19 1 225 5 38 3 198 12 6 30:40 0 423 1 45 0 21 1 0 2 0 2 221 38 26 2 221 10 24 0 114 11 5 29:20 0 335 2 74 0
202410030atl 2024 2024-10-03 ATL Home Tampa Bay Buccaneers 36 30 Win -162 -3 (-115) 44.5 (-112) 44.5 (-108) 70016 Home ATL TAM 44.0 (over) Retractable Roof (Closed) Mercedes-Benz Stadium Fieldturf 8:15pm Atlanta Falcons -1.5 None Falcons 3:16 TAM ATL 28 3 2 1 0 1 477 59 42 4 509 8 18 0 73 14 6 33:37 4 550 1 74 32 21 0 0 2 1 0 173 24 19 3 180 5 26 0 160 11 6 27:38 1 333 1 47 7
202409290atl 2024 2024-09-29 ATL Home New Orleans Saints 26 24 Win -185 -3.5 (-108) 44.5 (-112) 44.5 (-108) 72204 Home ATL NOR 41.0 (over) Retractable Roof (Closed) Mercedes-Benz Stadium Fieldturf 1:00pm Atlanta Falcons -2.5 None Saints (deferred) 3:02 NOR ATL 14 0 0 1 0 1 227 35 21 0 238 9 15 0 88 11 4 24:18 1 315 1 76 11 25 2 1 1 1 1 235 36 28 0 239 6 33 3 131 13 7 35:42 1 366 2 60 4
202409220atl 2024 2024-09-22 ATL Home Kansas City Chiefs 17 22 Loss +150 3.5 (-110) 49 (-110) 49 (-110) 72441 Away KAN ATL 46.5 (under) Retractable Roof (Open) Mercedes-Benz Stadium Fieldturf 8:20pm Kansas City Chiefs -3.0 None Chiefs (deferred) 2:58 KAN ATL 19 3 1 2 0 1 229 29 20 1 230 6 25 1 82 9 2 25:03 2 311 1 44 1 22 1 1 0 0 1 217 39 26 2 217 6 33 0 128 14 6 34:57 0 345 1 61 0
202409160phi 2024 2024-09-16 ATL Away Philadelphia Eagles 22 21 Win +164 4 (-112) 48.5 (-110) 48.5 (-110) 69879 Away ATL PHI 45.5 (under) Outdoors Lincoln Financial Field Grass 8:15pm Philadelphia Eagles -5.5 71 degrees, relative humidity 72%, wind 9 mph Falcons (deferred) 2:57 PHI ATL 22 2 1 1 0 0 233 29 20 2 241 3 28 0 152 9 2 24:21 1 385 0 40 8 22 3 2 0 0 1 179 30 23 1 183 9 37 1 186 13 6 35:39 1 365 1 53 4
202409080atl 2024 2024-09-08 ATL Home Pittsburgh Steelers 10 18 Loss -155 -3 (-105) 42 (-110) 42 (-110) 72291 Away PIT ATL 42.0 (under) Retractable Roof (Closed) Mercedes-Benz Stadium Fieldturf 1:00pm Atlanta Falcons -3.5 None Falcons 2:56 PIT ATL 15 1 1 1 1 2 137 26 16 1 155 5 22 0 89 9 2 24:24 2 226 3 34 18 16 1 0 1 0 0 133 23 17 0 156 9 41 0 137 17 8 35:36 2 270 0 60 23
SCHIND SEASON DATE TEAM LOCATION OPPONENT NAME POINTS OPP POINTS RESULT TEAM ML OPEN TEAM SPREAD OPEN TEAM TOTAL UNDER OPEN TEAM TOTAL OVER OPEN ATTENDANCE WINNER WINNING ABBR LOSING ABBR OVER UNDER ROOF STADIUM SURFACE TIME VEGAS LINE WEATHER WON TOSS DURATION OPP TEAM ABBR TEAM ABBR FIRST DOWNS FOURTH DOWN ATTEMPTS FOURTH DOWN CONVERSIONS FUMBLES FUMBLES LOST INTERCEPTIONS NET PASS YARDS PASS ATTEMPTS PASS COMPLETIONS PASS TOUCHDOWNS PASS YARDS PENALTIES RUSH ATTEMPTS RUSH TOUCHDOWNS RUSH YARDS THIRD DOWN ATTEMPTS THIRD DOWN CONVERSIONS TIME OF POSSESSION TIMES SACKED TOTAL YARDS TURNOVERS YARDS FROM PENALTIES YARDS LOST FROM SACKS OPP FIRST DOWNS OPP FOURTH DOWN ATTEMPTS OPP FOURTH DOWN CONVERSIONS OPP FUMBLES OPP FUMBLES LOST OPP INTERCEPTIONS OPP NET PASS YARDS OPP PASS ATTEMPTS OPP PASS COMPLETIONS OPP PASS TOUCHDOWNS OPP PASS YARDS OPP PENALTIES OPP RUSH ATTEMPTS OPP RUSH TOUCHDOWNS OPP RUSH YARDS OPP THIRD DOWN ATTEMPTS OPP THIRD DOWN CONVERSIONS OPP TIME OF POSSESSION OPP TIMES SACKED OPP TOTAL YARDS OPP TURNOVERS OPP YARDS FROM PENALTIES OPP YARDS LOST FROM SACKS

Roster Overview

player_id Player Position Games
CruiDa00 Dane Cruikshank S 1
player_id Player Position Games

Interesting Angles